Philippine House of Representatives party-list election, 2013

Elections will be held for seats reserved for the party-list representation in the House of Representatives of the Philippines on May 13, 2013. At most 10% of the seats in the House of Representatives of the Philippines are reserved for party-list representatives. The election will be via the party-list system, with a 2% "soft" election threshold via the Hare quota, except that no party can win more than 3 seats, and if the seats won do not reach the 20% of the seats of the entire House of Representatives, the parties that have yet to win seats will get a seat each until the 20% reserved for party-lists have been filled up.

Party-list purge

The Commission on Elections (COMELEC) has purged the parties participating in the party-list election from approaching 200 parties in the 2010 election to just over 100. However, most of the disqualified party-lists successfully got restraining orders from the Supreme Court to retain them on the ballot. On April 6, 2013, the Supreme Court changed its earlier ruling on what are the criteria set for joining in the party-list election to a more liberal interpretation. With this, the court gave back the cases of the disqualified parties to the COMELEC for consideration under the new interpretation.

Raffle

The COMELEC also raffled the parties on the order that they will appear on the ballot. This is to avoid parties using numbers or the letter "A" as the first letter of their party to be seen first by the voter.

Nominees

The COMELEC released the list of nominees of every party that appears on the ballot.

Results

 Summary of the May 13, 2013 Philippine House of Representatives election results for party-list representatives[1]
Party Popular vote Seats
Total % SwingUp Won +/−
Buhay 1,270,6084.60% Increase 0.33%2 3 Increase 1
A TEACHER 1,042,8633.77% Increase 1.66%2 2 Steady
Bayan Muna 954,7243.46% Increase 0.90%2 2 Steady
1-CARE 934,9153.38% Increase 0.75%2 2 Steady
Akbayan 829,1493.00% Decrease 0.62%2 2 Steady
Abono 768,2652.78% Increase 0.16%2 2 Steady
AKB 763,3162.76% Decrease 2.44%3 2 Decrease 1
OFW Family 752,2292.72% Increase 2.72%0 2 Increase 2
GABRIELA 715,2502.59% Decrease 0.84%2 2 Steady
Senior Citizens 679,1682.46% Decrease 1.96%1[p 1] 2 Increase 1
Coop-NATCCO 642,0052.32% Decrease 0.90%2 2 Steady
AGAP 592,4632.14% Increase 0.38%1 2 Increase 1
CIBAC 584,9062.12% Decrease 0.11%2 2 Steady
Magdalo 567,4262.05% Increase 2.05%0 2 Increase 2
An Waray 541,2051.96% Decrease 0.47%2 2 Steady
ABAMIN 466,1141.69% Increase 0.40%1 1 Steady
ACT Teachers 454,3461.64% Increase 0.37%1 1 Steady
Butil 439,5571.59% Decrease 0.14%1 1 Steady
AMIN 382,2671.38% Increase 0.83%0 1 Increase 1
ACT-CIS 377,1651.37% Increase 1.37%0 1 Increase 1
Kalinga 372,3831.35% Decrease 0.56%1 1 Steady
LPGMA 370,8971.34% Decrease 0.09%1 1 Steady
TUCP 369,2861.34% Increase 0.50%1 1 Steady
YACAP 366,6211.33% Increase 0.18%1 1 Steady
AGRI 366,1701.33% Increase 1.16%0 1 Increase 1
ANGKLA 360,4971.30% Increase 1.30%0 1 Increase 1
ABS 359,5871.30% Increase 0.42%1 1 Steady
DIWA 341,8201.24% Increase 0.42%1 1 Steady
Kabataan 341,2921.24% Decrease 0.19%1 1 Steady
Anakpawis 321,7451.16% Decrease 0.37%1 1 Steady
Alay Buhay 317,3551.15% Increase 0.59%1 1 Steady
AAMBIS-Owa 312,3121.13% Decrease 0.09%1 1 Steady
1-SAGIP 287,7391.04% Increase 1.04%0 1 Increase 1
AVE 270,4310.98% Increase 0.24%1 1 Steady
ATING Koop 267,7630.97% Increase 0.37%1 1 Steady
Abang Lingkod 260,9230.94% Increase 0.83%0 1 Increase 1
1-BAP 245,5290.89% Increase 0.89%0 1 Increase 1
ABAKADA 244,7540.89% Increase 0.56%0 1 Increase 1
AMA 244,0260.88% Increase 0.67%0 1 Increase 1
Ang Nars 243,3600.88% Increase 0.88%0 1 Increase 1
ANAC-IP 241,5050.87% Increase 0.87%0 1 Increase 1
Agbiag! 240,8410.87% Decrease 0.03%1 1 Steady
Append 236,3530.86% Increase 0.86%0 1 Increase 1
ALIF 223,8570.81% Increase 0.03%1 0 Decrease 1
Ating Guro 214,0800.77% Increase 0.77%0 0 Steady
PBA 212,2980.77% Decrease 0.11%1 0 Decrease 1
Aangat Tayo 207,8550.75% Increase 0.14%1 0 Decrease 1
Ang Kasangga 202,4560.73% Decrease 0.28%1 0 Decrease 1
BH 190,0010.69% Decrease 0.31%1 0 Decrease 1
KAKUSA 175,0960.63% Decrease 0.17%1 0 Decrease 1
PISTON 174,9760.63% Increase 0.63%0 0 Steady
Bayani 165,9060.60% Increase 0.34%0 0 Steady
AKMA-PTM 165,7840.60% Increase 0.04%0 0 Steady
ADA 164,7020.60% Increase 0.50%0 0 Steady
1-AALALAY 162,5520.59% Increase 0.59%0 0 Steady
Abante Retirees 161,9150.59% Increase 0.59%0 0 Steady
Katribu 153,8440.56% Increase 0.17%0 0 Steady
ALE 153,6160.56% Increase 0.56%0 0 Steady
1JAMG 153,0720.55% Decrease 0.25%0 0 Steady
ABROAD 150,8540.55% Decrease 0.03%1 0 Decrease 1
VFP 148,5910.54% Decrease 0.01%0 0 Steady
APEC 146,3920.53% Decrease 0.54%1 0 Decrease 1
Pasang Masda 134,9440.49% Increase 0.37%0 0 Steady
1 ang Pamilya 131,9540.48% Decrease 0.26%1 0 Decrease 1
AGHAM 130,6940.47% Decrease 0.36%1 0 Decrease 1
Ang Prolife 129,9890.47% Increase 0.47%0 0 Steady
PACYAW 123,7910.45% Decrease 0.04%0 0 Steady
1-UTAK 123,4890.45% Decrease 0.30%1 0 Decrease 1
1-LAMBAT 119,5050.43% Increase 0.43%0 0 Steady
1-PABAHAY 117,5160.43% Increase 0.43%0 0 Steady
Akap Bata 116,8370.42% Increase 0.05%0 0 Steady
Abante KA 111,6250.40% Increase 0.31%0 0 Steady
FIRM 24-K 103,3160.37% Increase 0.04%0 0 Steady
ABA 102,0210.37% Decrease 0.10%0 0 Steady
Ang Ladlad 100,9580.37% Decrease 0.02%0 0 Steady
AANI 93,5810.34% Increase 0.14%0 0 Steady
AA-KASOSYO 88,6030.32% Decrease 0.27%1 0 Decrease 1
1BRO-PGBI 87,2470.32% Increase 0.32%0 0 Steady
PWD 86,8540.31% Increase 0.31%0 0 Steady
Sanlakas 86,1450.31% Increase 0.31%0 0 Steady
ATM 81,3780.29% Decrease 0.20%0 0 Steady
AKO 80,3980.29% Decrease 0.02%0 0 Steady
ADAM 77,2060.28% Increase 0.06%0 0 Steady
ARAL 76,8380.28% Increase 0.14%0 0 Steady
KAAKBAY 71,5340.26% Decrease 0.29%0 0 Steady
ANG MINERO 67,8070.25% Increase 0.12%0 0 Steady
ALIM 65,1190.24% Decrease 0.06%0 0 Steady
AASENSO 65,0950.24% Increase 0.24%0 0 Steady
1-AAMOVER 59,8440.22% Increase 0.22%0 0 Steady
AMA 58,8860.21% Increase 0.21%0 0 Steady
1GANAP/Guardians 58,4060.21% Decrease 0.20%0 0 Steady
AKO BAHAY 51,8060.19% Increase 0.01%0 0 Steady
Migrante 51,4310.19% Increase 0.19%0 0 Steady
Alyansa ng OFW 51,0690.18% Decrease 0.13%0 0 Steady
UMALAB KA 45,4920.16% Increase 0.16%0 0 Steady
ARC 45,1200.16% Decrease 0.04%0 0 Steady
ABP 44,3240.16% Decrease 0.03%0 0 Steady
A BLESSED 43,8290.16% Decrease 0.05%0 0 Steady
AAMA 42,8530.16% Decrease 0.01%0 0 Steady
ADING 42,8190.15% Increase 0.15%0 0 Steady
ARARO 41,2570.15% Decrease 0.35%0 0 Steady
UNI-MAD 41,0230.15% Increase 0.05%0 0 Steady
AMOR Seaman 40,9550.15% Increase 0.15%0 0 Steady
MTM PHILS 40,2180.15% Increase 0.15%0 0 Steady
AWAT Mindanao 39,2060.14% Increase 0.01%0 0 Steady
Green Force 30,5810.11% Decrease 0.04%0 0 Steady
Agila 29,7390.11% Decrease 0.25%0 0 Steady
AMS 27,8830.10% Increase 0.04%0 0 Steady
Alagad 27,4000.10% Decrease 0.68%1 0 Decrease 1
AFPSEGCO 24,3690.09% Increase 0.04%0 0 Steady
KLBP 21,9000.08% Decrease 0.09%0 0 Steady
1-ABILIDAD 19,3810.07% Increase 0.07%0 0 Steady
ALLUMAD 7,6420.03% Increase 0.01%0 0 Steady
Vacancy 1[p 1] Decrease 1
Valid votes 27,630,854 68.83% Decrease 8.00% 57 58* Increase 1
ANAD 201,0501 0 Decrease 1
BINHI 185,9870 0 Steady
BANTAY 113,9890 0 Steady
COCOFED 103,6260 0 Steady
Atong Paglaum 95,4900 0 Steady
1ST KABAGIS 94,6510 0 Steady
SMART 84,8030 0 Steady
KAP 57,1520 0 Steady
A-IPRA 28,2630 0 Steady
AG 4,2591 0 Decrease 1
Invalid and blank votes 12,513,353 31.17% Increase 8.00%
Total turnout 40,144,207 77.19% Increase 2.85%
Registered voters 52,006,910 100% Increase 1.33%

*2 seats still to be decided; while the Senior Citizens party-list has been approved its registration, its nominees had not yet been proclaimed due to an ongoing dispute on two sets of nominees.

  1. 1 2 Senior Citizens originally had two representatives. When one of the Senior Citizens representatives resigned, the Commission on Elections refused to elevate the next person on the list as an elected representative after it was revealed to be a part of a term-sharing agreement which the commission prohibited.
  1. "List of Candidates With Votes Obtained for Partylist". COMELEC.gov.ph. 2015-06-01. Retrieved 2015-06-20.
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.