Poland at the Olympics

Poland at the
Olympics
IOC code POL
NOC Polish Olympic Committee
Website www.pkol.pl (Polish)
Medals
Gold Silver Bronze Total
0 0 0 0
Summer appearances
Winter appearances
Other related appearances
Austria (1908–1912)
Russian Empire (1912)

Poland first participated at the Olympic Games in 1924, and has sent athletes to compete in every Summer Olympic Games since then, except for the 1984 Games, when they participated in the Soviet-led boycott of the 1984 Summer Olympics. Poland has also participated in every Winter Olympic Games.

Polish athletes have won a total of 302 medals: 73 gold, 91 silver, 138 bronze, with athletics the most successful sport. Poland is the third most successful country (after Hungary and Romania) of those who have never hosted the Olympics.

The Polish Olympic Committee was created in 1918 and recognized in 1919.

Medal tables

Medals by Summer Games

Games Athletes Gold Silver Bronze Total Rank
France 1924 Paris 65 0 1 1 2 22
Netherlands 1928 Amsterdam 93 1 1 3 5 21
United States 1932 Los Angeles 51 2 1 4 7 14
Germany 1936 Berlin 143 0 3 3 6 22
United Kingdom 1948 London 37 0 0 1 1 34
Finland 1952 Helsinki 125 1 2 1 4 20
Australia 1956 Melbourne 64 1 4 4 9 17
Italy 1960 Rome 185 4 6 11 21 9
Japan 1964 Tokyo 140 7 6 10 23 7
Mexico 1968 Mexico City 177 5 2 11 18 11
West Germany 1972 Munich 290 7 5 9 21 7
Canada 1976 Montreal 207 7 6 13 26 6
Soviet Union 1980 Moscow 306 3 14 15 32 10
United States 1984 Los Angeles did not participate
South Korea 1988 Seoul 143 2 5 9 16 20
Spain 1992 Barcelona 201 3 6 10 19 19
United States 1996 Atlanta 165 7 5 5 17 11
Australia 2000 Sydney 187 6 5 3 14 14
Greece 2004 Athens 194 3 2 5 10 23
China 2008 Beijing 268 3 6 1 10 17
United Kingdom 2012 London 218 2 2 6 10 30
Brazil 2016 Rio de Janeiro 242 2 3 6 11 33
Japan 2020 Tokyo future event
Total 66 85 131 282 19

Medals by Winter Games

Games Athletes Gold Silver Bronze Total Rank
France 1924 Chamonix 7 0 0 0 0
Switzerland 1928 St. Moritz 26 0 0 0 0
United States 1932 Lake Placid 15 0 0 0 0
Germany 1936 Garmisch-Partenkirchen 20 0 0 0 0
Switzerland 1948 St. Moritz 29 0 0 0 0
Norway 1952 Oslo 30 0 0 0 0
Italy 1956 Cortina d'Ampezzo 51 0 0 1 1 12
United States 1960 Squaw Valley 13 0 1 1 2 11
Austria 1964 Innsbruck 51 0 0 0 0
France 1968 Grenoble 31 0 0 0 0
Japan 1972 Sapporo 47 1 0 0 1 13
Austria 1976 Innsbruck 56 0 0 0 0
United States 1980 Lake Placid 30 0 0 0 0
Socialist Federal Republic of Yugoslavia 1984 Sarajevo 30 0 0 0 0
Canada 1988 Calgary 32 0 0 0 0
France 1992 Albertville 53 0 0 0 0
Norway 1994 Lillehammer 28 0 0 0 0
Japan 1998 Nagano 39 0 0 0 0
United States 2002 Salt Lake City 27 0 1 1 2 21
Italy 2006 Turin 45 0 1 1 2 20
Canada 2010 Vancouver 47 1 3 2 6 15
Russia 2014 Sochi 58 4 1 1 6 11
South Korea 2018 Pyeongchang Future event
China 2022 Beijing Future event
Total 6 7 7 20 23

Medals by summer sport

   Leading in that sport
Sport Gold Silver Bronze Total Rank
Athletics 24 19 14 57 8
Boxing 8 9 26 43 8
Weightlifting 5 6 21 32 9
Wrestling 5 9 12 26 16
Fencing 4 9 9 22 9
Rowing 4 3 11 18 19
Shooting 4 3 5 12 19
Judo 3 3 2 8 11
Modern pentathlon 3 0 1 4 5
Equestrian 1 3 2 6 17
Swimming 1 3 2 6 31
Football 1 2 0 3 8
Gymnastics 1 1 2 4 27
Sailing 1 0 3 4 26
Volleyball 1 0 2 3 9
Canoeing 0 7 13 20 31
Cycling 0 7 4 11 31
Archery 0 1 1 2 16
Handball 0 0 1 1 15
Total 66 85 131 282

Medals by winter sport

   Leading in that sport
Sport Gold Silver Bronze Total Rank
Ski jumping 3 3 1 7 7
Cross country skiing 2 1 2 5 11
Speed skating 1 2 3 6 17
Biathlon 0 1 0 1 20
Nordic combined 0 0 1 1 14
Total 6 7 7 20

Multiple medallists

Athlete Sport Olympics Gold Silver Bronze Total
Robert Korzeniowski Athletics 1996–2004 4 0 0 4
Irena Szewińska Athletics 1964–1976 3 2 2 7
Justyna Kowalczyk Cross country skiing 2006–2014 2 1 2 5
Witold Woyda Fencing 1964–1972 2 1 1 4
Renata Mauer Shooting 1992–2004 2 0 1 3
Józef Szmidt Athletics 1960–1964 2 0 0 2
Waldemar Baszanowski Weightlifting 1964–1968 2 0 0 2
Jerzy Kulej Boxing 1964–1968 2 0 0 2
Józef Zapędzki Shooting 1968–1972 2 0 0 2
Waldemar Legień Judo 1988–1992 2 0 0 2
Arkadiusz Skrzypaszek Modern pentathlon 1992 2 0 0 2
Andrzej Wroński Wrestling 1988–1996 2 0 0 2
Robert Sycz Rowing 2000–2004 2 0 0 2
Tomasz Kucharski Rowing 2000–2004 2 0 0 2
Tomasz Majewski Athletics 2008–2012 2 0 0 2
Kamil Stoch Ski jumping 2014 2 0 0 2
Jerzy Pawłowski Fencing 1956–1964 1 3 1 5
Otylia Jędrzejczak Swimming 2000–2004 1 2 0 3
Teresa Ciepły Athletics 1960–1964 1 1 1 3
Egon Franke Fencing 1964–1968 1 1 1 3
Szymon Kołecki Weightlifting 2000–2008 1 1 0 2
Anita Włodarczyk Athletics 2012–2016 1 1 0 2
Magdalena Fularczyk Rowing 2012–2016 1 0 1 2
Adam Małysz Ski jumping 2002–2010 0 3 1 4
Andrzej Piątkowski Fencing 1956-1964 0 2 1 3
Wojciech Zabłocki Fencing 1956-1964 0 2 1 3
Piotr Małachowski Athletics 2008-2016 0 2 0 2
Maja Włoszczowska Cycling 2008-2016 0 2 0 2
Aneta Konieczna Canoeing 2000-2008 0 1 2 3
Beata Mikołajczyk Canoeing 2008-2016 0 1 2 3
Zbigniew Pietrzykowski Boxing 1956-1964 0 1 2 3
Józef Tracz Wrestling 1988-1996 0 1 2 3
Marian Zieliński Weightlifting 1956-1968 0 0 3 3

See also

External links

This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.