Progressive Conservative Association of Alberta candidates, 2012 Alberta provincial election
This is a list of the candidates who ran for the Progressive Conservative Association of Alberta in the 28th Alberta provincial election.[1] The party ran a full slate of 87, winning 61.[2]
Calgary area (28 seats)
Electoral district |
Candidate Name |
Gender |
Residence |
Occupation / Notes |
Votes |
% |
Rank |
Airdrie | Hegg, KellyKelly Hegg | male | Airdrie | school principal | 5,364 | 32.94 | 2d !2/5 |
Calgary-Acadia | Denis, JonathanJonathan Denis | male | Calgary | law firm associate | 6,846 | 45.71 | 1d !1/5 |
Calgary-Bow | DeLong, AlanaAlana DeLong | female | Calgary | computer firm management | 6,997 | 47.16 | 1d !1/5 |
Calgary-Buffalo | Lall, JamieJamie Lall | male | Calgary | member of non-profit organizations | 3,505 | 30.66 | 2d !2/5 |
Calgary-Cross | Fritz, YvonneYvonne Fritz | female | Calgary | registered nurse | 5,492 | 43.77 | 1d !1/5 |
Calgary-Currie | Cusanelli, ChristineChristine Cusanelli | female | Calgary | school principal | 7,397 | 44.96 | 1c !1/6 |
Calgary-East | Amery, MoeMoe Amery | male | Calgary | | 5,929 | 45.59 | 1d !1/5 |
Calgary-Elbow | Redford, AlisonAlison Redford | female | Calgary | party leader | 11,181 | 58.01 | 1c !1/6 |
Calgary-Fish Creek | Fraser, WendelinWendelin Fraser | female | Calgary | non-profit organizations volunteer | 7,626 | 43.51 | 2e !2/4 |
Calgary-Foothills | Webber, LenLen Webber | male | Calgary | journeyman electrician | 8,260 | 53.54 | 1e !1/4 |
Calgary-Fort | Cao, WayneWayne Cao | male | Calgary | business management | 4,576 | 41.13 | 1d !1/5 |
Calgary-Glenmore | Johnson, LindaLinda Johnson | female | Calgary | | 9,721 | 48.02 | 1e !1/4 |
Calgary-Greenway | Bhullar, ManmeetManmeet Bhullar | male | Calgary | | 6,509 | 53.80 | 1e !1/4 |
Calgary-Hawkwood | Luan, JasonJason Luan | male | Calgary | community developer | 9,050 | 46.99 | 1a !1/8 |
Calgary-Hays | McIver, RicRic McIver | male | Calgary | former city alderman | 8,614 | 55.07 | 1e !1/4 |
Calgary-Klein | Fawcett, KyleKyle Fawcett | male | Calgary | research consultant | 6,852 | 41.21 | 1d !1/5 |
Calgary-Lougheed | Rodney, DavidDavid Rodney | male | Calgary | educator | 7,849 | 50.26 | 1e !1/4 |
Calgary-Mackay-Nose Hill | Brown, NeilNeil Brown | male | Calgary | lawyer | 6,594 | 46.42 | 1d !1/5 |
Calgary-McCall | Rasheed, MuhammadMuhammad Rasheed | male | Calgary | volunteer | 3,093 | 29.33 | 3c !3/6 |
Calgary-Mountain View | Low, CeciliaCecilia Low | female | Calgary | lawyer | 5,293 | 30.77 | 2d !2/5 |
Calgary-North West | Jansen, SandraSandra Jansen | female | Calgary | journalist | 9,164 | 50.82 | 1c !1/6 |
Calgary-Northern Hills | Woo-Paw, TeresaTeresa Woo-Paw | female | Calgary | member of non-profit organizations | 7,353 | 49.37 | 1e !1/4 |
Calgary-Shaw | Adatia, FaroukFarouk Adatia | male | Calgary | lawyer | 6,864 | 42.13 | 2d !2/5 |
Calgary-South East | Fraser, RickRick Fraser | male | Calgary | advance care paramedic | 7,162 | 48.57 | 1e !1/4 |
Calgary-Varsity | Kennedy-Glans, DonnaDonna Kennedy-Glans | female | Calgary | lawyer | 8,099 | 45.65 | 1c !1/6 |
Calgary-West | Hughes, KenKen Hughes | male | Calgary | insurance broker | 8,148 | 49.95 | 1c !1/6 |
Chestermere-Rocky View | Morton, TedTed Morton | male | | university professor | 6,156 | 35.34 | 2e !2/4 |
Highwood | Barlow, JohnJohn Barlow | male | Okotoks | newspaper publisher | 8,167 | 42.57 | 2e !2/4 |
Edmonton area (26 seats)
Electoral district |
Candidate Name |
Gender |
Residence |
Occupation / Notes |
Votes |
% |
Rank |
Edmonton-Beverly-Clareview | Vandermeer, TonyTony Vandermeer | male | Edmonton | home builder | 5,018 | 35.38 | 2d !2/5 |
Edmonton-Calder | Esslinger, BevBev Esslinger | female | Edmonton | | 5,183 | 34.75 | 2c !2/6 |
Edmonton-Castle Downs | Lukaszuk, ThomasThomas Lukaszuk | male | Edmonton | school teacher | 8,057 | 52.61 | 1d !1/5 |
Edmonton-Centre | Khokhar, AkashAkash Khokhar | male | Edmonton | lawyer | 4,289 | 30.87 | 2e !2/4 |
Edmonton-Decore | Sarich, JaniceJanice Sarich | female | Edmonton | business consulting | 5,724 | 42.54 | 1e !1/4 |
Edmonton-Ellerslie | Bhardwaj, NareshNaresh Bhardwaj | male | Edmonton | journeyman mechanic | 5,682 | 42.99 | 1c !1/6 |
Edmonton-Glenora | Klimchuk, HeatherHeather Klimchuk | female | Edmonton | | 6,176 | 38.20 | 1d !1/5 |
Edmonton-Gold Bar | Dorward, DavidDavid Dorward | male | Edmonton | chartered accountant | 6,689 | 32.97 | 1c !1/6 |
Edmonton-Highlands-Norwood | Basualdo, CrisCris Basualdo | female | Edmonton | member of non-profit organizations | 2,778 | 21.96 | 2c !2/6 |
Edmonton-Manning | Sandhu, PeterPeter Sandhu | male | Edmonton | | 5,446 | 39.58 | 1b !1/7 |
Edmonton-McClung | Xiao, DavidDavid Xiao | male | Edmonton | business person | 7,179 | 46.65 | 1c !1/6 |
Edmonton-Meadowlark | Maskell, BobBob Maskell | male | Edmonton | school principal | 5,032 | 34.67 | 2d !2/5 |
Edmonton-Mill Creek | Zwozdesky, GeneGene Zwozdesky | male | Edmonton | teacher | 6,633 | 55.07 | 1c !1/6 |
Edmonton-Mill Woods | Quadri, SohailSohail Quadri | male | Edmonton | | 4,943 | 35.23 | 1c !1/6 |
Edmonton-Riverview | Young, SteveSteve Young | male | Edmonton | police officer | 7,196 | 38.94 | 1d !1/5 |
Edmonton-Rutherford | Horne, FredFred Horne | male | Edmonton | | 6,945 | 42.19 | 1c !1/6 |
Edmonton-South West | Jeneroux, MattMatt Jeneroux | male | Edmonton | member of non-profit organizations | 8,505 | 56.42 | 1d !1/5 |
Edmonton-Strathcona | Mayers, EmersonEmerson Mayers | male | Edmonton | registered nurse | 3,093 | 20.38 | 2d !2/5 |
Edmonton-Whitemud | Hancock, DaveDave Hancock | male | Edmonton | lawyer | 12,087 | 60.55 | 1d !1/5 |
Fort Saskatchewan-Vegreville | Fenske, JacquieJacquie Fenske | female | Strathcona County | school teacher | 8,366 | 49.28 | 1c !1/6 |
Leduc-Beaumont | Rogers, GeorgeGeorge Rogers | male | Leduc | realtor | 8,417 | 51.31 | 1c !1/6 |
Sherwood Park | Olesen, CathyCathy Olesen | female | Sherwood Park | former municipal mayor | 8,742 | 45.60 | 1b !1/7 |
Spruce Grove-St. Albert | Horner, DougDoug Horner | male | | banker | 10,722 | 54.67 | 1e !1/4 |
St. Albert | Khan, StephenStephen Khan | male | St. Albert | software management | 10,481 | 53.76 | 1d !1/5 |
Stony Plain | Lemke, KenKen Lemke | male | Stony Plain | former town mayor | 7,496 | 45.54 | 1c !1/6 |
Strathcona-Sherwood Park | Quest, DaveDave Quest | male | Sherwood Park | car sales | 9,698 | 50.77 | 1e !1/4 |
Remainder of province (33 seats)
Electoral district |
Candidate Name |
Gender |
Residence |
Occupation / Notes |
Votes |
% |
Rank |
Athabasca-Sturgeon-Redwater | Johnson, JeffJeff Johnson | male | Athabasca | sales agent | 7,377 | 48.40 | 1e !1/4 |
Banff-Cochrane | Casey, RonRon Casey | male | Canmore | former town mayor | 6,632 | 41.82 | 1e !1/4 |
Barrhead-Morinville-Westlock | Kubinec, MaureenMaureen Kubinec | female | Westlock County | County councillor | 7,447 | 44.74 | 1d !1/5 |
Battle River-Wainwright | Griffiths, DougDoug Griffiths | male | Ardrossan | school teacher | 7,205 | 46.71 | 1d !1/5 |
Bonnyville-Cold Lake | Leskiw, GeniaGenia Leskiw | female | Bonnyville | school teacher | 4,815 | 49.10 | 1e !1/4 |
Cardston-Taber-Warner | Shimbashi, PatPat Shimbashi | male | Barnwell | potato broker | 4,208 | 38.35 | 2e !2/4 |
Cypress-Medicine Hat | Mitzel, LeonardLeonard Mitzel | male | | former county councillor | 4,737 | 35.61 | 2e !2/4 |
Drayton Valley-Devon | McQueen, DianaDiana McQueen | female | Drayton Valley | former town mayor | 7,358 | 51.56 | 1e !1/4 |
Drumheller-Stettler | Hayden, JackJack Hayden | male | Stettler, County of !County of Stettler No. 6 | former county councillor | 6,572 | 43.58 | 2d !2/5 |
Dunvegan-Central Peace-Notley | Goudreau, HectorHector Goudreau | male | Falher | former town councillor | 3,983 | 45.05 | 1e !1/4 |
Fort McMurray-Conklin | Scott, DonDon Scott | male | Fort McMurray | lawyer | 2,591 | 49.00 | 1e !1/4 |
Fort McMurray-Wood Buffalo | Allen, MikeMike Allen | male | Fort McMurray | municipal councillor | 3,611 | 49.06 | 1e !1/4 |
Grande Prairie-Smoky | McDonald, EverettEverett McDonald | male | Grande Prairie, County of !County of Grande Prairie No. 1 | county councillor | 5,474 | 45.93 | 1d !1/5 |
Grande Prairie-Wapiti | Drysdale, WayneWayne Drysdale | male | Greenview, MD of !Municipal District of Greenview No. 16 | MD councillor | 6,710 | 51.62 | 1d !1/5 |
Innisfail-Sylvan Lake | Ouellette, LukeLuke Ouellette | male | St. Lina | business owner | 6,149 | 40.08 | 2d !2/5 |
Lac La Biche-St. Paul-Two Hills | Danyluk, RayRay Danyluk | male | | farmer | 5,417 | 42.20 | 2e !2/4 |
Lacombe-Ponoka | Christie, SteveSteve Christie | male | Lacombe | city mayor | 5,354 | 35.87 | 2d !2/5 |
Lesser Slave Lake | Calahasen, PearlPearl Calahasen | female | | university professor | 3,518 | 48.71 | 1d !1/5 |
Lethbridge-East | Pastoor, BridgetBridget Pastoor | female | | | 6,592 | 40.94 | 1e !1/4 |
Lethbridge-West | Weadick, GregGreg Weadick | male | Lethbridge | former city councillor | 5,757 | 36.32 | 1d !1/5 |
Little Bow | Kolk, JohnJohn Kolk | male | Lethbridge County | former county councillor | 4,477 | 35.90 | 2e !2/4 |
Livingstone-Macleod | Berger, EvanEvan Berger | male | Willow Creek, MD of !Municipal District of Willow Creek No. 26 | former MD councillor | 7,403 | 41.46 | 2d !2/5 |
Medicine Hat | Hirsch, DarrenDarren Hirsch | male | Medicine Hat | banker, former city alderman | 5,341 | 38.56 | 2d !2/5 |
Olds-Didsbury-Three Hills | Davis, DarcyDarcy Davis | male | | farmer | 6,633 | 36.99 | 2e !2/4 |
Peace River | Oberle, FrankFrank Oberle | male | | forestry advisor | 4,334 | 55.67 | 1e !1/4 |
Red Deer-North | Jablonski, Mary AnneMary Anne Jablonski | female | | business owner | 5,091 | 38.95 | 1d !1/5 |
Red Deer-South | Dallas, CalCal Dallas | male | Red Deer | newspaper publisher | 7,044 | 43.74 | 1d !1/5 |
Rimbey-Rocky Mountain House-Sundre | Lund, TyTy Lund | male | Clearwater County | former MD councillor | 6,145 | 41.49 | 2e !2/4 |
Strathmore-Brooks | Doerksen, ArnoArno Doerksen | male | Gem | farmer | 5,737 | 39.11 | 2d !2/5 |
Vermilion-Lloydminster | Starke, RichardRichard Starke | male | Lloydminster | veterinarian | 6,245 | 51.92 | 1d !1/5 |
West Yellowhead | Campbell, RobinRobin Campbell | male | Jasper | | 4,405 | 44.86 | 1d !1/5 |
Wetaskiwin-Camrose | Olson, VerlynVerlyn Olson | male | Armena | lawyer | 7,489 | 52.32 | 1d !1/5 |
Whitecourt-Ste. Anne | VanderBurg, GeorgeGeorge VanderBurg | male | Whitecourt | former town mayor | 6,373 | 45.93 | 1e !1/4 |
See also
References