Results of the New South Wales state election, 1935 (L-Z)

New South Wales state election, 11 May 1935[1]
Legislative Assembly
<< 1932 1938 >>

Enrolled voters 1,347,884[1]
Votes cast 1,255,419 Turnout 96.06 −0.34
Informal votes 39,333 Informal 3.04 0.83
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor (NSW) 532,486 42.42 +2.26 29 + 5
  United Australia 415,485 33.10 –3.64 38 – 3
  Country 162,178 12.92 –0.24 23 ± 0
  Labor 59,694 4.75 +0.51 0 ± 0
  Communist 19,105 1.52 +0.60 0 ± 0
  Independent UAP 11,114 0.89 +0.21 0 ± 0
  Centre 7,489 0.60 +0.60 0 ± 0
  Independent Labor 3,774 0.30 +0.16 0 ± 0
  Social Credit 1,996 0.16 +0.16 0 ± 0
  Independents 42,098 3.35 +1.17 0 ± 0
Total 1,255,419     90  

This is a list of electoral district results for the New South Wales state election, 1935 for districts from L to Z.

Results by electoral district

Lachlan

New South Wales state election, 1935: Lachlan
Party Candidate Votes % ±
Country Ernest Buttenshaw 9,094 64.6 -0.2
Labor (NSW) Valdimer Connellan 4,978 35.4 +11.2
Total formal votes 14,072 98.4 +0.2
Informal votes 225 1.6 -0.2
Turnout 14,297 94.7 -1.4
Country hold Swing N/A

Lakemba

New South Wales state election, 1935: Lakemba
Party Candidate Votes % ±
Labor (NSW) Fred Stanley 10,276 56.8 +7.6
United Australia Roland Murray 7,049 39.0 -2.8
Independent John Stewart 753 4.2 +4.2
Total formal votes 18,078 97.9 -0.4
Informal votes 390 2.1 +0.4
Turnout 18,468 97.1 +0.6
Labor (NSW) hold Swing N/A

Lane Cove

New South Wales state election, 1935: Lane Cove
Party Candidate Votes % ±
United Australia Herbert FitzSimons 14,018 83.3 +4.6
Centre Eric Campbell 2,813 16.7 +16.7
Total formal votes 16,831 90.1 -8.5
Informal votes 1,852 9.9 +8.5
Turnout 18,683 96.3 0.0
United Australia hold Swing N/A

Leichhardt

New South Wales state election, 1935: Leichhardt
Party Candidate Votes % ±
Labor (NSW) Claude Matthews 9,539 57.1 +2.6
Labor William Dyer 7,175 42.9 +35.3
Total formal votes 16,714 97.7 -0.6
Informal votes 393 2.3 +0.6
Turnout 17,107 97.6 +0.3
Labor (NSW) hold Swing N/A

Lismore

New South Wales state election, 1935: Lismore
Party Candidate Votes % ±
Country William Frith unopposed
Country hold Swing

Liverpool Plains

New South Wales state election, 1935: Liverpool Plains
Party Candidate Votes % ±
Country Harry Carter 7,590 61.1 -5.2
Labor (NSW) Percy Forsyth 4,835 38.9 +5.2
Total formal votes 12,425 98.6 +0.2
Informal votes 181 1.4 -0.2
Turnout 12,606 95.8 -0.6
Country hold Swing -5.2

Maitland

New South Wales state election, 1935: Maitland
Party Candidate Votes % ±
United Australia Walter Howarth 7,262 57.3 +18.1
Labor (NSW) Walter O'Hearn 5,420 42.7 +3.0
Total formal votes 12,682 98.6 0.0
Informal votes 182 1.4 0.0
Turnout 12,864 98.1 +0.2
United Australia hold Swing -1.2

Manly

New South Wales state election, 1935: Manly
Party Candidate Votes % ±
United Australia Alfred Reid 14,167 73.8 -2.7
Independent UAP Ernest Kidd 5,023 26.2 +26.2
Total formal votes 19,190 90.7 -6.7
Informal votes 1,956 9.3 +6.7
Turnout 21,146 95.3 -1.3
United Australia hold Swing N/A

Marrickville

New South Wales state election, 1935: Marrickville
Party Candidate Votes % ±
Labor (NSW) Carlo Lazzarini 9,948 55.2 +7.8
United Australia Herbert Donald 8,063 44.8 +3.8
Total formal votes 18,011 98.8 +1.0
Informal votes 218 1.2 -1.0
Turnout 18,229 97.5 +0.3
Labor (NSW) hold Swing +3.9

Monaro

New South Wales state election, 1935: Monaro
Party Candidate Votes % ±
Country William Hedges 7,306 56.9 -0.6
Labor (NSW) Clarence Moore 5,526 43.1 +10.8
Total formal votes 12,832 98.7 +1.5
Informal votes 165 1.3 -1.5
Turnout 12,997 97.1 -0.7
Country hold Swing N/A

Mosman

New South Wales state election, 1935: Mosman
Party Candidate Votes % ±
United Australia Herbert Lloyd unopposed
United Australia hold Swing

Mudgee

New South Wales state election, 1935: Mudgee
Party Candidate Votes % ±
Labor (NSW) Bill Dunn 7,598 52.7 +5.5
Country David Spring 6,818 47.3 -5.2
Total formal votes 14,416 99.4 +0.3
Informal votes 91 0.6 -0.3
Turnout 14,507 97.4 +0.5
Labor (NSW) gain from Country Swing N/A

Murray

New South Wales state election, 1935: Murray
Party Candidate Votes % ±
Country Joe Lawson 6,510 51.0 +4.6
Labor (NSW) John Donovan 6,263 49.0 +8.4
Total formal votes 12,773 98.6 +0.7
Informal votes 175 1.4 -0.7
Turnout 12,948 90.4 -3.3
Country hold Swing -6.2

Murrumbidgee

New South Wales state election, 1935: Murrumbidgee
Party Candidate Votes % ±
Country Robert Hankinson 7,617 52.3 +11.0
Labor (NSW) George Enticknap 6,941 47.7 +6.0
Total formal votes 14,558 98.2 +0.1
Informal votes 261 1.8 -0.1
Turnout 14,819 94.8 -2.3
Country hold Swing -4.0

Namoi

New South Wales state election, 1935: Namoi
Party Candidate Votes % ±
Country Colin Sinclair 7,404 52.6 -3.7
Labor (NSW) William Scully 6,678 47.4 +3.7
Total formal votes 14,082 98.6 -0.4
Informal votes 194 1.4 +0.4
Turnout 14,276 95.4 -0.9
Country hold Swing N/A

Nepean

New South Wales state election, 1935: Nepean
Party Candidate Votes % ±
United Australia Joseph Jackson 10,085 65.6 -20.3
Labor (NSW) John Jackson 5,292 34.4 +34.4
Total formal votes 15,377 97.8 +6.5
Informal votes 340 2.2 -6.5
Turnout 15,717 94.9 -0.4
United Australia hold Swing N/A

Neutral Bay

New South Wales state election, 1935: Neutral Bay
Party Candidate Votes % ±
United Australia Reginald Weaver 13,937 88.4 +7.7
Independent Peter Pollack 1,825 11.6 +11.6
Total formal votes 15,762 93.5 -4.8
Informal votes 1,092 6.5 +4.8
Turnout 16,854 94.2 -2.4
United Australia hold Swing N/A

Newcastle

New South Wales state election, 1935: Newcastle
Party Candidate Votes % ±
Labor (NSW) Frank Hawkins 9,640 51.6 -1.3
Independent Labor Hugh Sutherland 3,774 20.2 +20.2
Labor William Nye 3,652 19.5 +13.5
Communist Frederick Dodd 1,624 8.7 +6.7
Total formal votes 18,690 95.6 -1.8
Informal votes 854 4.4 +1.8
Turnout 19,544 96.1 -0.9
Labor (NSW) hold Swing N/A

Newtown

New South Wales state election, 1935: Newtown
Party Candidate Votes % ±
Labor (NSW) Frank Burke 11,042 67.5 +0.3
Labor Joseph Bugler 5,318 32.5 +30.0
Total formal votes 16,360 97.1 0.0
Informal votes 490 2.9 0.0
Turnout 16,850 96.9 0.0
Labor (NSW) hold Swing N/A

North Sydney

New South Wales state election, 1935: North Sydney
Party Candidate Votes % ±
United Australia Hubert Primrose 9,773 55.6 -3.0
Labor (NSW) Ben Howe 6,518 37.1 +1.4
Independent UAP Leslie Dare 736 4.2 +4.2
Labor Thomas Lavelle 537 3.1 -0.1
Total formal votes 17,564 97.5 -0.4
Informal votes 448 2.5 +0.4
Turnout 18,012 96.4 +0.1
United Australia hold Swing N/A

Orange

New South Wales state election, 1935: Orange
Party Candidate Votes % ±
United Australia Alwyn Tonking 7,628 54.0 +22.4
Labor William Folster 6,493 46.0 +6.6
Total formal votes 14,121 98.3 -0.6
Informal votes 247 1.7 +0.6
Turnout 14,368 96.8 -0.1
United Australia hold Swing -4.4

Oxley

New South Wales state election, 1935: Oxley
Party Candidate Votes % ±
United Australia Lewis Martin 10,192 70.5 -6.7
Labor (NSW) Francis Hartley 4,269 29.5 +6.7
Total formal votes 14,461 98.3 +0.3
Turnout 14,703 96.2 -0.4
United Australia hold Swing +6.7

Paddington

New South Wales state election, 1935: Paddington
Party Candidate Votes % ±
Labor (NSW) Maurice O'Sullivan 10,470 66.5 +8.5
Labor Leslie Kirkwood 3,931 25.0 +21.1
Communist George Gowland 1,352 8.6 +6.6
Total formal votes 15,753 96.1 -0.4
Informal votes 635 3.9 +0.4
Turnout 16,388 93.4 -3.1
Labor (NSW) hold Swing N/A

Parramatta

New South Wales state election, 1935: Parramatta
Party Candidate Votes % ±
United Australia George Gollan 11,854 58.3 +3.3
Labor (NSW) Joseph Byrne 7,928 39.0 +1.8
Communist William Beck 546 2.7 +1.7
Total formal votes 20,328 98.3 +1.8
Informal votes 358 1.7 -1.8
Turnout 20,686 96.5 -1.2
United Australia hold Swing N/A

Petersham

New South Wales state election, 1935: Petersham
Party Candidate Votes % ±
United Australia Eric Solomon 8,701 49.1 -0.3
Labor (NSW) Bill Sheahan 7,995 45.1 +1.8
Labor Patrick Colbourne 749 4.2 -2.9
Independent Jervis Blackman 286 1.6 +1.6
Total formal votes 17,731 98.1 -0.5
Informal votes 341 1.9 +0.5
Turnout 18,072 95.9 -0.2
Two-party-preferred result
United Australia Eric Solomon 9,178 51.8 -1.7
Labor (NSW) Patrick Colbourne 8,553 48.2 +1.7
United Australia hold Swing -1.7

Phillip

New South Wales state election, 1935: Phillip
Party Candidate Votes % ±
Labor (NSW) Tom Shannon unopposed
Labor (NSW) hold Swing

Raleigh

New South Wales state election, 1935: Raleigh
Party Candidate Votes % ±
Country Roy Vincent 8,719 57.5 -19.6
Independent Arthur Wallace 6,435 42.5 +42.5
Total formal votes 15,154 98.3 0.0
Informal votes 268 1.7 0.0
Turnout 15,422 96.0 -0.3
Country hold Swing N/A

Randwick

New South Wales state election, 1935: Randwick
Party Candidate Votes % ±
United Australia Arthur Moverly 9,892 52.9 +0.5
Labor (NSW) Jack Flanagan 8,029 43.0 +1.1
Labor John Taylor 772 4.1 -1.6
Total formal votes 18,693 98.4 -0.6
Informal votes 296 1.6 +0.6
Turnout 18,989 96.7 +0.7
United Australia hold Swing N/A

Redfern

New South Wales state election, 1935: Redfern
Party Candidate Votes % ±
Labor (NSW) William McKell 13,981 91.1 +17.7
Communist Robert McWilliams 1,373 8.9 +7.9
Total formal votes 15,354 92.2 -5.9
Informal votes 1,295 7.8 +5.9
Turnout 16,649 96.0 -0.2
Labor (NSW) hold Swing N/A

Ryde

New South Wales state election, 1935: Ryde
Party Candidate Votes % ±
United Australia Eric Spooner 11,983 59.3 +2.3
Labor (NSW) Evan Davies 8,208 40.7 +3.5
Total formal votes 20,191 98.1 -0.4
Informal votes 395 1.9 +0.4
Turnout 20,586 97.5 +0.1
United Australia hold Swing N/A

South Coast

New South Wales state election, 1935: South Coast
Party Candidate Votes % ±
United Australia Henry Bate 9,142 64.7 -10.2
Labor (NSW) Reginald Murphy 3,379 23.9 -1.2
Independent Herb Turner 1,608 11.4 +11.4
Total formal votes 14,129 98.1 -0.5
Informal votes 267 1.9 +0.5
Turnout 14,396 95.8 -0.7
United Australia hold Swing N/A

Sturt

New South Wales state election, 1935: Sturt
Party Candidate Votes % ±
Labor (NSW) Ted Horsington 8,924 88.0 -5.2
Independent Stuart Coombe 1,213 12.0 +12.0
Total formal votes 10,137 90.4 +7.0
Informal votes 1,070 9.6 -7.0
Turnout 11,207 92.5 -2.1
Labor (NSW) hold Swing N/A

Tamworth

New South Wales state election, 1935: Tamworth
Party Candidate Votes % ±
United Australia Frank Chaffey 5,879 44.3 -16.6
Labor (NSW) William McArdle 3,469 26.2 +1.0
Independent William McKnight 2,096 15.8 +15.8
Independent James Brownhill 1,221 9.2 -3.9
Independent John Killalea 602 4.5 +4.5
Total formal votes 13,267 97.9 -0.5
Informal votes 283 2.1 +0.5
Turnout 13,550 96.0 -0.9
Two-party-preferred result
United Australia Frank Chaffey 8,258 62.2
Labor (NSW) William McArdle 5,009 37.8
United Australia hold Swing N/A

Temora

New South Wales state election, 1935: Temora
Party Candidate Votes % ±
Country Hugh Main 7,290 59.3 -1.9
Labor (NSW) Edward O'Neill 5,004 40.7 +4.7
Total formal votes 12,294 98.3 -0.2
Informal votes 212 1.7 +0.2
Turnout 12,506 95.9 -1.1
Country hold Swing N/A

Tenterfield

New South Wales state election, 1935: Tenterfield
Party Candidate Votes % ±
Country Michael Bruxner unopposed
Country hold Swing

Upper Hunter

New South Wales state election, 1935: Upper Hunter
Party Candidate Votes % ±
Country Malcolm Brown 7,573 54.0 -2.4
Labor (NSW) John Wood 4,274 30.5 +4.0
Independent UAP William Chapman 2,178 15.5 +15.5
Total formal votes 14,025 98.5 -0.2
Informal votes 211 1.5 +0.2
Turnout 14,236 96.0 -0.3
Country hold Swing N/A

Vaucluse

New South Wales state election, 1935: Vaucluse
Party Candidate Votes % ±
United Australia William Foster unopposed
United Australia hold Swing

Wagga Wagga

New South Wales state election, 1935: Wagga Wagga
Party Candidate Votes % ±
Country Matthew Kilpatrick 7,876 63.5 -4.1
Labor (NSW) Ray Maher 4,529 36.5 +4.1
Total formal votes 12,405 98.7 +0.8
Informal votes 158 1.3 -0.8
Turnout 12,563 95.8 -1.9
Country hold Swing -4.1

Waratah

New South Wales state election, 1935: Waratah
Party Candidate Votes % ±
Labor (NSW) Robert Cameron 11,451 58.8 +9.9
Labor Roy McIlveen 6,390 32.8 +22.5
Communist Douglas Gillies 1,625 8.4 +6.7
Total formal votes 19,466 96.5 -1.4
Informal votes 712 3.5 +1.4
Turnout 20,178 96.8 -1.0
Labor (NSW) hold Swing N/A

Waverley

New South Wales state election, 1935: Waverley
Party Candidate Votes % ±
United Australia John Waddell 9,344 50.2 -2.1
Labor (NSW) William Clementson 8,545 45.9 +3.7
Labor Alexander Hogan 732 3.9 -1.0
Total formal votes 18,621 98.3 -0.4
Informal votes 314 1.7 +0.4
Turnout 18,935 95.8 0.0
United Australia hold Swing N/A

Willoughby

New South Wales state election, 1935: Willoughby
Party Candidate Votes % ±
United Australia Edward Sanders 11,865 69.0 -2.3
Labor (NSW) David Rees 5,327 31.0 +2.3
Total formal votes 17,192 98.4 -0.6
Informal votes 278 1.6 +0.6
Turnout 17,470 97.4 +0.3
United Australia hold Swing +2.3

Wollondilly

New South Wales state election, 1935: Wollondilly
Party Candidate Votes % ±
United Australia Mark Morton unopposed
United Australia hold Swing

Woollahra

New South Wales state election, 1935: Woollahra
Party Candidate Votes % ±
United Australia Daniel Levy 11,900 71.9 -3.6
Independent Rupert Beale 4,660 28.1 +28.1
Total formal votes 16,560 96.8 -1.5
Informal votes 555 3.2 +1.5
Turnout 17,115 91.2 -1.8
United Australia hold Swing N/A

Yass

New South Wales state election, 1935: Yass
Party Candidate Votes % ±
United Australia George Ardill 7,206 57.8 -4.1
Labor (NSW) John Cleary 5,263 42.2 +4.1
Total formal votes 12,469 98.6 +0.2
Informal votes 180 1.4 -0.2
Turnout 12,649 97.1 -0.2
United Australia hold Swing -4.1

Young

New South Wales state election, 1935: Young
Party Candidate Votes % ±
Country Albert Reid 7,480 53.7 +5.0
Labor (NSW) Stanley Neagle 6,460 46.3 +6.2
Total formal votes 13,940 98.7 +0.2
Informal votes 190 1.3 -0.2
Turnout 14,130 96.6 -0.2
Country hold Swing -5.5

See also

References

  1. Hughes, Colin A. (1975). Voting for the New South Wales Legislative Assembly, 1890-1964. Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0708103057.
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.