Results of the Queensland state election, 1944 (A-K)
Queensland state election, 15 April 1944[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 585,727[1] | |||||
Votes cast | 512,767 | Turnout | 87.54 | –2.75 | ||
Informal votes | 9,352 | Informal | 1.82 | +0.02 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 224,888 | 44.67 | –6.74 | 37 | – 4 | |
Queensland People's Party | 124,437 | 24.72 | +9.11 | 7 | + 3 | |
Country | 88,608 | 17.60 | –3.29 | 12 | – 2 | |
Communist | 12,467 | 2.48 | –0.61 | 1 | + 1 | |
Independent Labor | 12,154 | 2.41 | +0.67 | 1 | + 1 | |
Frank Barnes Labor | 9,970 | 1.98 | +0.93 | 2 | + 1 | |
Hermit Park Labor | 5,521 | 1.10 | +1.10 | 1 | + 1 | |
Independent Country | 1,654 | 0.33 | –0.45 | 0 | ± 0 | |
Independent | 23,716 | 4.71 | +1.29 | 1 | – 1 | |
Total | 503,415 | 62 | ||||
This is a list of electoral district results for the 1944 Queensland state election for electorates from A to K.
Results by electoral district
Albert
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Thomas Plunkett | 4,842 | 50.8 | -11.6 | |
Labor | John Rosser | 3,037 | 31.9 | -5.7 | |
Independent Country | Edward Coghlan | 1,654 | 17.3 | +17.3 | |
Total formal votes | 9,533 | 99.1 | +0.8 | ||
Informal votes | 84 | 0.9 | -0.8 | ||
Turnout | 9,617 | 83.8 | -3.5 | ||
Country hold | Swing | -2.9 | |||
Aubigny
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Walter Sparkes | 5,620 | 68.2 | +4.9 | |
Labor | William Harth | 2,614 | 31.8 | -4.9 | |
Total formal votes | 8,234 | 99.2 | -0.2 | ||
Informal votes | 67 | 0.8 | +0.2 | ||
Turnout | 8,301 | 88.6 | -4.4 | ||
Country hold | Swing | +4.9 | |||
Barcoo
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Edward Davis | unopposed | |||
Labor hold | Swing | ||||
Baroona
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | William Power | 5,415 | 55.3 | -4.6 | |
Queensland People's Party | Richard Cooper | 4,370 | 44.7 | +4.6 | |
Total formal votes | 9,785 | 98.5 | +0.9 | ||
Informal votes | 147 | 1.5 | -0.9 | ||
Turnout | 9,932 | 88.0 | -1.6 | ||
Labor hold | Swing | -4.6 | |||
Bowen
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Communist | Fred Paterson | 3,434 | 44.4 | -2.9 | |
Labor | Ernest Riordan | 2,988 | 38.6 | -14.1 | |
Country | Bill Hancock | 1,310 | 16.9 | +16.9 | |
Total formal votes | 7,732 | 99.0 | +2.4 | ||
Informal votes | 80 | 1.0 | -2.4 | ||
Turnout | 7,812 | 87.7 | -3.3 | ||
Communist gain from Labor | Swing | +6.2 | |||
Bremer
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank Cooper | unopposed | |||
Labor hold | Swing | ||||
Brisbane
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Mann | 4,774 | 58.4 | +1.0 | |
Queensland People's Party | George Regan | 3,396 | 41.6 | +7.1 | |
Total formal votes | 8,170 | 97.6 | 0.0 | ||
Informal votes | 200 | 2.4 | 0.0 | ||
Turnout | 8,370 | 85.4 | -1.4 | ||
Labor hold | Swing | -4.0 | |||
Bulimba
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Labor | George Marriott | 4,577 | 41.8 | +41.8 | |
Queensland People's Party | Geoffrey Ward | 3,680 | 33.6 | +3.7 | |
Labor | Robert Gardner | 2,683 | 24.5 | -45.6 | |
Total formal votes | 10,940 | 96.0 | -1.4 | ||
Informal votes | 459 | 4.0 | +1.4 | ||
Turnout | 11,399 | 94.8 | +1.1 | ||
Independent Labor gain from Labor | Swing | N/A | |||
Bundaberg
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Frank Barnes Labor | Frank Barnes | 4,180 | 40.0 | -11.1 | |
Labor | Bernard McLean | 3,495 | 33.4 | -15.5 | |
Queensland People's Party | Tom McCracken | 2,218 | 21.2 | +21.2 | |
Independent Labor | Arthur Howe | 432 | 4.1 | +4.1 | |
Independent | Alfred Maughan | 136 | 1.3 | +1.3 | |
Total formal votes | 10,461 | 98.3 | +0.5 | ||
Informal votes | 182 | 1.7 | -0.5 | ||
Turnout | 10,643 | 88.3 | -5.1 | ||
Frank Barnes Labor hold | Swing | +3.4 | |||
Buranda
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Edward Hanson | 5,569 | 50.7 | -6.2 | |
Queensland People's Party | Robert Roberts | 5,417 | 49.3 | +6.2 | |
Total formal votes | 10,986 | 98.9 | +1.0 | ||
Informal votes | 125 | 1.1 | -1.0 | ||
Turnout | 11,111 | 88.9 | -2.6 | ||
Labor hold | Swing | -6.2 | |||
Cairns
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Frank Barnes Labor | Lou Barnes | 5,790 | 65.6 | +65.6 | |
Labor | Daniel Crowley | 3,029 | 34.4 | -21.0 | |
Total formal votes | 8,819 | 98.8 | +0.3 | ||
Informal votes | 109 | 1.2 | -0.3 | ||
Turnout | 8,928 | 79.6 | -7.4 | ||
Frank Barnes Labor gain from Labor | Swing | N/A | |||
Carnarvon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Paul Hilton | 4,211 | 56.6 | -43.4 | |
Country | Harold Phillips | 3,235 | 43.4 | +43.4 | |
Total formal votes | 7,446 | 95.1 | |||
Informal votes | 386 | 4.9 | |||
Turnout | 7,832 | 88.1 | |||
Labor hold | Swing | N/A | |||
Carpentaria
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Alfred Smith | 2,969 | 57.5 | +5.7 | |
Independent Labor | James Boyd | 1,834 | 35.5 | -12.7 | |
Independent | John Carson | 208 | 4.0 | +4.0 | |
Independent | Bernard McInerney | 155 | 3.0 | +3.0 | |
Total formal votes | 5,166 | 98.7 | +0.1 | ||
Informal votes | 67 | 1.3 | -0.1 | ||
Turnout | 5,233 | 77.0 | +4.3 | ||
Labor hold | Swing | +10.0 | |||
Charters Towers
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Arthur Jones | 4,241 | 67.5 | +4.3 | |
Independent Labor | Syd Williams | 2,344 | 32.5 | -4.3 | |
Total formal votes | 6,285 | 98.2 | -0.4 | ||
Informal votes | 115 | 1.8 | +0.4 | ||
Turnout | 6,400 | 81.8 | -1.1 | ||
Labor hold | Swing | +4.3 | |||
Cook
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Harold Collins | 3,845 | 54.6 | -2.4 | |
Queensland People's Party | Norman Fitchett | 1,999 | 28.4 | +28.4 | |
Independent Labor | Jack Meehan | 1,205 | 17.1 | +17.1 | |
Total formal votes | 7,049 | 98.3 | +2.9 | ||
Informal votes | 119 | 1.7 | -2.9 | ||
Turnout | 7,168 | 82.0 | -7.0 | ||
Labor hold | Swing | +8.8 | |||
Cooroora
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Harry Walker | 5,486 | 62.5 | -37.5 | |
Labor | Robert Spencer | 3,289 | 37.5 | +37.5 | |
Total formal votes | 8,775 | 99.1 | |||
Informal votes | 79 | 0.9 | |||
Turnout | 8,854 | 89.0 | |||
Country hold | Swing | N/A | |||
Cunningham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Malcolm McIntyre | 5,542 | 67.2 | +47.3 | |
Labor | John Hilton | 2,705 | 32.8 | +0.1 | |
Total formal votes | 8,247 | 97.7 | -1.5 | ||
Informal votes | 192 | 2.3 | +1.5 | ||
Turnout | 8,439 | 92.1 | 0.0 | ||
Country gain from Independent | Swing | N/A | |||
Dalby
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Aubrey Slessar | 4,688 | 51.5 | -4.5 | |
Country | Charles Russell | 4,409 | 48.5 | +4.5 | |
Total formal votes | 9,097 | 94.4 | -4.8 | ||
Informal votes | 537 | 5.6 | +4.8 | ||
Turnout | 9,634 | 88.5 | +1.4 | ||
Labor hold | Swing | -4.5 | |||
East Toowoomba
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Herbert Yeates | 4,854 | 56.1 | +1.9 | |
Labor | Jim Thorpe | 3,560 | 41.2 | -4.6 | |
Independent | K N Kunkel | 230 | 2.7 | +2.7 | |
Total formal votes | 8,644 | 98.7 | +0.6 | ||
Informal votes | 115 | 1.3 | -0.6 | ||
Turnout | 8,759 | 84.7 | -8.8 | ||
Country hold | Swing | +3.5 | |||
Enoggera
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Queensland People's Party | Kenneth Morris | 5,436 | 45.3 | +2.2 | |
Independent Labor | George Taylor | 3,927 | 32.7 | +32.7 | |
Labor | James Fraser | 2,647 | 22.0 | -28.5 | |
Total formal votes | 12,010 | 97.8 | -0.5 | ||
Informal votes | 267 | 2.2 | +0.5 | ||
Turnout | 12,277 | 93.4 | 0.0 | ||
Queensland People's Party gain from Labor | Swing | N/A | |||
Fassifern
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Adolf Muller | 5,984 | 64.7 | -0.7 | |
Labor | Roy Richards | 2,633 | 29.6 | -5.7 | |
Independent | Cyril Brosnan | 275 | 3.1 | +3.1 | |
Independent | George Masen | 166 | 1.9 | +1.9 | |
Total formal votes | 8,891 | 95.8 | -2.0 | ||
Informal votes | 387 | 4.2 | +2.0 | ||
Turnout | 9,278 | 95.3 | +2.3 | ||
Country hold | Swing | +4.1 | |||
Fitzroy
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | James Clark | 4,832 | 51.4 | -48.6 | |
Queensland People's Party | Harry Weir | 4,563 | 48.6 | +48.6 | |
Total formal votes | 9,395 | 99.0 | |||
Informal votes | 93 | 1.0 | |||
Turnout | 9,488 | 84.5 | |||
Labor hold | Swing | N/A | |||
Fortitude Valley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Samuel Brassington | 5,582 | 60.5 | +4.0 | |
Queensland People's Party | Annie Tipper | 3,646 | 39.5 | -4.0 | |
Total formal votes | 9,228 | 98.6 | +0.6 | ||
Informal votes | 135 | 1.4 | -0.6 | ||
Turnout | 9,363 | 88.2 | -2.2 | ||
Labor hold | Swing | +4.0 | |||
Gregory
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | George Devries | unopposed | |||
Labor hold | Swing | ||||
Gympie
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Thomas Dunstan | 3,197 | 47.8 | -4.6 | |
Queensland People's Party | Niels Damm | 2,923 | 43.7 | +13.7 | |
Independent | William Ebrington | 572 | 8.5 | +8.5 | |
Total formal votes | 6,692 | 99.5 | 0.0 | ||
Informal votes | 33 | 0.5 | 0.0 | ||
Turnout | 6,725 | 88.0 | -5.3 | ||
Labor hold | Swing | -11.4 | |||
Hamilton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Queensland People's Party | John Chandler | 7,916 | 75.2 | +39.0 | |
Labor | John Dixon | 2,614 | 24.8 | +24.8 | |
Total formal votes | 10,530 | 98.8 | +0.8 | ||
Informal votes | 125 | 1.2 | -0.8 | ||
Turnout | 10,655 | 88.4 | -3.1 | ||
Queensland People's Party gain from Independent | Swing | N/A | |||
Herbert
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Stephen Theodore | 4,331 | 57.1 | +0.9 | |
Communist | Les Sullivan | 3,261 | 42.9 | +42.9 | |
Total formal votes | 7,592 | 96.9 | -1.3 | ||
Informal votes | 166 | 1.8 | +1.3 | ||
Turnout | 7,834 | 86.0 | -5.7 | ||
Labor hold | Swing | N/A | |||
Ipswich
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | David Gledson | unopposed | |||
Labor hold | Swing | ||||
Isis
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | William Brand | 4,901 | 64.5 | +5.4 | |
Labor | Frank Eastaughffe | 2,694 | 35.5 | -5.4 | |
Total formal votes | 7,595 | 96.0 | -1.8 | ||
Informal votes | 318 | 4.0 | +1.8 | ||
Turnout | 7,913 | 92.8 | -2.7 | ||
Country hold | Swing | +5.4 | |||
Ithaca
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ned Hanlon | 6,305 | 54.0 | -2.9 | |
Queensland People's Party | Reg Groom | 5,162 | 44.2 | +44.2 | |
Independent | Jack McCallum | 208 | 1.8 | +1.8 | |
Total formal votes | 11,675 | 98.9 | +0.3 | ||
Informal votes | 132 | 1.1 | -0.3 | ||
Turnout | 11,807 | 91.7 | -1.5 | ||
Labor hold | Swing | N/A | |||
Kelvin Grove
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Turner | 6,011 | 53.1 | +2.4 | |
Queensland People's Party | Andrew Muir | 5,309 | 46.9 | +46.9 | |
Total formal votes | 11,320 | 98.7 | 0.0 | ||
Informal votes | 147 | 1.3 | 0.0 | ||
Turnout | 11,467 | 90.5 | -1.8 | ||
Labor hold | Swing | N/A | |||
Kennedy
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Cecil Jesson | 4,297 | 50.7 | -7.0 | |
Communist | John Clubley | 2,220 | 26.2 | +15.3 | |
Queensland People's Party | Aubrey Jurd | 1,954 | 23.1 | +23.1 | |
Total formal votes | 8,471 | 97.9 | -0.3 | ||
Informal votes | 180 | 2.1 | +0.3 | ||
Turnout | 8,651 | 82.3 | -6.1 | ||
Labor hold | Swing | N/A | |||
Keppel
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Walter Ingram | 3,184 | 40.1 | +1.6 | |
Country | Frank Saunders | 2,466 | 31.0 | -22.0 | |
Independent | John Harding | 2,292 | 28.9 | +28.9 | |
Total formal votes | 7,942 | 95.0 | -3.9 | ||
Informal votes | 420 | 5.0 | +3.9 | ||
Turnout | 8,362 | 90.1 | +0.1 | ||
Labor gain from Country | Swing | +14.3 | |||
Kurilpa
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Patrick Copley | 5,504 | 53.5 | +5.1 | |
Queensland People's Party | Norman Brandon | 4,780 | 46.5 | 0.0 | |
Total formal votes | 10,284 | 98.7 | +0.3 | ||
Informal votes | 135 | 1.3 | -0.3 | ||
Turnout | 10,419 | 85.0 | -0.5 | ||
Labor hold | Swing | +2.5 | |||
See also
- Results of the Queensland state election, 1944 (L-Z)
- Queensland state election, 1944
- Candidates of the Queensland state election, 1944
- Members of the Queensland Legislative Assembly, 1944-1947
References
- ↑ Australian Government and Politics Database. "Parliament of Queensland, Assembly election, 15 April 1944". Retrieved 20 December 2009.
- ↑ Hughes, Colin A. (1974). Voting for the Queensland legislative assembly, 1890-1964. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0-7081-0301-4.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.