Results of the Victorian state election, 2014 (Legislative Assembly A–K)

Victorian state election, 29 November 2014[1][2]
Legislative Assembly
<< 2010 2018 >>

Enrolled voters 3,806,301
Votes cast 3,540,140 Turnout 93.01 +0.05
Informal votes 184,815 Informal 5.22 +0.26
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor 1,278,322 38.10 +1.84 47 +4*
  Liberal 1,223,474 36.46 −1.57 30 −5
  Greens 385,190 11.48 +0.27 2 +2
  National 185,619 5.53 −1.21 8 −2
  Country Alliance 43,038 1.28 −0.07 0 ±0
  Family First 37,194 1.11 −1.18 0 ±0
  Christians 26,545 0.79 +0.79 0 ±0
  Rise Up Australia 20,795 0.62 +0.62 0 ±0
  Voice for the West 16,584 0.49 +0.49 0 ±0
  Sex Party 8,930 0.27 −0.28 0 ±0
  Animal Justice 7,778 0.23 +0.23 0 ±0
  Democratic Labor 2,799 0.08 −0.81 0 ±0
  Shooters and Fishers 2,622 0.08 +0.08 0 ±0
  Socialist Alliance 1,728 0.05 −0.00 0 ±0
  People Power Victoria 1,375 0.04 +0.04 0 ±0
  The Basics Rock 'n' Roll 1,043 0.03 +0.03 0 ±0
  Independent 112,289 3.35 +0.74 1 +1
Total 3,355,325     88  
Two-party-preferred
  Labor 1,745,020 51.99 +3.57
  Liberal/National 1,611,507 48.01 −3.57
* Labor also retained four of the five Labor seats which were made notionally Liberal by the 2013 redistribution.

This is a list of electoral district results for the Victorian 2014 election for the Legislative Assembly from A to K (Albert Park to Kororoit).

Results by electoral district

Albert Park

Victorian state election, 2014: Albert Park
Party Candidate Votes % ±
Liberal Shannon Eeles 15,177 41.5 +1.7
Labor Martin Foley 11,826 32.3 +1.3
Greens David Collis 6,134 16.8 −0.1
Independent Tex Perkins 1,614 4.4 +4.4
Sex Party James Hurley 1,263 3.5 −0.1
Independent Steven Armstrong 289 0.8 +0.8
Family First Deborah Geyer 273 0.7 0.0
Total formal votes 36,576 95.9 −0.4
Informal votes 1,575 4.1 +0.4
Turnout 38,151 88.4 +0.2
Two-party-preferred result
Labor Martin Foley 19,370 53.0 +2.1
Liberal Shannon Eeles 17,206 47.0 −2.1
Labor hold Swing +2.1

Altona

Victorian state election, 2014: Altona
Party Candidate Votes % ±
Labor Jill Hennessy 21,862 52.0 +0.9
Liberal Nihal Samara 13,235 31.5 −1.9
Greens Chris De Bono 4,220 10.0 −0.4
Christians Anthony O'Neill 1,085 2.6 +2.6
Voice for the West Jemal Hiabu 996 2.4 +2.4
Independent Brijender Nain 687 1.6 +1.6
Total formal votes 42,085 94.6 −0.1
Informal votes 2,425 5.4 +0.1
Turnout 44,510 92.6 +3.4
Two-party-preferred result
Labor Jill Hennessy 26,366 62.6 +0.2
Liberal Nihal Samara 15,777 37.4 −0.2
Labor hold Swing +0.2

Bass

Victorian state election, 2014: Bass
Party Candidate Votes % ±
Liberal Brian Paynter 18,008 45.3 −10.2
Labor Sanjay Nathan 11,659 29.4 +0.6
Independent Clare Le Serve 4,289 10.8 +10.8
Greens Ross Fairhurst 3,613 9.1 −2.6
Country Alliance David Amor 969 2.4 −0.9
Christians Paul Reid 651 1.6 +1.6
Rise Up Australia Angela Dorian 524 1.3 +1.3
Total formal votes 39,713 94.6 −0.7
Informal votes 2,272 5.4 +0.7
Turnout 41,985 94.4 +6.1
Two-party-preferred result
Liberal Brian Paynter 21,664 54.6 −7.8
Labor Sanjay Nathan 18,049 45.4 +7.8
Liberal hold Swing −7.8

Bayswater

Victorian state election, 2014: Bayswater
Party Candidate Votes % ±
Liberal Heidi Victoria 18,811 49.3 −0.9
Labor Tony Dib 12,927 33.9 +1.0
Greens James Tennant 3,355 8.8 −0.1
Animal Justice Robert Smyth 1,313 3.4 +3.4
Christians Tristan Conway 785 2.1 +2.1
Country Alliance Jeremy Cass 583 1.5 +1.0
Independent John Carbonari 385 1.0 +1.0
Total formal votes 38,159 94.9 −0.4
Informal votes 2,040 5.1 +0.4
Turnout 40,199 94.1 +1.1
Two-party-preferred result
Liberal Heidi Victoria 20,854 54.6 −2.1
Labor Tony Dib 17,323 45.4 +2.1
Liberal hold Swing −2.1

Bellarine

Victorian state election, 2014: Bellarine
Party Candidate Votes % ±
Labor Lisa Neville 16,818 43.6 +6.1
Liberal Ron Nelson 15,678 40.6 −6.0
Greens Brenton Peake 3,639 9.4 +0.6
Sex Party Rhiannon Hunter 631 1.6 +1.6
Family First Robert Keenan 572 1.5 −0.5
Shooters and Fishers Joshua Williams 490 1.3 +1.3
Country Alliance John Irvine 436 1.1 −0.3
Rise Up Australia Christopher Dawson 178 0.5 +0.5
Independent Gus Kacinskas 169 0.4 +0.4
Total formal votes 38,611 95.2 −0.0
Informal votes 1,964 4.8 +0.0
Turnout 40,575 95.4 +5.8
Two-party-preferred result
Labor Lisa Neville 21,174 54.8 +7.3
Liberal Ron Nelson 17,437 45.2 −7.3
Labor gain from Liberal Swing +7.3

Benambra

Victorian state election, 2014: Benambra
Party Candidate Votes % ±
Liberal Bill Tilley 21,430 54.6 +6.0
Labor Jennifer Podesta 12,273 31.3 +7.7
Greens Richard Wellard 3,568 9.1 −1.7
Country Alliance Philip Rourke 1,973 5.0 −1.9
Total formal votes 39,244 95.5 −0.3
Informal votes 1,863 4.5 +0.3
Turnout 41,107 92.9 +0.7
Two-party-preferred result
Liberal Bill Tilley 23,452 59.7 −6.3
Labor Jennifer Podesta 15,848 40.3 +6.3
Liberal hold Swing −6.3

Bendigo East

Victorian state election, 2014: Bendigo East
Party Candidate Votes % ±
Labor Jacinta Allan 18,651 46.3 +3.1
Liberal Greg Bickley 16,492 40.9 +6.9
Greens Jennifer Alden 2,935 7.3 +1.0
Family First Glenis Bradshaw 963 2.4 +1.1
Country Alliance Cameron Dowling 714 1.8 −1.7
Rise Up Australia Lynette Bell 550 1.4 +1.4
Total formal votes 40,305 96.5 +1.2
Informal votes 1,456 3.5 −1.2
Turnout 41,761 95.0 +2.3
Two-party-preferred result
Labor Jacinta Allan 22,187 55.0 +1.9
Liberal Greg Bickley 18,118 45.0 −1.9
Labor hold Swing +1.9

Bendigo West

Victorian state election, 2014: Bendigo West
Party Candidate Votes % ±
Labor Maree Edwards 18,247 47.9 +8.2
Liberal Michael Langdon 12,328 32.3 +12.4
Greens John Brownstein 4,482 11.8 +1.0
Family First Amanda Moskalewicz 1,311 3.4 +1.6
Country Alliance Elise Chapman 1,071 2.8 −0.8
Rise Up Australia Sandra Caddy 692 1.8 +1.8
Total formal votes 38,131 95.6 +1.0
Informal votes 1,753 4.4 −1.0
Turnout 39,884 93.8 +2.0
Two-party-preferred result
Labor Maree Edwards 23,702 62.2 +4.0
Liberal Michael Langdon 14,419 37.8 −4.0
Labor hold Swing +4.0

Bentleigh

Victorian state election, 2014: Bentleigh
Party Candidate Votes % ±
Liberal Elizabeth Miller 16,669 45.9 −1.4
Labor Nick Staikos 14,025 38.6 +0.1
Greens Sean Mulcahy 3,842 10.6 −0.4
Sex Party Ross McCawley 688 1.9 +1.9
Family First David Clark 451 1.2 +0.2
Independent Chandra Ojha 271 0.7 +0.7
People Power Victoria Sofia Telemzouguer 260 0.7 +0.7
Rise Up Australia Kelley Moldovan 124 0.3 +0.3
Total formal votes 36,330 94.8 −0.9
Informal votes 2,010 5.2 +0.9
Turnout 38,340 93.6 +2.6
Two-party-preferred result
Labor Nick Staikos 18,449 50.8 +1.7
Liberal Elizabeth Miller 17,881 49.2 −1.7
Labor gain from Liberal Swing +1.7

Box Hill

Victorian state election, 2014: Box Hill
Party Candidate Votes % ±
Liberal Robert Clark 19,944 51.1 −2.4
Labor Stefanie Perri 11,964 30.7 +1.8
Greens Bill Pemberton 5,649 14.5 +0.3
Christians Frank Reale 978 2.5 +2.5
Independent Geoffrey Stokie 470 1.2 +1.2
Total formal votes 39,005 96.2 −0.5
Informal votes 1,520 3.8 +0.5
Turnout 40,525 93.4 −0.4
Two-party-preferred result
Liberal Robert Clark 21,744 55.7 −3.7
Labor Stefanie Perri 17,298 44.3 +3.7
Liberal hold Swing −3.7

Brighton

Victorian state election, 2014: Brighton
Party Candidate Votes % ±
Liberal Louise Asher 21,145 55.5 −3.0
Labor Louise Crawford 8,973 23.6 +3.5
Greens Margaret Beavis 6,619 17.4 +0.1
Independent Jane Touzeau 1,350 3.5 +3.5
Total formal votes 38,087 96.4 −0.1
Informal votes 1,425 3.6 +0.1
Turnout 39,512 92.1 −0.1
Two-party-preferred result
Liberal Louise Asher 22,777 59.8 −4.6
Labor Louise Crawford 15,330 40.2 +4.6
Liberal hold Swing −4.6

Broadmeadows

Victorian state election, 2014: Broadmeadows
Party Candidate Votes % ±
Labor Frank McGuire 21,584 64.2 +3.4
Liberal Evren Onder 5,797 17.2 −8.7
Family First Wayne Knight 2,221 6.6 +5.4
Greens Jaime De Loma-Osorio Ricon 1,884 5.6 −2.5
Voice for the West Mohamed Hassan 1,642 4.9 +4.9
Independent John Rinaldi 508 1.5 +1.5
Total formal votes 33,636 91.5 −0.8
Informal votes 3,133 8.5 +0.8
Turnout 36,769 88.1 −2.2
Two-party-preferred result
Labor Frank McGuire 26,126 77.8 +7.8
Liberal Evren Onder 7,442 22.2 −7.8
Labor hold Swing +7.8

Brunswick

Victorian state election, 2014: Brunswick
Party Candidate Votes % ±
Greens Tim Read 16,001 39.6 +9.5
Labor Jane Garrett 15,318 38.0 +1.9
Liberal Giuseppe Vellotti 6,554 16.2 −0.9
Animal Justice Ward Young 714 1.8 +1.8
People Power Victoria Stella Kariofyllidis 670 1.7 +1.7
Independent Dean O'Callaghan 491 1.2 +1.2
Family First Frank Giurleo 396 1.0 +1.0
Christians Babar Peters 214 0.5 +0.5
Total formal votes 40,358 95.1 +0.3
Informal votes 2,089 4.9 −0.3
Turnout 42,447 90.4 +2.7
Two-candidate-preferred result
Labor Jane Garrett 21,075 52.2 −1.4
Greens Tim Read 19,283 47.8 +1.4
Labor hold Swing −1.4

Bulleen

Victorian state election, 2014: Bulleen
Party Candidate Votes % ±
Liberal Matthew Guy 21,983 56.2 −3.7
Labor Adam Rundell 11,859 30.3 +3.4
Greens Ben Cronly 3,824 9.8 +0.9
Christians Eleni Arapoglou 1,452 3.7 +3.7
Total formal votes 39,118 95.1 −0.0
Informal votes 2,018 4.9 +0.0
Turnout 41,136 93.3 +0.3
Two-party-preferred result
Liberal Matthew Guy 23,699 60.6 −4.5
Labor Adam Rundell 15,438 39.4 +4.5
Liberal hold Swing −4.5

Bundoora

Victorian state election, 2014: Bundoora
Party Candidate Votes % ±
Labor Colin Brooks 18,628 52.7 +2.6
Liberal Amita Gill 11,822 33.4 −0.1
Greens Clement Stanyon 3,592 10.2 +1.0
Family First James Widdowson 1,338 3.8 +0.3
Total formal votes 35,380 95.5 +1.0
Informal votes 1,682 4.5 −1.0
Turnout 37,062 94.0 +1.3
Two-party-preferred result
Labor Colin Brooks 22,035 62.2 +1.3
Liberal Amita Gill 13,376 37.8 −1.3
Labor hold Swing +1.3

Buninyong

Victorian state election, 2014: Buninyong
Party Candidate Votes % ±
Labor Geoff Howard 15,984 43.5 +2.7
Liberal Ben Taylor 12,829 35.0 −7.5
Greens Tony Goodfellow 4,017 10.9 −0.4
National Sonia Smith 2,301 6.3 +5.5
Family First Keith Geyer 950 2.6 −0.7
Country Alliance James Keays 622 1.7 +0.6
Total formal votes 36,703 95.2 −0.1
Informal votes 1,852 4.8 +0.1
Turnout 38,555 94.3 +5.4
Two-party-preferred result
Labor Geoff Howard 20,697 56.4 +4.8
Liberal Ben Taylor 16,006 43.6 −4.8
Labor hold Swing +4.8

Burwood

Victorian state election, 2014: Burwood
Party Candidate Votes % ±
Liberal Graham Watt 18,902 50.1 −0.1
Labor Gavin Ryan 12,995 34.4 +1.5
Greens Beck Stuart 4,904 13.0 +1.1
Independent Peter Campbell 960 2.5 +2.5
Total formal votes 37,761 96.5 −0.2
Informal votes 1,357 3.5 +0.2
Turnout 39,118 93.4 +0.6
Two-party-preferred result
Liberal Graham Watt 20,079 53.2 −3.1
Labor Gavin Ryan 17,688 46.8 +3.1
Liberal hold Swing −3.1

Carrum

Victorian state election, 2014: Carrum
Party Candidate Votes % ±
Liberal Donna Bauer 17,802 45.2 +1.6
Labor Sonya Kilkenny 16,645 42.2 +2.0
Greens Henry Kelsall 2,989 7.6 −1.6
Family First Richard Vernay 1,281 3.2 +0.6
Rise Up Australia Margaret Quinn 708 1.8 +1.8
Total formal votes 39,425 94.9 +0.3
Informal votes 2,126 5.1 −0.3
Turnout 41,551 93.2 +2.9
Two-party-preferred result
Labor Sonya Kilkenny 19,998 50.7 +1.0
Liberal Donna Bauer 19,427 49.3 −1.0
Labor gain from Liberal Swing +1.0

Caulfield

Victorian state election, 2014: Caulfield
Party Candidate Votes % ±
Liberal David Southwick 18,860 51.7 −4.0
Labor Josh Burns 10,849 29.7 +5.0
Greens Tim Baxter 5,940 16.3 −0.4
Independent John Myers 488 1.3 +1.3
Rise Up Australia Teresa Horvath 345 0.9 +0.9
Total formal votes 36,482 95.8 −0.6
Informal votes 1,589 4.2 +0.6
Turnout 38,071 90.7 −1.5
Two-party-preferred result
Liberal David Southwick 20,034 54.9 −4.9
Labor Josh Burns 16,471 45.1 +4.9
Liberal hold Swing −4.9

Clarinda

Victorian state election, 2014: Clarinda
Party Candidate Votes % ±
Labor Hong Lim 20,029 53.3 +1.0
Liberal Gandhi Bevinakoppa 10,965 29.2 −4.1
Greens James Talbot-Kamoen 4,239 11.3 +2.7
Rise Up Australia Melanie Vassiliou 1,340 3.6 +3.6
Independent James Marinis 1,034 2.7 +2.7
Total formal votes 37,700 93.9 −0.0
Informal votes 2,466 6.1 +0.0
Turnout 40,166 91.9 +0.4
Two-party-preferred result
Labor Hong Lim 24,713 65.8 +3.4
Liberal Gandhi Bevinakoppa 12,833 34.2 −3.4
Labor hold Swing +3.4

Cranbourne

Victorian state election, 2014: Cranbourne
Party Candidate Votes % ±
Labor Jude Perera 17,365 43.4 +1.4
Liberal Geoff Ablett 16,536 41.3 +0.9
Greens Nagaraj Nayak 1,668 4.2 −2.7
Sex Party Laith Graham 1,110 2.8 +2.6
Rise Up Australia Jonathan Eli 995 2.5 +2.5
Family First Pamela Keenan 979 2.4 −1.6
Independent Rosemary Blake 824 2.1 +2.1
Christians Rania Michael 560 1.4 +1.4
Total formal votes 40,037 93.4 −0.0
Informal votes 2,810 6.6 +0.0
Turnout 42,847 93.4 +10.9
Two-party-preferred result
Labor Jude Perera 20,954 52.3 +1.3
Liberal Geoff Ablett 19,083 47.7 −1.3
Labor hold Swing +1.3

Croydon

Victorian state election, 2014: Croydon
Party Candidate Votes % ±
Liberal David Hodgett 19,797 53.7 −1.8
Labor Lesley Fielding 11,352 30.8 +1.9
Greens Jill Wild 3,273 8.9 +0.1
Christians Mike Brown 1,033 2.8 +2.8
Country Alliance Sarah Barclay 869 2.4 +2.4
Independent Joel Martin 539 1.5 +1.5
Total formal votes 36,863 95.6 −0.2
Informal votes 1,699 4.4 +0.2
Turnout 38,562 94.7 +2.7
Two-party-preferred result
Liberal David Hodgett 22,005 59.3 −2.9
Labor Lesley Fielding 15,108 40.7 +2.9
Liberal hold Swing −2.9

Dandenong

Victorian state election, 2014: Dandenong
Party Candidate Votes % ±
Labor Gabrielle Williams 17,891 52.8 +1.6
Liberal Joanna Palatsides 9,809 29.0 −0.1
Greens John Gulzari 2,611 7.7 −0.8
Family First Noelle Walker 2,097 6.2 +1.7
Rise Up Australia Carlton King 950 2.8 +2.8
Independent Dale Key 500 1.5 +1.5
Total formal votes 33,858 91.7 −0.8
Informal votes 3,064 8.3 +0.8
Turnout 36,922 89.6 −0.6
Two-party-preferred result
Labor Gabrielle Williams 21,389 62.9 −1.2
Liberal Joanna Palatsides 12,628 37.1 +1.2
Labor hold Swing −1.2

Eildon

Victorian state election, 2014: Eildon
Party Candidate Votes % ±
Liberal Cindy McLeish 16,070 43.4 +12.7
Labor Sally Brennan 10,375 28.0 −0.5
Greens Marie Sellstrom 4,323 11.7 +0.5
National Jim Child 2,253 6.1 −9.3
Country Alliance Jeff Leake 1,208 3.3 −1.6
Independent Bruce Argyle 1,172 3.2 +3.2
Family First David Prentice 883 2.4 +0.5
Independent Jane Judd 723 2.0 +2.0
Total formal votes 37,007 94.8 −0.1
Informal votes 2,042 5.2 +0.1
Turnout 39,049 94.1 −2.3
Two-party-preferred result
Liberal Cindy McLeish 19,934 53.8 −3.9
Labor Sally Brennan 17,151 46.2 +3.9
Liberal hold Swing −3.9

Eltham

Victorian state election, 2014: Eltham
Party Candidate Votes % ±
Liberal Steven Briffa 17,727 43.9 −0.9
Labor Vicki Ward 16,374 40.6 +1.9
Greens Liezl Shnookal 4,600 11.4 −1.5
Independent Chris Byrne 555 1.4 +1.4
Family First Janna Fenn 490 1.2 −0.7
Christians Michael Janson 345 0.9 +0.9
Independent Ryan Ebert 251 0.6 +0.6
Total formal votes 40,342 95.7 −0.2
Informal votes 1,808 4.3 +0.2
Turnout 42,150 94.9 +0.4
Two-party-preferred result
Labor Vicki Ward 21,258 52.7 +1.9
Liberal Steven Briffa 19,084 47.3 −1.9
Labor hold Swing +1.9

Essendon

Victorian state election, 2014: Essendon
Party Candidate Votes % ±
Labor Danny Pearson 16,026 40.9 +2.8
Liberal Fred Ackerman 14,052 35.9 +1.1
Greens Ashley Waite 7,065 18.0 +0.1
Independent Richard Lawrence 1,326 3.4 +3.4
Voice for the West Mario Mendez 714 1.8 +1.8
Total formal votes 39,183 96.1 +0.1
Informal votes 1,605 3.9 −0.1
Turnout 40,788 92.4 +2.7
Two-party-preferred result
Labor Danny Pearson 22,988 58.7 +4.3
Liberal Fred Ackerman 16,195 41.3 −4.3
Labor hold Swing +4.3

Euroa

Victorian state election, 2014: Euroa
Party Candidate Votes % ±
National Steph Ryan 14,494 35.3 −4.1
Labor Clare Malcolm 11,428 27.9 +0.8
Liberal Tony Schneider 10,454 25.5 +12.1
Greens Simon Roberts 2,110 5.1 −0.8
Family First Julie-Anne Winzer 1,307 3.2 +1.4
Country Alliance Lisa Adams 1,238 3.0 −5.1
Total formal votes 41,031 95.3 −0.0
Informal votes 2,016 4.7 +0.0
Turnout 43,047 93.9 +4.5
Two-party-preferred result
National Steph Ryan 26,451 64.5 +0.9
Labor Clare Malcolm 14,580 35.5 −0.9
National hold Swing +0.9

Evelyn

Victorian state election, 2014: Evelyn
Party Candidate Votes % ±
Liberal Christine Fyffe 19,258 53.5 −2.2
Labor Peter Harris 11,588 32.2 +1.9
Greens Sandra Betts 2,393 6.7 −0.9
Christians Damien de Pyle 1,115 3.1 +3.1
Country Alliance Glenn Williams 905 2.5 −0.3
Independent Anthony McAleer 447 1.2 +1.2
Independent Lawrence Mobsby 271 0.8 +0.8
Total formal votes 35,977 94.3 −1.1
Informal votes 2,182 5.7 +1.1
Turnout 38,159 95.0 +2.0
Two-party-preferred result
Liberal Christine Fyffe 21,476 59.6 −3.0
Labor Peter Harris 14,562 40.4 +3.0
Liberal hold Swing −3.0

Ferntree Gully

Victorian state election, 2014: Ferntree Gully
Party Candidate Votes % ±
Liberal Nick Wakeling 19,452 53.9 −0.9
Labor Matt Posetti 11,967 33.2 +2.8
Greens Steve Raymond 3,279 9.1 +1.0
Christians Robert Roytel 940 2.6 +2.6
Country Alliance Russell Wulf 451 1.2 +1.2
Total formal votes 36,089 95.3 +0.2
Informal votes 1,781 4.7 −0.2
Turnout 37,870 92.9 −4.7
Two-party-preferred result
Liberal Nick Wakeling 20,849 57.8 −3.7
Labor Matt Posetti 15,238 42.2 +3.7
Liberal hold Swing −3.7

Footscray

Victorian state election, 2014: Footscray
Party Candidate Votes % ±
Labor Marsha Thomson 17,542 45.1 −1.4
Liberal Kim Vu 10,386 26.7 +1.9
Greens Rod Swift 6,682 17.2 −0.6
Independent Catherine Cumming 2,985 7.7 +0.5
Voice for the West Ken Betts 1,272 3.3 +3.3
Total formal votes 38,867 94.1 +0.3
Informal votes 2,422 5.9 −0.3
Turnout 41,289 89.5 +2.2
Two-party-preferred result
Labor Marsha Thomson 25,065 64.5 −1.4
Liberal Kim Vu 13,802 35.5 +1.4
Labor hold Swing −1.4

Forest Hill

Victorian state election, 2014: Forest Hill
Party Candidate Votes % ±
Liberal Neil Angus 18,340 49.7 +0.9
Labor Pauline Richards 12,984 35.2 −3.0
Greens Brewis Atkinson 3,289 8.9 +1.1
Animal Justice Kane Rogers 999 2.7 +2.7
Christians Lynne Maddison 561 1.5 +1.5
Family First Wendy Ross 508 1.4 −0.6
Country Alliance Melissa Trotter 211 0.6 +0.6
Total formal votes 36,892 95.7 −0.6
Informal votes 1,646 4.3 +0.6
Turnout 38,538 94.0 −1.1
Two-party-preferred result
Liberal Neil Angus 20,286 54.8 +1.3
Labor Pauline Richards 16,717 45.2 −1.3
Liberal hold Swing +1.3

Frankston

Victorian state election, 2014: Frankston
Party Candidate Votes % ±
Liberal Sean Armistead 12,542 35.8 −9.4
Labor Paul Edbrooke 12,241 35.0 −2.9
Independent Geoff Shaw 4,514 12.9 +12.9
Greens Jeanette Swain 2,790 8.0 −0.7
Sex Party Jamie Miller 972 2.8 +0.5
Family First Paul Mason 415 1.2 −0.4
Independent Jerome Breen 311 0.9 +0.9
Christians Anthony Wallace 308 0.9 +0.9
Rise Up Australia Lin Tregenza 212 0.6 +0.6
Independent Reade Smith 179 0.5 +0.5
People Power Victoria Alan Nicholls 158 0.5 +0.5
Independent Joseph Toscano 140 0.4 +0.4
Independent Mervyn Vogt 125 0.4 +0.4
Independent Marianne Tootell 87 0.2 +0.2
Total formal votes 34,994 91.1 −4.0
Informal votes 3,410 8.9 +4.0
Turnout 38,404 92.0 +0.6
Two-party-preferred result
Labor Paul Edbrooke 17,665 50.5 +0.9
Liberal Sean Armistead 17,329 49.5 −0.9
Labor gain from Liberal Swing +0.9

Geelong

Victorian state election, 2014: Geelong
Party Candidate Votes % ±
Labor Christine Couzens 16,516 41.0 −1.3
Liberal Paula Kontelj 15,232 37.8 −2.3
Greens Bruce Lindsay 4,833 12.0 +1.2
Shooters and Fishers Pedro Pegan 1,021 2.5 +2.5
Family First Ruth Clark 962 2.4 +0.3
Independent Douglas Mann 659 1.6 +1.6
Country Alliance Tony Leen 564 1.4 +0.0
Socialist Alliance Sarah Hathway 468 1.2 +0.9
Total formal votes 40,255 95.2 −0.2
Informal votes 2,020 4.8 +0.2
Turnout 42,275 93.9 −3.1
Two-party-preferred result
Labor Christine Couzens 22,556 56.0 +2.1
Liberal Paula Kontelj 17,699 44.0 −2.1
Labor hold Swing +2.1

Gembrook

Victorian state election, 2014: Gembrook
Party Candidate Votes % ±
Liberal Brad Battin 20,646 54.7 +1.2
Labor Collin Ross 11,568 30.6 −2.3
Greens Michael Schilling 3,197 8.5 +0.3
Christians Simon Beard 659 1.7 +1.7
Independent Damian Heffernan 519 1.4 +1.4
Country Alliance Alan Stoops 518 1.4 −0.0
Rise Up Australia Ferdie Verdan 406 1.1 +1.1
Independent Frank Dean 248 0.7 +0.3
Total formal votes 37,761 94.7 −0.0
Informal votes 2,106 5.3 +0.0
Turnout 39,867 94.4 +7.9
Two-party-preferred result
Liberal Brad Battin 22,324 59.0 +0.2
Labor Collin Ross 15,545 41.0 −0.2
Liberal hold Swing +0.2

Gippsland East

Victorian state election, 2014: Gippsland East
Party Candidate Votes % ±
National Tim Bull 22,984 60.4 +15.2
Labor Kate Maxfield 7,754 20.4 +12.9
Greens Scott Campbell-Smith 3,035 8.0 +2.7
Country Alliance David Hutchison 1,436 3.8 +1.2
Independent Leigh McDonald 929 2.4 +2.4
Independent Peter Gardner 763 2.0 +2.0
Independent Peter McKenzie 644 1.7 +1.7
Rise Up Australia Jenny Jack 531 1.4 +1.4
Total formal votes 38,076 94.4 −2.4
Informal votes 2,270 5.6 +2.4
Turnout 40,346 93.6 +1.0
Two-party-preferred result
National Tim Bull 25,954 67.9 −5.2
Labor Kate Maxfield 12,263 32.1 +5.2
National hold Swing −5.2

Gippsland South

Victorian state election, 2014: Gippsland South
Party Candidate Votes % ±
National Peter Ryan 20,468 57.3 −6.6
Labor Lynn Psaila 7,819 21.9 +3.0
Greens Ian Onley 3,436 9.6 −0.3
Country Alliance Deb Meester 1,853 5.2 −2.2
Independent Phil Piper 1,093 3.1 +3.1
Rise Up Australia Patrick Winterton 1,076 3.0 +3.0
Total formal votes 35,745 94.5 −1.1
Informal votes 2,082 5.5 +1.1
Turnout 37,827 94.0 +1.2
Two-party-preferred result
National Peter Ryan 23,503 65.7 −6.9
Labor Lynn Psaila 12,289 34.3 +6.9
National hold Swing −6.9

Hastings

Victorian state election, 2014: Hastings
Party Candidate Votes % ±
Liberal Neale Burgess 21,316 51.2 −1.7
Labor Steven Hosking 13,109 31.5 −0.7
Greens Derek Fagan 3,096 7.4 +0.4
Independent Robert Andersson 2,133 5.1 +5.1
Country Alliance Scot Leslie 940 2.3 +0.8
Rise Up Australia Colin Robertson 697 1.7 +1.7
Independent Paul Madigan 343 0.8 +0.8
Total formal votes 41,634 94.1 −0.2
Informal votes 2,608 5.9 +0.2
Turnout 44,242 93.8 +1.9
Two-party-preferred result
Liberal Neale Burgess 24,036 57.6 −2.0
Labor Steven Hosking 17,657 42.4 +2.0
Liberal hold Swing −2.0

Hawthorn

Victorian state election, 2014: Hawthorn
Party Candidate Votes % ±
Liberal John Pesutto 20,551 54.5 −6.3
Labor John McNally 9,117 24.2 +3.1
Greens Tim Hartnett 8,042 21.3 +4.5
Total formal votes 37,710 96.2 −0.8
Informal votes 1,470 3.8 +0.8
Turnout 39,180 93.0 +1.9
Two-party-preferred result
Liberal John Pesutto 22,041 58.6 −8.0
Labor John McNally 15,577 41.4 +8.0
Liberal hold Swing −8.0

Ivanhoe

Victorian state election, 2014: Ivanhoe
Party Candidate Votes % ±
Liberal Carl Ziebell 15,730 40.0 −2.0
Labor Anthony Carbines 14,133 36.0 +0.1
Greens Paul Kennedy 6,147 15.6 −1.8
Independent Craig Langdon 1,905 4.8 +4.8
Christians Gurmender Grewal 558 1.4 +1.4
Family First Jesse Boer 474 1.2 +0.9
Independent Abdirizak Mohamed 355 0.9 +0.9
Total formal votes 39,302 95.4 −0.1
Informal votes 1,890 4.6 +0.1
Turnout 41,192 92.8 −1.4
Two-party-preferred result
Labor Anthony Carbines 20,991 53.4 +1.6
Liberal Carl Ziebell 18,311 46.6 −1.6
Labor hold Swing +1.6

Kew

Victorian state election, 2014: Kew
Party Candidate Votes % ±
Liberal Tim Smith 22,552 57.2 −3.4
Labor James Gaffey 10,448 26.5 +3.2
Greens Lynn Frankes 6,433 16.3 +1.9
Total formal votes 39,433 95.9 −0.8
Informal votes 1,691 4.1 +0.8
Turnout 41,124 93.7 +1.1
Two-party-preferred result
Liberal Tim Smith 23,899 60.6 −5.0
Labor James Gaffey 15,510 39.4 +5.0
Liberal hold Swing −5.0

Keysborough

Victorian state election, 2014: Keysborough
Party Candidate Votes % ±
Labor Martin Pakula 19,664 53.1 +2.0
Liberal Adrianne Fleming 11,803 31.8 −0.9
Greens Susan Fyfield 2,124 5.7 −0.4
Independent Hung Vo 2,000 5.4 +2.0
Rise Up Australia Andrew Cunningham 1,088 2.9 +2.9
Independent Michael Carty 386 1.0 +1.0
Total formal votes 37,094 93.9 +0.8
Informal votes 2,393 6.1 −0.8
Turnout 39,487 93.2 +1.4
Two-party-preferred result
Labor Martin Pakula 23,013 61.9 +2.4
Liberal Adrianne Fleming 14,164 38.1 −2.4
Labor hold Swing +2.4

Kororoit

Victorian state election, 2014: Kororoit
Party Candidate Votes % ±
Labor Marlene Kairouz 23,913 60.3 +6.7
Liberal Goran Kesic 8,690 21.9 −2.9
Greens Philip Hill 2,921 7.4 −3.7
