Sailing at the 1960 Summer Olympics – Star
Star at the Games of the XVII Olympiad | ||||||||||
Venue | Naples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitors | 52 from 26 nations | |||||||||
Teams | 26 | |||||||||
Medalists | ||||||||||
|
Sailing at the 1960 Summer Olympics | |||||
---|---|---|---|---|---|
Finn | Open | ||||
Flying Dutchman | Open | ||||
Star | Open | ||||
Dragon | Open | ||||
5.5 Metre | Open |
The Star was a sailing event on the Sailing at the 1960 Summer Olympics program in Naples. Seven races were scheduled. 52 sailors, on 26 boats, from 26 nations competed.
Results
Pos | Country | Sail no. | Boat name | Helmsman | Crew | I | II | III | IV | V | VI | VII | Tot | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | ||||||||
Soviet Union | SR–3802 | Tornado | Pinegin , Timir Timir Pinegin | Fyodor Shutkov | 1 | 1516 | 2 | 1215 | 1 | 1516 | 1 | 1516 | 3 | 1039 | | | 5 | 817 | 8436 | 7619 | |
Portugal | P–3954 | Ma' Lindo | Quina , Mário Mário Quina | José Manuel Quina | 3 | 1039 | 3 | 1039 | | | 2 | 1215 | 5 | 817 | 1 | 1516 | 3 | 1039 | 7278 | 6665 | |
United States | US–3871 | Shrew II | Parks , William W. William W. Parks | Robert Sherman Halperin | | | 7 | 671 | 4 | 914 | 3 | 1039 | 2 | 1215 | 4 | 914 | 1 | 1516 | 6831 | 6269 | |
4 | Italy | I–3810 | Merope III | Straulino , Agostino Agostino Straulino | Carlo Rolandi | 4 | 914 | 4 | 914 | 5 | 817 | | | 1 | 1516 | 2 | 1215 | 7 | 671 | 6563 | 6047 |
5 | Switzerland | Z–4099 | Ali Babà VI | Bryner , Hans Hans Bryner | Urs-Ulrich Bucher | | | 5 | 817 | 2 | 1215 | 5 | 817 | 4 | 914 | 6 | 738 | 2 | 1215 | 6454 | 5716 |
6 | Bahamas | BA–4262 | Gem VII | Knowles , Durward Durward Knowles | Sloane E. Farrington | | | 1 | 1516 | 3 | 1039 | 14 | 370 | 11 | 475 | 3 | 1039 | 6 | 738 | 5652 | 5282 |
7 | United Team of Germany | G–4254 | Bellatrix IX | Splieth , Bruno Bruno Splieth | Eckart Wagner | 2 | 1215 | 9 | 562 | 13 | 402 | 4 | 914 | 6 | 738 | | | 4 | 914 | 4846 | 4745 |
8 | Yugoslavia | Y–4058 | Cha-Cha III | Fafangel , Mario Mario Fafangel | Janko Kosmina | 7 | 671 | 6 | 738 | | | 8 | 613 | 7 | 671 | 7 | 671 | 8 | 613 | 4347 | 3977 |
9 | Brazil | BL–4077 | Pimm | Pontual , Jorge Jorge Pontual | Cid Nascimento | 10 | 516 | | | 9 | 562 | 6 | 738 | 8 | 613 | 11 | 475 | 9 | 562 | 3868 | 3466 |
10 | Sweden | S–3883 | Mari | Carlsson , Sune Sune Carlsson | Per-Olof Karlsson | 8 | 613 | 8 | 613 | | | 11 | 475 | 10 | 516 | 9 | 562 | 12 | 437 | 3653 | 3216 |
11 | France | F–3898 | Frip IV | Pisani , Georges Georges Pisani | Noël M. Desaubliaux | | | 12 | 437 | 7 | 671 | 12 | 437 | 12 | 437 | 8 | 613 | 10 | 516 | 3305 | 3111 |
12 | Hungary | M–4282 | Olimpia | Telegdy , István István Telegdy | István Jutasi | 12 | 437 | | | 6 | 738 | 7 | 671 | 13 | 402 | 15 | 340 | 11 | 475 | 3403 | 3063 |
13 | Cuba | RC–3792 | Vesania | Cárdenas , Jorge de Jorge de Cárdenas | Carlos de Cárdenas, Jr. | 15 | 340 | 11 | 475 | 11 | 475 | 18 | 261 | 9 | 562 | | | 16 | 312 | 2526 | 2425 |
14 | Finland | L–3675 | Bellatrix IX | Ehrström , Fredrik A. Fredrik A. Ehrström | Rolf B. A. Zachariassen | 5 | 817 | 16 | 312 | 10 | 516 | | | 22 | 174 | DNF | 101 | 15 | 340 | 2361 | 2260 |
15 | Austria | OE–4194 | May-Be 1960 | Musil , Harald Harald Musil | Franz Eisl | 14 | 370 | 10 | 516 | 15 | 340 | 9 | 562 | 20 | 215 | | | 19 | 237 | 2341 | 2240 |
16 | Mexico | MX–4294 | Chamukina | Braniff , Carlos Carlos Braniff | Mauricio De La Lama | 19 | 237 | 17 | 286 | 19 | 237 | | | 17 | 286 | 12 | 437 | 13 | 402 | 2059 | 1885 |
17 | Argentina | A–3701 | Mizar | Mieres , Roberto C. Roberto C. Mieres | Victor H. Fragola | 17 | 286 | 22 | 174 | 17 | 286 | | | 14 | 370 | 14 | 370 | 18 | 261 | 1901 | 1747 |
18 | Australia | KA–4196 | Pakaria | French , Robert Robert French | Jack Downey | 13 | 402 | | | 20 | 215 | 21 | 194 | 21 | 194 | 10 | 516 | 20 | 215 | 1930 | 1736 |
19 | Thailand | TH–4163 | Siames-Cat | Bhanubanda , Prince Bira Prince Bira Bhanubanda | Boonpuen Chomvith | | | 14 | 370 | 21 | 194 | 16 | 312 | 19 | 237 | 20 | 215 | 17 | 286 | 1788 | 1614 |
20 | Greece | GE–4228 | Zefyros | Vlangalis , Nicolaos Nicolaos Vlangalis | Spirros Makridakis | 18 | 261 | 19 | 237 | 18 | 261 | | | 15 | 340 | 17 | 286 | 21 | 194 | 1697 | 1579 |
21 | Venezuela | V–3929 | Espuma del Mar | Camejo , Octavio Daniel Octavio Daniel Camejo | Peter Camejo | | | 23 | 154 | 23 | 154 | 15 | 340 | 18 | 261 | 13 | 402 | 22 | 174 | 1639 | 1485 |
22 | Spain | E–4084 | Pasodoble | Ocejo , Carrión José A. Carrión José A. Ocejo | Emilio Gurruchaga Mas | 20 | 215 | | | 22 | 174 | 17 | 286 | 16 | 312 | 16 | 312 | 23 | 154 | 1589 | 1453 |
23 | Canada | KC–3298 | Scram | Burgess , William William Burgess | William West | | | 25 | 118 | 16 | 312 | 13 | 402 | 24 | 136 | 21 | 194 | 24 | 136 | 1416 | 1298 |
24 | Great Britain | K–4253 | Twinkle | Mitchell , Roy Roy Mitchell | Jean Mitchell | 16 | 312 | 18 | 261 | | | 19 | 237 | 25 | 118 | 19 | 237 | 25 | 118 | 1384 | 1283 |
25 | Malta | KM–2958 | Merope | Ripard , Paul Paul Ripard | John Ripard | 24 | 136 | 20 | 215 | 24 | 136 | 20 | 215 | | | DNF | 101 | 14 | 370 | 1173 | 1173 |
26 | Japan | J–3457 | Danaldo | Yamada , Mizuki Mizuki Yamada | Yoshimatsu Sakaibara | | | 26 | 101 | 25 | 118 | 24 | 136 | 23 | 154 | 18 | 261 | 26 | 101 | 972 | 871 |
Legend: DNF – Did not finish; DNS – Did not start; DSQ – Disqualified;
Gender: – male; – female;
Daily standings
Conditions at Naples
Of the total of three race areas were needed during the Olympics in Naples. Each of the classes was using the same scoring system. The center course was used for the Star.
Date | Race | Sea | Wind direction | Wind speed (m/s) |
---|---|---|---|---|
29-AUG-1960 | I | Calm | SSW | 4-5 |
30-AUG-1960 | II | Calm | SW | 3 |
31-AUG-1960 | III | Slightly rough | W | 6-8 |
1-SEP-1960 | IV | Calm | SSW | 3-4 |
5-SEP-1960 | V | Calm | SSW | 6-7 |
6-SEP-1960 | VI | Sea force two | WSW | 4-5 |
7-SEP-1960 | VII | Sea force 1 | WSW | 6-7 |
Notes
References
- The Organizing Committee of the Games of the XVII Olympiad (1960). The Games of the XVII Olympiad Rome 1960, The Official Report of the Organizing Committee Volume One (pdf).
- The Organizing Committee of the Games of the XVII Olympiad (1960). The Games of the XVII Olympiad Rome 1960, The Official Report of the Organizing Committee Volume Two (a) (pdf).
- The Organizing Committee of the Games of the XVII Olympiad (1960). The Games of the XVII Olympiad Rome 1960, The Official Report of the Organizing Committee Volume Two (b) (pdf).
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- "Rome 1960". Olympic.org. International Olympic Committee.
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.