Santo Domingo, Antioquia
Santo Domingo, Antioquia | |||
---|---|---|---|
Municipality and town | |||
| |||
Location of the municipality and town of Santo Domingo, Antioquia in the Antioquia Department of Colombia | |||
Santo Domingo, Antioquia Location in Colombia | |||
Coordinates: 6°28′15″N 75°9′57″W / 6.47083°N 75.16583°W | |||
Country | Colombia | ||
Department | Antioquia Department | ||
Subregion | Northeastern | ||
Elevation | 1,975 m (6,480 ft) | ||
Population | |||
• Total | 10,416 | ||
Time zone | Colombia Standard Time (UTC-5) |
Santo Domingo is a town and municipality in the Colombian department of Antioquia, part of the subregion of Northeastern Antioquia.
Coordinates: 6°28′20″N 75°09′53″W / 6.47222°N 75.1647°W
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.