Schönborn, Rhein-Lahn
Schönborn | ||
---|---|---|
| ||
Schönborn | ||
Location of Schönborn within Rhein-Lahn-Kreis district | ||
Coordinates: 50°18′9″N 7°59′42″E / 50.30250°N 7.99500°ECoordinates: 50°18′9″N 7°59′42″E / 50.30250°N 7.99500°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Lahn-Kreis | |
Municipal assoc. | Katzenelnbogen | |
Government | ||
• Mayor | Bernd Roßtäuscher | |
Area | ||
• Total | 11.71 km2 (4.52 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 722 | |
• Density | 62/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 56370 | |
Dialling codes | 06486 | |
Vehicle registration | EMS |
Schönborn is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
Schönborn is the origin of the Counts of Schönborn. From 1100 until 1479 the lords were vassals of the Counts of Katzenelnbogen whose castle at Katzenelnbogen was three miles away. Today a little house next to the church is still called Schönborner Hof.[2]
Notes and references
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
- ↑ http://www.graf-von-katzenelnbogen.de/ The History of the County of Katzenelnbogen and the First Riesling of the World
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.