Serbian general election, 1997
21 September 1997 | |||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 57.47% | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||
|
This article is part of a series on the politics and government of Serbia |
Legislature |
Judiciary |
General elections were held in the Republic of Serbia on 21 September 1997 to elect the President and National Assembly. With no presidential candidate receiving over 50% of the vote in the first round, a second round was held on 5 October.[1] Although Vojislav Šešelj of the Serbian Radical Party received the most votes, voter turnout was only 48%, below the requirement of 50%.[1] As a result, the elections were annulled, and fresh elections were scheduled for December.[1]
In the National Assembly elections, the Socialist Party of Serbia–Yugoslav Left–New Democracy coalition emerged as the largest in the Assembly, winning 110 of the 250 seats.[2]
The elections were boycotted by several parties, including the Democratic Party, the Democratic Party of Serbia and the Civic Alliance, which claimed that the elections would not be held under fair conditions.[1]
Results
President
Candidate | Party | First round | Second round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Zoran Lilić | Socialist Party of Serbia | 1,474,924 | 37.70 | 1,691,354 | 47.90 |
Vojislav Šešelj | Serbian Radical Party | 1,126,940 | 27.28 | 1,733,859 | 49.10 |
Vuk Drašković | Serbian Renewal Movement | 852,800 | 20.64 | ||
Mile Isakov | Vojvodina Coalition | 111,166 | 2.43 | ||
Vuk Obradović | Social Democratic Party | 100,523 | 2.43 | ||
Nebojša Čović | Democratic Alternative | 93,133 | 2.23 | ||
Sulejman Ugljanin | List for Sandžak | 68,446 | 1.66 | ||
Milan Paroški | 27,100 | 0.66 | |||
Miodrag Vidojković | 14,105 | 0.34 | |||
Predrag Vuletić | 11,463 | 0.27 | |||
Dragan Djordević | 10,864 | 0.26 | |||
Milan Mladenović | 10,112 | 0.24 | |||
Djordje Drlajcić | 9,430 | 0.22 | |||
Branko Cicić | 7,097 | 0.17 | |||
Gvozden Sakić | 3,293 | 0.06 | |||
Invalid/blank votes | – | 104,223 | – | ||
Total | 3,921,396 | 100 | 3,529,436 | 100 | |
Registered voters/turnout | 57.47 | 48.97 | |||
Source: Bugajski, Balkan Insight |
National Assembly
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
SPS–JUL–ND | 1,418,036 | 34.26 | 110 | –19 |
Serbian Radical Party | 1,162,216 | 28.08 | 82 | +43 |
Serbian Renewal Movement | 793,988 | 19.18 | 45 | +8 |
Democratic Fellowship of Vojvodina Hungarians | 112,589 | 2.72 | 4 | –1 |
Social Democracy | 105,068 | 2.54 | 0 | New |
Democratic Alternative | 60,855 | 1.23 | 1 | New |
Alliance of Vojvodina Hungarians | 50,960 | 1.20 | 4 | New |
List for Sandžak | 49,486 | 1.20 | 3 | New |
Democratic Party of Vojvodina Hungarians | 16,986 | 0.41 | 0 | New |
Democratic Fellowship of Vojvodina Hungarians | 16,812 | 0.41 | 0 | |
New Communist Party of Yugoslavia | 16,222 | 0.39 | 0 | |
Radical Party "Nikola Pasic" | 15,986 | 0.39 | 0 | |
People's Party | 15,232 | 0.37 | 0 | |
Democratic Coalition Preševo-Bujanovac | 14,179 | 0.34 | 1 | New |
Natural Law Party | 8,957 | 0.22 | 0 | |
League of Communists of Yugoslavia in Serbia | 5,760 | 0.14 | 0 | |
Party of Serbian Unity | 5,590 | 0.14 | 0 | New |
Democratic Alliance of Croats in Vojvodina | 5,375 | 0.13 | 0 | 0 |
Vojvodina's Party | 4,790 | 0.12 | 0 | |
Party of Serbian Citizens | 4,508 | 0.11 | 0 | |
Rebirth Coalition–Foreign Currency Savers Party | 3,727 | 0.09 | 0 | |
Council of Citizens of Subotica | 3,647 | 0.09 | 0 | |
Sandžak Coalition | 3,606 | 0.09 | 0 | |
Serbian Resistance Movement–Democratic Movement | 3,299 | 0.08 | 0 | |
Pensioners Democratic Party of Serbia | 2,956 | 0.07 | 0 | |
Christian Democratic Movement of Vojvodina Hungarians | 2,702 | 0.07 | 0 | |
Rebirth Coalition | 2,652 | 0.06 | 0 | |
Serbian Peasant Party | 2,197 | 0.05 | 0 | |
Civic Movement of Vojvodina Hungarians | 2,181 | 0.05 | 0 | |
Workers' Party of Yugoslavia | 2,141 | 0.05 | 0 | |
New Radical Party–People's Party | 2,116 | 0.05 | 0 | |
Foreign Currency Savers Party | 1,895 | 0.05 | 0 | |
Movement for the Protection of Human Rights | 1,849 | 0.04 | 0 | |
Christian Democratic Union | 1,772 | 0.04 | 0 | |
Serbian Peasant Party–People's Party | 1,489 | 0.04 | 0 | |
Alliance of Independent Citizens "For Zemun" | 1,243 | 0.03 | 0 | |
Independent Radical Party | 1,225 | 0.03 | 0 | |
Vojvodina Green Party | 1,125 | 0.03 | 0 | |
League of Communists of Yugoslavia | 1,026 | 0.02 | 0 | |
Solidarity | 891 | 0.02 | 0 | |
Green Party | 772 | 0.02 | 0 | |
Communist Party of Yugoslavia | 749 | 0.02 | 0 | |
Sandžak Workers Social Democratic Party | 674 | 0.02 | 0 | |
Liberal Party | 503 | 0.01 | 0 | |
"Serbian Citizens" – Serbian Citizens Party | 477 | 0.01 | 0 | |
Unified Opposition | 440 | 0.01 | 0 | |
Rebirth Coalition–Foreign Currency Savers Party–Radical Party | 355 | 0.01 | 0 | |
Yugoslav Working Class "Josip Broz Tito" | 351 | 0.01 | 0 | |
Rebirth Coalition–Monarchist Party of Serbia | 296 | 0.01 | 0 | |
KP Yugoslavia | 283 | 0.01 | 0 | |
Universalist Movement | 124 | 0.00 | 0 | |
Citizens Groups | 40,110 | 0.97 | 0 | – |
Invalid/blank votes | 166,612 | 4.03 | – | – |
Total | 4,139,080 | 100 | 250 | 0 |
Registered voters/turnout | 7,210,386 | 57.40 | – | − |
Source: RIK |
Seats