Stoney Point (Le Cunff) Airport
Stoney Point (Le Cunff) Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CRML | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Armel Le Cunff | ||||||||||
Location | Stoney Point, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 625 ft / 191 m | ||||||||||
Coordinates | 42°17′44″N 082°32′06″W / 42.29556°N 82.53500°WCoordinates: 42°17′44″N 082°32′06″W / 42.29556°N 82.53500°W | ||||||||||
Map | |||||||||||
CRML Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Stoney Point (Le Cunff) Airport, (TC LID: CRML), is located adjacent to Stoney Point, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.