Swimming at the 2015 ASEAN School Games
Swimming were contested at the 2015 ASEAN School Games. The swimming event took place at the Swimming Complex, Sultan Hassanal Bolkiah Stadium from 23 November to 25 November 2015.[1][2]
Medal Summary
Medal table
Host nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 12 | 4 | 25 |
2 | ![]() | 8 | 1 | 4 | 13 |
3 | ![]() | 6 | 3 | 5 | 14 |
4 | ![]() | 3 | 8 | 9 | 20 |
5 | ![]() | 0 | 2 | 4 | 6 |
6 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
Total | 26 | 26 | 26 | 78 |
Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | ![]() | 23.93 | ![]() | 24.22 | ![]() | 24.50 |
100 m freestyle | ![]() | 50.97 | ![]() | 53.70 | ![]() | 53.84 |
200 m freestyle | ![]() | 1:50.46 | ![]() | 1:55.41 | ![]() | 1:55.61 |
400 m freestyle | ![]() | 3:57.16 | ![]() | 4:01.73 | ![]() | 4:05.05 |
100 m backstroke | ![]() | 58.96 | ![]() | 1:00.30 | ![]() | 1:00.69 |
200 m backstroke | ![]() | 2:10.87 | ![]() | 2:10.94 | ![]() | 2:12.57 |
100 m breaststroke | ![]() | 1:05.36 | ![]() | 1:05.58 | ![]() | 1:05.89 |
200 m breaststroke | ![]() | 2:21.78 | ![]() | 2:22.63 | ![]() | 2:24.99 |
100 m butterfly | ![]() | 56.68 | ![]() | 56.71 | ![]() | 56.97 |
200 m butterfly | ![]() | 2:05.19 | ![]() | 2:05.97 | ![]() | 2:06.10 |
200 m individual medley | ![]() | 2:09.15 | ![]() | 2:10.31 | ![]() | 2:05.97 |
4 × 100 m freestyle relay | ![]() Jordan Yip Zhi Qian Wai Tan Foong Welson Sim | 3:32.28 | ![]() Junhi Fandi Danandra Erick Adiyastha R Wratsangka | 3:35.31 | ![]() Kuan EE Tan Ziad Liang Kah Kwang | 3:38.30 |
4 × 100 m medley relay | ![]() | 3:52.87 | ![]() | 3:54.53 | ![]() | 3:55.68 |
Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | ![]() | 26.46 | ![]() | 26.98 | ![]() | 27.09 |
100 m freestyle | ![]() | 57.50 | ![]() | 58.72 | ![]() | 58.79 |
200 m freestyle | ![]() | 2:05.94 | ![]() | 2:07.54 | ![]() | 2:07.79 |
400 m freestyle | ![]() | 4:28.57 | ![]() | 4:31.79 | ![]() | 4:31.88 |
100 m backstroke | ![]() | 1:04.37 NR | ![]() | 1:04.75 | ![]() | 1:05.54 |
200 m backstroke | ![]() | 2:21.48 | ![]() | 2:24.33 | ![]() | 2:26.61 |
100 m breaststroke | ![]() | 1:14.85 | ![]() | 1:15.09 | ![]() | 1:15.35 |
200 m breaststroke | ![]() | 2:36.13 | ![]() | 2:36.64 | ![]() | 2:41.40 |
100 m butterfly | ![]() | 1:02.00 NR | ![]() | 1:02.71 | ![]() | 1:04.37 |
200 m butterfly | ![]() | 2:21.79 | ![]() | 2:22.81 | ![]() | 2:24.26 |
200 m individual medley | ![]() | 2:21.39 | ![]() | 2:23.30 | ![]() | 2:25.61 |
4 × 100 m freestyle relay | ![]() Christie May Mun Ee Chue Lee Shuen Tan LinYeoh En Qi Hoong | 3:55.01 | ![]() Sagita Puteri Krisdewanti Laila Juliana Sofie K Fatiha Ni Nyoman | 3:59.45 | ![]() Benjamapon Sangkhawat Kanyaphak Sonakat Sulitha Juthamas Sutthison | 3:59.74 |
4 × 100 m medley relay | ![]() | 4:20.39 | ![]() | 4:24.07 | ![]() | 4:30.94 |
References
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.