Valdurenque
Valdurenque | ||
---|---|---|
The school and town hall in Valdurenque | ||
| ||
Valdurenque | ||
Location within Occitanie region Valdurenque | ||
Coordinates: 43°34′08″N 2°18′32″E / 43.569°N 2.309°ECoordinates: 43°34′08″N 2°18′32″E / 43.569°N 2.309°E | ||
Country | France | |
Region | Occitanie | |
Department | Tarn | |
Arrondissement | Castres | |
Canton | Labruguière | |
Area1 | 5.99 km2 (2.31 sq mi) | |
Population (2006)2 | 691 | |
• Density | 120/km2 (300/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 81307 / 81090 | |
Elevation |
191–329 m (627–1,079 ft) (avg. 200 m or 660 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Valdurenque est une commune dans le Tarn department dans le sud de la France.
See also
References
Wikimedia Commons has media related to Valdurenque. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.