Weightlifting at the 2014 Commonwealth Games – Women's 53 kg
Weightlifting – Women's 53 kg at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Clyde Auditorium | |||||||||
Dates | 25 July 2014 | |||||||||
Competitors | 12 from 9 nations | |||||||||
Winning total weight | 193 kg | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2014 Commonwealth Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg | |||||
Powerlifting | |||||
Men | Women | ||||
72 kg | 61kg | ||||
+72 kg | +61 kg |
The Women's 53 kg weightlifting event was the second-lightest women's event at the 2014 Commonwealth Games, limiting competitors to a maximum of 53 kilograms (117 lb) of body mass. The competition took place on 25 July and was the first weightlifting event to conclude. The event took place at the Clyde Auditorium.
The event was originally won by 16-year-old Chika Amalaha of Nigeria. Following a failed doping test, Amalaha was stripped of her medal and placement, and the medals were redistributed.[1]
Result
Rank | Athlete | Snatch (kg) | Clean & Jerk (kg) | Total (kg)[2] | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Dika Toua (PNG) | 79 | | 82 | 82 | 106 | 111 | | 111 | 193 | GR | |
Santoshi Matsa (IND) | 78 | 81 | 83 | 83 | 102 | 105 | | 105 | 188 | ||
Swati Singh (IND) | 80 | 83 | | 83 | 100 | | | 100 | 183 | GR | |
4 | Erika Ropati-Frost (AUS) | 71 | 74 | 76 | 76 | 94 | 98 | 99 | 99 | 175 | |
5 | Phillipa Hale (NZL) | 76 | | 79 | 79 | 95 | | | 95 | 174 | |
6 | Socheata Be (AUS) | | 73 | 77 | 77 | 92 | 96 | | 96 | 173 | |
7 | Azizah Fadzil (MAS) | 77 | | | 77 | | | 95 | 95 | 172 | |
8 | Jessica Ruel (CAN) | | | 76 | 76 | 91 | | | 91 | 167 | |
9 | Frenceay Titus (MAS) | 70 | | | 70 | 90 | | | 90 | 160 | |
10 | Ruth Baffoe (GHA) | 65 | 68 | 71 | 71 | 78 | | 82 | 82 | 153 | |
11 | Jessica Edge (MLT) | 57 | 61 | 64 | 64 | 78 | 81 | | 81 | 145 | |
DSQ | Chika Amalaha (NGR) | 82 | | 85 | 85 | 102 | 107 | 111 | 111 | 196 |
References
- ↑ "Nigeria weightlifter Chika Amalaha stripped of Commonwealth Games gold". The Guardian. 1 August 2014. Retrieved 2 August 2014.
- ↑ Results
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.