World Series of Fighting 16: Palhares vs. Fitch
World Series of Fighting 16: Palhares vs. Fitch | ||||
---|---|---|---|---|
Information | ||||
Promotion | World Series of Fighting | |||
Date | December 13, 2014 | |||
Venue | McClellan Conference Center | |||
City | Sacramento, California, United States | |||
Attendance | 1,100 | |||
Event chronology | ||||
|
World Series of Fighting 16: Palhares vs. Fitch was a mixed martial arts event held December 13, 2014 in Sacramento, California, United States. This event aired on NBCSN in the U.S and on TSN2 in Canada.
Background
WSOF 16 featured two championship title bouts: The main event was a fight for the WSOF Welterweight Championship between champion Rousimar Palhares and challenger Jon Fitch.[1]
The co-main event was a fight for the WSOF Featherweight Championship between champion Rick Glenn and Lance Palmer.
Results
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Rousimar Palhares (c) | def. | Jon Fitch | Submission (kneebar) | 1 | 1:30 | [lower-alpha 1] |
Featherweight | Lance Palmer | def. | Rick Glenn (c) | Submission (rear-naked choke) | 3 | 3:09 | [lower-alpha 2] |
Bantamweight | Sheymon Moraes | def. | Gaberiel Solorio | Decision (split) (29-28, 29-28, 30-27) | 3 | 5:00 | |
Featherweight | Josh Berkovic | def. | Brenson Hanson | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Preliminary card | |||||||
Lightweight | Lewis Gonzalez | def. | Justin Buchholz | Decision (Split) | 3 | 5:00 | |
Heavyweight | Dave Huckaba | def. | C.J. Leveque | TKO (Punches) | 2 | 1:47 | |
Welterweight | David Mitchell | def. | Justin Baesman | Submission (rear-naked choke) | 1 | 1:44 | |
Welterweight | Dominic Waters | def. | Martin Sano | Decision (Unanimous) | 3 | 5:00 | |
Featherweight | Erick Sanchez | def. | Drey Mitchell | Decision (Unanimous) | 3 | 5:00 | |
Lightweight | Jason Powell | def. | Chris Avila | Decision (Unanimous) | 3 | 5:00 | |
Featherweight | Joseph Morales | def. | Christian Espinosa | Decision (Unanimous) | 3 | 5:00 | |
Lightweight | Justin Durham | def. | Dylan Blakesly | Decision (Unanimous) | 3 | 5:00 |
- ↑ For the WSOF Welterweight Championship.
- ↑ For the WSOF Featherweight Championship.
See also
References
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.