Yoon Jong-hwan
Personal information | |||
---|---|---|---|
Full name | Yoon Jong-Hwan | ||
Date of birth | 16 February 1973 | ||
Place of birth | Gwangju, South Korea | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Ulsan Hyundai | ||
Youth career | |||
1991–1994 | Dong-A University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-1999 | Yukong Elephants / Bucheon SK | 68 | (8) |
2000–2002 | Cerezo Osaka | 81 | (9) |
2003 | Seongnam Ilhwa Chunma | 30 | (1) |
2004–2005 | Jeonbuk Hyundai Motors | 42 | (3) |
2006–2007 | Sagan Tosu | 67 | (3) |
Total | 288 | (24) | |
National team‡ | |||
1994–1996 | South Korea U-23 | 29 | (6) |
1994–2002 | South Korea | 38 | (3) |
Teams managed | |||
2008 | Sagan Tosu (youth) | ||
2009–2010 | Sagan Tosu (assistant) | ||
2011–2014 | Sagan Tosu | ||
2015– | Ulsan Hyundai | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 26 July 2008. |
Yoon Jong-hwan | |
Hangul | 윤정환 |
---|---|
Hanja | 尹晶煥 |
Revised Romanization | Yun Jeong-hwan |
McCune–Reischauer | Yun Chŏng-hwan |
Yoon Jong-Hwan[1][2][3] (born 16 February 1973 in Gwangju, South Korea) is a South Korean former football player, and his latest career is a manager of Sagan Tosu until 7 August 2014. [4]
In Korea, Yoon started his professional football career at Yukong Elephants and played at Bucheon SK and Jeonbuk Hyundai Motors for two seasons (2004–2005 : 13 goals, 4 assists). He played most notably for Cerezo Osaka in Japan. His last club was Sagan Tosu in Japan.[5]
He also played for the South Korea national football team and was a participant at the 2002 FIFA World Cup. Yoon did not play in any of the seven games, since his style of play including creative dribbling did not strongly satisfy the head coach Guus Hiddink who expected more physicality.
After the 2007 J2 League season, he announced his retirement from professional football as a player.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Korea Republic | League | FA Cup | League Cup | Asia | Total | |||||||
1995 | Yukong Elephants | K-League | 19 | 3 | - | 5 | 0 | - | 24 | 3 | ||
1996 | Bucheon SK | 15 | 0 | ? | ? | 7 | 2 | - | ||||
1997 | 7 | 2 | ? | ? | 9 | 1 | - | |||||
1998 | 16 | 1 | ? | ? | 12 | 3 | - | |||||
1999 | 11 | 2 | ? | ? | 7 | 1 | - | |||||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2000 | Cerezo Osaka | J1 League | 29 | 3 | 3 | 3 | 3 | 0 | - | 35 | 6 | |
2001 | 26 | 4 | 5 | 6 | 1 | 0 | - | 32 | 10 | |||
2002 | J2 League | 26 | 2 | 3 | 0 | - | - | 29 | 2 | |||
Korea Republic | League | FA Cup | League Cup | Asia | Total | |||||||
2003 | Seongnam Ilhwa Chunma | K-League | 30 | 1 | 0 | 0 | - | ? | ? | |||
2004 | Jeonbuk Hyundai Motors | 23 | 2 | 2 | 0 | 11 | 0 | ? | ? | |||
2005 | 19 | 1 | 5 | 0 | 12 | 1 | - | 36 | 2 | |||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2006 | Sagan Tosu | J2 League | 41 | 2 | 2 | 0 | - | - | 43 | 2 | ||
2007 | 26 | 1 | 0 | 0 | - | - | 26 | 1 | ||||
Country | Korea Republic | 140 | 12 | 63 | 8 | |||||||
Japan | 148 | 12 | 13 | 9 | 4 | 0 | - | 165 | 21 | |||
Total | 288 | 24 | 67 | 8 |
National team statistics
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 1 | 0 |
1995 | 2 | 0 |
1996 | 0 | 0 |
1997 | 5 | 0 |
1998 | 12 | 3 |
1999 | 3 | 0 |
2000 | 7 | 0 |
2001 | 2 | 0 |
2002 | 5 | 1 |
Total | 37 | 4 |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 December 1998 | Bangkok | Vietnam | 1 goal | 4-0 | 1998 Asian Games |
9 December 1998 | Bangkok | United Arab Emirates | 1 goal | 2-1 | 1998 Asian Games |
16 May 2002 | Busan | Scotland | 1 goal | 4-1 | Friendly match |
Managerial statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Sagan Tosu | 2011 | 2014 | 124 | 59 | 28 | 37 | 47.58 |
Total | 124 | 59 | 28 | 37 | 47.58 |
References
- ↑ FIFA
- ↑ J. League
- ↑ K-League
- ↑ http://sports.yahoo.com/news/j-league-leaders-sagan-sack-manager-yoon-004240322.html
- ↑ "Stats Centre: Yoon Jung-Hwan Facts". Guardian.co.uk. Retrieved 2009-09-15.
- ↑ Yoon Jong-hwan at National-Football-Teams.com
- ↑ J.League Data Site(Japanese)
External links
- Yoon Jong-hwan – K League stats at kleague.com
- National Team Player Record (Korean)
- FIFA Player Statistics
- Yoon Jong-hwan at National-Football-Teams.com