1991–92 Coventry City F.C. season
1991–92 season | |||
Chairman | Peter Robins | ||
---|---|---|---|
Manager |
Terry Butcher (until 6 January) Don Howe (from 7 January) | ||
Stadium | Highfield Road | ||
First Division | 19th | ||
FA Cup | Third round | ||
League Cup | Fourth round | ||
Full Members Cup | Second round | ||
Top goalscorer |
League: Gallacher (8) All: Gallacher (10) | ||
Average home league attendance | 13,876 | ||
|
During the 1991–92 English football season, Coventry City F.C. competed in the Football League First Division.
Season summary
In the 1991-92 season, Coventry had a poor start to the season and Butcher was sacked in January 1992 after just one year in charge. Don Howe took over as interim manager until the end of the season and managed to keep Coventry narrowly away from relegation and the club took its place in the inaugural FA Premier League.
Final league table
Main article: 1991–92 Football League
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 13 | 8 | 0 | 38 | 13 | 9 | 8 | 4 | 36 | 24 | 74 | 37 | +37 | 82 | ||||
2 | Manchester United | 42 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | 63 | 33 | +30 | 78 | ||||
3 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 39 | 24 | 8 | 7 | 6 | 23 | 25 | 62 | 49 | +13 | 75 | ||||
4 | Arsenal | 42 | 12 | 7 | 2 | 51 | 23 | 7 | 8 | 6 | 30 | 24 | 81 | 46 | +35 | 72 | ||||
5 | Manchester City | 42 | 13 | 4 | 4 | 32 | 14 | 7 | 6 | 8 | 29 | 34 | 61 | 48 | +13 | 70 | ||||
6 | Liverpool | 42 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | 47 | 40 | +7 | 64 | ||||
7 | Aston Villa | 42 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | 48 | 44 | +4 | 60 | ||||
8 | Nottingham Forest | 42 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | 60 | 58 | +2 | 59 | ||||
9 | Sheffield United | 42 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | 65 | 63 | +2 | 57 | ||||
10 | Crystal Palace | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | 53 | 61 | – 8 | 57 | ||||
11 | Queens Park Rangers | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 48 | 47 | +1 | 54 | ||||
12 | Everton | 42 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | 52 | 51 | +1 | 53 | ||||
13 | Wimbledon | 42 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 53 | 53 | ±0 | 53 | ||||
14 | Chelsea | 42 | 7 | 8 | 6 | 31 | 30 | 6 | 6 | 9 | 19 | 30 | 50 | 60 | – 10 | 53 | ||||
15 | Tottenham Hotspur | 42 | 7 | 3 | 11 | 33 | 35 | 8 | 4 | 9 | 25 | 28 | 58 | 63 | – 5 | 52 | ||||
16 | Southampton | 42 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | 39 | 55 | – 16 | 52 | ||||
17 | Oldham Athletic | 42 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | 63 | 67 | – 4 | 51 | ||||
18 | Norwich City | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | 47 | 63 | – 16 | 45 | ||||
19 | Coventry City | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | 35 | 44 | – 9 | 44 | ||||
20 | Luton Town | 42 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 14 | 54 | 38 | 71 | – 33 | 42 | ||||
21 | Notts County | 42 | 7 | 5 | 9 | 24 | 29 | 3 | 5 | 13 | 16 | 33 | 40 | 62 | – 22 | 40 | ||||
22 | West Ham United | 42 | 6 | 6 | 9 | 22 | 24 | 3 | 5 | 13 | 15 | 35 | 37 | 59 | – 22 | 38 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions, qualified for Champions League | |
FA Cup winners, qualified for Cup Winners' Cup | |
Qualified for UEFA Cup | |
League Cup winners, qualified for UEFA Cup | |
Relegated |
Results
Coventry City's score comes first[1]
Legend
Win | Draw | Loss |
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
17 August 1991 | Manchester City | H | 0–1 | 18,013 | |
21 August 1991 | Luton Town | H | 5–0 | 9,848 | Gallacher (2), Rosario, Furlong, Smith |
24 August 1991 | Queens Park Rangers | A | 1–1 | 9,393 | Gynn |
28 August 1991 | Sheffield United | H | 3–1 | 12,594 | Rosario, Furlong, Smith |
31 August 1991 | Wimbledon | H | 0–1 | 9,469 | |
3 September 1991 | Oldham Athletic | A | 1–2 | 12,996 | Furlong |
7 September 1991 | Arsenal | A | 2–1 | 28,142 | Dixon (own goal), Ndlovu |
14 September 1991 | Notts County | H | 1–0 | 10,685 | Furlong |
18 September 1991 | Leeds United | H | 0–0 | 15,488 | |
21 September 1991 | Everton | A | 0–3 | 20,542 | |
28 September 1991 | Aston Villa | H | 1–0 | 17,851 | Ndlovu |
5 October 1991 | West Ham United | A | 1–0 | 21,817 | Gallacher |
19 October 1991 | Crystal Palace | H | 1–2 | 10,591 | Gynn (pen) |
26 October 1991 | Liverpool | A | 0–1 | 33,339 | |
2 November 1991 | Chelsea | H | 0–1 | 11,343 | |
16 November 1991 | Nottingham Forest | A | 0–1 | 21,154 | |
23 November 1991 | Norwich City | A | 2–3 | 12,056 | Gallacher (2) |
30 November 1991 | Southampton | H | 2–0 | 8,585 | Gallacher, Pearce |
7 December 1991 | Manchester United | A | 0–4 | 42,549 | |
20 December 1991 | Luton Town | A | 0–1 | 7,533 | |
26 December 1991 | Sheffield United | A | 3–0 | 19,638 | Billing, Flynn, Robson |
28 December 1991 | Wimbledon | A | 1–1 | 3,270 | Robson |
1 January 1992 | Tottenham Hotspur | H | 1–2 | 19,639 | Rosario |
11 January 1992 | Queens Park Rangers | H | 2–2 | 12,003 | Gallacher, Rosario |
18 January 1992 | Manchester City | A | 0–1 | 23,005 | |
1 February 1992 | Crystal Palace | H | 1–0 | 13,818 | Smith |
8 February 1992 | Liverpool | H | 0–0 | 21,540 | |
22 February 1992 | Southampton | A | 0–0 | 13,719 | |
29 February 1992 | Manchester United | H | 0–0 | 23,967 | |
4 March 1992 | Norwich City | H | 0–0 | 8,549 | |
7 March 1992 | Sheffield Wednesday | A | 1–1 | 23,959 | Gallacher |
11 March 1992 | Nottingham Forest | H | 0–2 | 11,158 | |
14 March 1992 | Chelsea | A | 1–0 | 10,962 | Robson |
21 March 1992 | Oldham Athletic | H | 1–1 | 12,840 | Pearce |
28 March 1992 | Tottenham Hotspur | A | 3–4 | 22,744 | McGrath, Flynn, Smith |
4 April 1992 | Arsenal | H | 0–1 | 14,133 | |
8 April 1992 | Sheffield Wednesday | H | 0–0 | 13,293 | |
11 April 1992 | Notts County | A | 0–1 | 6,655 | |
18 April 1992 | Everton | H | 0–1 | 14,669 | |
20 April 1992 | Leeds United | A | 0–2 | 26,582 | |
25 April 1992 | West Ham United | H | 1–0 | 15,392 | Gynn |
2 May 1992 | Aston Villa | A | 0–2 | 31,984 |
FA Cup
Main article: 1991-92 FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 4 January 1992 | Cambridge United | H | 1–1 | 11,428 | Borrows (pen) |
R3R | 14 January 1992 | Cambridge United | A | 0–1 | 9,864 |
League Cup
Main article: 1991–92 Football League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R2 1st leg | 25 September 1991 | Rochdale | H | 4–0 | 5,982 | Rosario (2), Gallacher, McGrath |
R2 2nd leg | 8 October 1991 | Rochdale | A | 0–1 (won 4-1 on agg) | 22,888 | |
R3 | 30 October 1991 | Arsenal | H | 1–0 | 15,337 | Gallacher |
R4 | 4 December 1991 | Tottenham Hotspur | H | 1–2 | 20,095 | Furlong |
Full Members Cup
Main article: 1991-92 Full Members Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
NR2 | 23 October 1991 | Aston Villa | H | 0–2 | 6,447 |
Squad
[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Transfers
In
Date | Pos | Name | From | Fee |
---|---|---|---|---|
31 July 1991 | FW | Paul Furlong | Enfield | £130,000 |
16 August 1991 | FW | Peter Ndlovu | Highlanders | £10,000 |
23 August 1991 | DF | Peter Atherton | Wigan Athletic | £300,000 |
3 December 1991 | MF | Sean Flynn | Halesowen Town | £20,000 |
14 January 1992 | DF | David Busst | Moor Green | Free transfer |
Out
Date | Pos | Name | To | Fee |
---|---|---|---|---|
2 July 1991 | FW | Cyrille Regis | Aston Villa | Free transfer |
22 July 1991 | GK | Tim Clarke | Huddersfield Town | £15,000 |
1 August 1991 | DF | Brian Kilcline | Oldham Athletic | £400,000 |
27 August 1991 | DF | Trevor Peake | Luton Town | £100,000 |
16 December 1991 | MF | Howard Clark | Shrewsbury Town | Free transfer |
- Transfers in: £460,000
- Transfers out: £515,000
- Total spending: £55,000
References
This article is issued from Wikipedia - version of the 12/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.