1991–92 Sheffield United F.C. season
During the 1991–92 English football season, Sheffield United F.C. competed in the Football League First Division.
Season summary
In the 1991–92 season, the Blades had a poor start to the season and were bottom of the table at the beginning of November with just 2 wins in their first 15 league games and were destined for relegation but from mid-January, Bassett's team went on an impressive run, losing only 2 of their next 15 league games, picking up 34 points from the possible 45 during that run which saw them rise from being relegation candidates to an impressive 9th-place finish. Their highlight of the season was doing the double over their rivals Sheffield Wednesday, who finished 3rd that season.
Final league table
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Results
Sheffield United's score comes first[1]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
17 August 1991 | Norwich City | A | 2–2 | 16,380 | Deane, Hill |
20 August 1991 | West Ham United | H | 1–1 | 21,473 | Beesley |
24 August 1991 | Southampton | H | 0–2 | 18,029 | |
28 August 1991 | Coventry City | A | 1–3 | 12,594 | Bryson |
31 August 1991 | Crystal Palace | A | 1–2 | 15,507 | Hodges |
3 September 1991 | Chelsea | H | 0–1 | 20,588 | |
7 September 1991 | Oldham Athletic | A | 1–2 | 15,064 | Deane |
14 September 1991 | Everton | H | 2–1 | 19,817 | Hoyland, Bryson |
17 September 1991 | Notts County | H | 1–3 | 19,375 | Agana |
21 September 1991 | Arsenal | A | 2–5 | 30,244 | Agana, Mendonca |
28 September 1991 | Wimbledon | H | 0–0 | 16,062 | |
5 October 1991 | Leeds United | A | 3–4 | 28,694 | Hoyland, Agana, Bradshaw |
19 October 1991 | Nottingham Forest | H | 4–2 | 23,080 | Whitehouse, Agana, Bryson, Hoyland |
26 October 1991 | Manchester City | A | 2–3 | 25,495 | Gayle (2) |
2 November 1991 | Manchester United | A | 0–2 | 42,942 | |
17 November 1991 | Sheffield Wednesday | H | 2–0 | 31,832 | Whitehouse, Deane |
23 November 1991 | Tottenham Hotspur | A | 1–0 | 28,168 | Gage |
30 November 1991 | Luton Town | H | 1–1 | 21,804 | Bryson |
7 December 1991 | Queens Park Rangers | A | 0–1 | 10,106 | |
14 December 1991 | Aston Villa | H | 2–0 | 18,401 | Ward, McGrath (own goal) |
21 December 1991 | West Ham United | A | 1–1 | 19,287 | Deane |
26 December 1991 | Coventry City | H | 0–3 | 19,638 | |
28 December 1991 | Crystal Palace | H | 1–1 | 17,969 | Hoyland |
1 January 1992 | Liverpool | A | 1–2 | 35,993 | Deane |
11 January 1992 | Southampton | A | 4–2 | 12,502 | Ward, Lake (2), Marwood |
18 January 1992 | Norwich City | H | 1–0 | 17,549 | Bryson |
1 February 1992 | Nottingham Forest | A | 5–2 | 22,412 | Lake, Gannon, Bryson, Bradshaw, Deane |
8 February 1992 | Manchester City | H | 4–2 | 25,839 | Lake, Gayle, Deane, Whitehouse |
22 February 1992 | Luton Town | A | 1–2 | 9,003 | Bryson |
29 February 1992 | Queens Park Rangers | H | 0–0 | 17,958 | |
11 March 1992 | Sheffield Wednesday | A | 3–1 | 40,327 | Whitehouse, Davison (2) |
14 March 1992 | Manchester United | H | 1–2 | 30,183 | Deane |
21 March 1992 | Chelsea | A | 2–1 | 11,247 | Whitehouse (2) |
28 March 1992 | Liverpool | H | 2–0 | 26,943 | Deane (2) |
31 March 1992 | Aston Villa | A | 1–1 | 15,745 | Gage |
4 April 1992 | Oldham Athletic | H | 2–0 | 19,843 | Whitehouse, Hoyland |
11 April 1992 | Everton | A | 2–0 | 17,820 | Bryson, Cork |
14 April 1992 | Tottenham Hotspur | H | 2–0 | 21,526 | Deane (2) |
18 April 1992 | Arsenal | H | 1–1 | 25,034 | Davison |
20 April 1992 | Notts County | A | 3–1 | 12,605 | Beesley, Hodges, Davison |
26 April 1992 | Leeds United | H | 2–3 | 31,084 | Cork, Chapman (own goal) |
2 May 1992 | Wimbledon | A | 0–3 | 8,768 | |
FA Cup
League Cup
Full Members Cup
Squad
[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Transfers
In
Out
- Transfers in: £1,445,000
- Transfers out: £1,500,000
- Total spending: £55,000
References
|
---|
|
|
|
Club | |
---|
|
History | |
---|
|
Players | |
---|
|
Affiliated clubs | |
---|
|
TV and Film | |
---|
|
Related articles | |
---|
|
|