1991–92 Seattle SuperSonics season

1991–92 Seattle SuperSonics season
Head coach K. C. Jones
Bob Kloppenburg
George Karl
General manager Bob Whitsitt
Arena Seattle Center Coliseum
Results
Record 4735 (.573)
Place Division: 4th (Pacific)
Conference: 6th (Western)
Playoff finish West Conference Semifinals
(eliminated 1–4)

Stats @ Basketball-Reference.com

Local media
Television Northwest Cable Sports, KOMO-TV
Radio KOMO-AM and FM

The 1991–92 Seattle SuperSonics season was the 24th season of the Seattle SuperSonics in the National Basketball Association (NBA). After a 7–3 start to the season, the Sonics seemed to lose focus as head coach K. C. Jones was fired with the team holding a mediocre 18–18 record. After splitting four games under interim Bob Kloppenburg, the Sonics would hired George Karl, who returned after a four-year absence from coaching in the NBA. Under Karl, the SuperSonics finished the season strong finishing fourth in the Pacific Division with a 47–35 record, reaching the playoffs as the #6 seed in the Western Conference. In the first round, they defeated the 3rd-seeded Golden State Warriors in four games, but then lost the Conference semifinals to the Utah Jazz in five games.

Draft picks

Main article: 1991 NBA draft
Round Pick Player Position Nationality College
1 14 Rich King C  United States Nebraska

Roster

Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 11 United States Barros, Dana 5 ft 11 in (1.80 m) 163 lb (74 kg) 1967–04–13 Boston C
C 00 United States Benjamin, Benoit 7 ft 0 in (2.13 m) 250 lb (113 kg) 1964–11–22 Creighton
SF 21 United States Brown, Tony 6 ft 6 in (1.98 m) 185 lb (84 kg) 1960–07–29 Arkansas
PF 44 United States Cage, Michael 6 ft 9 in (2.06 m) 224 lb (102 kg) 1962–01–28 San Diego State
C 24 Republic of Ireland Conlon, Marty 6 ft 10 in (2.08 m) 224 lb (102 kg) 1968–01–19 Providence
SF 8 United States Johnson, Eddie 6 ft 7 in (2.01 m) 215 lb (98 kg) 1959–05–01 Illinois
PF 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) 1969–11–26 Trinity Valley CC
C 25 United States King, Rich 7 ft 2 in (2.18 m) 260 lb (118 kg) 1969–04–04 Nebraska
SG 23 United States Kofoed, Bart 6 ft 4 in (1.93 m) 210 lb (95 kg) 1964–03–24 Nebraska–Kearney
SF 31 United States McKey, Derrick 6 ft 9 in (2.06 m) 205 lb (93 kg) 1966–10–10 Alabama
SG 10 United States McMillan, Nate 6 ft 5 in (1.96 m) 195 lb (88 kg) 1964–08–03 North Carolina State
PG 20 United States Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) 1968–07–23 Oregon State
SG 22 United States Pierce, Ricky 6 ft 4 in (1.93 m) 205 lb (93 kg) 1959–08–19 Rice
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 57 25 .695 33-8 24-17 21-9
x-Golden State Warriors 55 27 .671 2 31-10 24-17 19-11
x-Phoenix Suns 53 29 .646 4 36-5 17-24 17-13
x-Seattle SuperSonics 47 35 .573 10 28-13 19-22 16-14
x-Los Angeles Clippers 45 37 .549 12 29-12 16-25 13-17
x-Los Angeles Lakers 43 39 .524 14 24-17 19-22 13-17
Sacramento Kings 29 53 .354 28 21-20 8-33 6-24
y – clinched division title
x – clinched playoff spot
# Western Conference
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1991–92 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Game log

1991–92 game log
Total: 47–35 (Home: 28–13; Road: 19–22)
1991–92 season schedule

Playoffs

1992 playoff game log
1992 playoff schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dana Barros 75 1 17.7 .483 .446 .759 1.1 1.7 0.7 0.1 8.3
Benoit Benjamin 63 61 30.8 .478 .000 .687 8.1 1.2 0.6 1.9 14.0
Tony Brown* 35 2 11.5 .394 .293 .811 1.6 0.9 0.5 0.1 4.8
Michael Cage 82 69 30.0 .566 .000 .620 8.9 1.1 1.2 0.7 8.8
Marty Conlon 45 1 8.5 .475 .000 .750 1.5 0.3 0.2 0.2 2.7
Quintin Dailey* 11 1 8.9 .243 .000 .813 1.1 0.4 0.5 0.1 2.8
Eddie Johnson 81 19 29.2 .459 .252 .861 3.6 2.0 0.7 0.1 17.1
Shawn Kemp 64 23 28.3 .504 .000 .748 10.4 1.3 1.1 1.9 15.5
Rich King 40 2 5.3 .380 .000 .756 1.2 0.3 0.1 0.1 2.2
Bart Kofoed 44 0 5.4 .472 .143 .577 0.6 1.2 0.0 0.0 1.5
Derrick McKey 52 44 33.8 .472 .380 .847 5.2 2.3 1.2 0.9 14.9
Nate McMillan 72 30 22.9 .437 .276 .643 3.5 5.0 1.8 0.4 6.0
Gary Payton 81 79 31.5 .451 .130 .669 3.6 6.2 1.8 0.3 9.4
Ricky Pierce 78 78 34.1 .475 .268 .916 3.0 3.1 1.1 0.3 21.7

* Statistics with the Seattle SuperSonics.

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dana Barros 7 0 13.7 .525 .588 .000 1.0 1.1 0.6 0.0 7.4
Benoit Benjamin 9 4 17.9 .561 .000 .500 5.1 0.6 0.6 1.4 6.1
Tony Brown 5 0 4.4 .333 .250 .571 0.4 0.4 0.0 0.0 1.8
Michael Cage 9 4 21.9 .559 .000 1.000 5.7 0.4 0.7 0.9 4.3
Marty Conlon 1 0 1.0 .000 .000 1.000 1.0 0.0 0.0 0.0 2.0
Eddie Johnson 9 0 27.4 .474 .182 .941 3.0 0.9 0.3 0.3 18.4
Shawn Kemp 9 9 37.6 .475 .000 .763 12.2 0.4 0.6 1.6 17.4
Derrick McKey 9 9 35.0 .525 .313 .844 4.9 2.7 0.8 1.3 16.3
Nate McMillan 9 2 27.3 .422 .231 .714 3.7 7.0 1.8 0.3 9.6
Gary Payton 8 8 27.6 .466 .000 .583 2.6 4.8 1.0 0.3 7.6
Ricky Pierce 9 9 35.1 .481 .273 .870 2.4 3.1 0.6 0.1 19.6

Awards and records

Records

Transactions

Overview

Players Added

Via draft

Via free agency

Players Lost

Via trade

Via waivers

Trades

October 2, 1991
To Seattle SuperSonics
Conditional 1993, 1995 and 1996 second round picks
To Los Angeles Lakers
Sedale Threatt

Free agents

Additions

Player Signed Former team
Bart Kofoed August 23, 1991 Utah Jazz
Marty Conlon October 1, 1991
Tony Brown February 20, 1992

Waivings

Player Left
Quintin Dailey December 10, 1991

See also

References

External links

This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.