1997–98 Phoenix Coyotes season

1997–98 Phoenix Coyotes
Division 4th Central
Conference 7th Western
1997–98 record 35–35–12
Goals for 224
Goals against 227
Team information
General Manager Bobby Smith
Coach Jim Schoenfeld
Captain Keith Tkachuk
Arena America West Arena
Team leaders
<1996–97 1998–99>

The 1997–98 Phoenix Coyotes season was the Coyotes' second season in Phoenix, the franchise's 19th season in the NHL and 26th season overall. The Coyotes made the 1998 Stanley Cup playoffs, losing in the first round to the Detroit Red Wings.

Regular season

Final standings

Central Division
R CR GP W L T GF GA Pts
1 1 Dallas Stars 82 49 22 11 242 167 109
2 3 Detroit Red Wings 82 44 23 15 250 196 103
3 4 St. Louis Blues 82 45 29 8 256 204 98
4 7 Phoenix Coyotes 82 35 35 12 224 227 82
5 9 Chicago Blackhawks 82 30 39 13 192 199 73
6 12 Toronto Maple Leafs 82 30 43 9 194 237 69
Western Conference[1]
R Div GP W L T GF GA Pts
1 p – Dallas Stars CEN 82 49 22 11 242 167 109
2 x – Colorado Avalanche PAC 82 39 26 17 231 205 95
3 Detroit Red Wings CEN 82 44 23 15 250 196 103
4 St. Louis Blues CEN 82 45 29 8 256 204 98
5 Los Angeles Kings PAC 82 38 33 11 227 225 87
6 Phoenix Coyotes CEN 82 35 35 12 224 227 82
7 Edmonton Oilers PAC 82 35 37 10 215 224 80
8 San Jose Sharks PAC 82 34 38 10 210 216 78
9 Chicago Blackhawks CEN 82 30 39 13 192 199 73
10 Toronto Maple Leafs CEN 82 30 43 9 194 237 69
11 Calgary Flames PAC 82 26 41 15 217 252 67
12 Mighty Ducks of Anaheim PAC 82 26 43 13 205 261 65
13 Vancouver Canucks PAC 82 25 43 14 224 273 64

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won Division; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
3WOctober 5, 19972–1 @ Philadelphia Flyers (1997–98) 2–1–0
4LOctober 8, 19972–3 OT Boston Bruins (1997–98) 2–2–0
5TOctober 11, 19973–3 OT @ Colorado Avalanche (1997–98) 2–2–1
6WOctober 13, 19972–1 Chicago Blackhawks (1997–98) 3–2–1
7WOctober 19, 19975–3 San Jose Sharks (1997–98) 4–2–1
8LOctober 21, 19973–4 Mighty Ducks of Anaheim (1997–98) 4–3–1
9TOctober 23, 19973–3 OT Washington Capitals (1997–98) 4–3–2
10WOctober 26, 19976–1 Buffalo Sabres (1997–98) 5–3–2
11LOctober 29, 19972–3 @ Edmonton Oilers (1997–98) 5–4–2
12LOctober 30, 19972–4 @ Calgary Flames (1997–98) 5–5–2
13WNovember 2, 19973–1 Calgary Flames (1997–98) 6–5–2
14LNovember 5, 19972–4 @ Montreal Canadiens (1997–98) 6–6–2
15LNovember 6, 19971–4 @ Ottawa Senators (1997–98) 6–7–2
16WNovember 8, 19973–0 @ Toronto Maple Leafs (1997–98) 7–7–2
17WNovember 11, 19975–2 Tampa Bay Lightning (1997–98) 8–7–2
18LNovember 13, 19972–5 Montreal Canadiens (1997–98) 8–8–2
19WNovember 15, 19973–2 @ San Jose Sharks (1997–98) 9–8–2
20WNovember 17, 19976–3 Edmonton Oilers (1997–98) 10–8–2
21LNovember 20, 19972–4 @ Vancouver Canucks (1997–98) 10–9–2
22WNovember 22, 19972–0 Toronto Maple Leafs (1997–98) 11–9–2
23WNovember 25, 19973–2 St. Louis Blues (1997–98) 12–9–2
24LNovember 27, 19971–4 Dallas Stars (1997–98) 12–10–2
25LNovember 29, 19972–5 @ Dallas Stars (1997–98) 12–11–2
26WDecember 1, 19973–2 @ Florida Panthers (1997–98) 13–11–2
27LDecember 3, 19971–2 @ Tampa Bay Lightning (1997–98) 13–12–2
28TDecember 5, 19972–2 OT @ Carolina Hurricanes (1997–98) 13–12–3
29LDecember 6, 19970–4 @ New York Islanders (1997–98) 13–13–3
30LDecember 8, 19971–3 @ New York Rangers (1997–98) 13–14–3
31TDecember 10, 19973–3 OT @ Chicago Blackhawks (1997–98) 13–14–4
32TDecember 12, 19972–2 OT Pittsburgh Penguins (1997–98) 13–14–5
33TDecember 14, 19973–3 OT Detroit Red Wings (1997–98) 13–14–6
34LDecember 17, 19971–5 Vancouver Canucks (1997–98) 13–15–6
35WDecember 19, 19976–2 @ Mighty Ducks of Anaheim (1997–98) 14–15–6
36LDecember 20, 19972–3 Toronto Maple Leafs (1997–98) 14–16–6
37TDecember 23, 19972–2 OT Calgary Flames (1997–98) 14–16–7
38WDecember 26, 19974–0 @ San Jose Sharks (1997–98) 15–16–7
39WDecember 27, 19974–2 @ Los Angeles Kings (1997–98) 16–16–7
40WDecember 29, 19975–3 @ Calgary Flames (1997–98) 17–16–7
41WJanuary 1, 19984–0 Los Angeles Kings (1997–98) 18–16–7
42WJanuary 3, 19982–1 New York Islanders (1997–98) 19–16–7
43LJanuary 6, 19980–2 @ Detroit Red Wings (1997–98) 19–17–7
44LJanuary 8, 19982–5 @ Boston Bruins (1997–98) 19–18–7
45WJanuary 9, 19984–2 @ Chicago Blackhawks (1997–98) 20–18–7
46TJanuary 11, 19984–4 OT Ottawa Senators (1997–98) 20–18–8
47WJanuary 14, 19983–2 Florida Panthers (1997–98) 21–18–8
48LJanuary 20, 19982–6 @ Edmonton Oilers (1997–98) 21–19–8
49WJanuary 21, 19986–1 @ Vancouver Canucks (1997–98) 22–19–8
50LJanuary 24, 19982–5 Edmonton Oilers (1997–98) 22–20–8
51WJanuary 26, 19984–2 Vancouver Canucks (1997–98) 23–20–8
52TJanuary 28, 19984–4 OT @ Detroit Red Wings (1997–98) 23–20–9
53TJanuary 30, 19983–3 OT @ Buffalo Sabres (1997–98) 23–20–10
54WJanuary 31, 19985–2 @ Toronto Maple Leafs (1997–98) 24–20–10
55LFebruary 3, 19982–4 Chicago Blackhawks (1997–98) 24–21–10
56LFebruary 5, 19982–6 Philadelphia Flyers (1997–98) 24–22–10
57TFebruary 7, 19981–1 OT New York Rangers (1997–98) 24–22–11
58LFebruary 25, 19982–4 Colorado Avalanche (1997–98) 24–23–11
59LFebruary 26, 19980–3 @ Colorado Avalanche (1997–98) 24–24–11
60LFebruary 28, 19980–4 @ Dallas Stars (1997–98) 24–25–11
61LMarch 2, 19981–3 Detroit Red Wings (1997–98) 24–26–11
62LMarch 6, 19984–5 OT Carolina Hurricanes (1997–98) 24–27–11
63TMarch 8, 19981–1 OT @ Dallas Stars (1997–98) 24–27–12
64LMarch 10, 19983–4 Los Angeles Kings (1997–98) 24–28–12
65WMarch 12, 19985–4 Dallas Stars (1997–98) 25–28–12
66WMarch 14, 19982–0 @ St. Louis Blues (1997–98) 26–28–12
67LMarch 16, 19981–2 @ Washington Capitals (1997–98) 26–29–12
68LMarch 19, 19983–4 Colorado Avalanche (1997–98) 26–30–12
69LMarch 21, 19982–3 @ Los Angeles Kings (1997–98) 26–31–12
70WMarch 22, 19983–1 San Jose Sharks (1997–98) 27–31–12
71WMarch 24, 19984–2 Toronto Maple Leafs (1997–98) 28–31–12
72LMarch 28, 19980–3 New Jersey Devils (1997–98) 28–32–12
73WApril 1, 19985–1 @ Mighty Ducks of Anaheim (1997–98) 29–32–12
74WApril 3, 19986–3 Mighty Ducks of Anaheim (1997–98) 30–32–12
75LApril 5, 19982–3 @ New Jersey Devils (1997–98) 30–33–12
76WApril 7, 19982–1 @ Pittsburgh Penguins (1997–98) 31–33–12
77LApril 9, 19981–5 @ Detroit Red Wings (1997–98) 31–34–12
78WApril 11, 19984–3 @ St. Louis Blues (1997–98) 32–34–12
79WApril 12, 19982–1 @ Chicago Blackhawks (1997–98) 33–34–12
80WApril 14, 19982–1 Detroit Red Wings (1997–98) 34–34–12
81WApril 16, 19983–2 Dallas Stars (1997–98) 35–34–12
82LApril 18, 19984–5 St. Louis Blues (1997–98) 35–35–12

Playoffs

Western Conference Quarterfinals

(W3) Detroit Red Wings vs. (W6) Phoenix Coyotes

The series began in Detroit. In Game 1, Detroit won 6–3, but in Game 2, the Coyotes came back and won 7–4. The series then shifted to Phoenix, where the Coyotes were victorious in Game 3, 3–2. However, the Coyotes' 2–1 series lead was short lived, as Detroit won 4–2 in Game 4. For Game 5 back in Detroit, the Red Wings won 3–1. In Game 6, the series went back to Phoenix, where Detroit won the game 5–2 and the series 4–2.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Tkachuk, KeithKeith Tkachuk LW 69 40 26 66 14791108
Roenick, JeremyJeremy Roenick C 79 24 32 56 1035613
Ronning, CliffCliff Ronning C 80 11 44 55 365300
Janney, CraigCraig Janney C 68 10 43 53 125400
Numminen, TeppoTeppo Numminen D 82 11 40 51 3025602
Tocchet, RickRick Tocchet RW 68 26 19 45 1571806
Drake, DallasDallas Drake RW 60 11 29 40 7117302
Gartner, MikeMike Gartner RW 60 12 15 27 24-4402
Corkum, BobBob Corkum C 76 12 9 21 28-7050
Tverdovsky, OlegOleg Tverdovsky D 46 7 12 19 121401
Diduck, GeraldGerald Diduck D 78 8 10 18 11814104
Isbister, BradBrad Isbister LW 66 9 8 17 1024101
Slaney, JohnJohn Slaney D 55 3 14 17 24-3101
Shannon, DarrinDarrin Shannon LW 58 2 12 14 264000
Ylonen, JuhaJuha Ylonen C 55 1 11 12 10-3010
Doan, ShaneShane Doan RW 33 5 6 11 35-3003
Quint, DeronDeron Quint D 32 4 7 11 16-6101
More, JayJay More D 41 5 5 10 530010
Stapleton, MikeMike Stapleton C 64 5 5 10 36-4111
Maciver, NormNorm Maciver D 41 2 6 8 38-11010
McKenzie, JimJim McKenzie LW 64 3 4 7 146-7000
Carney, KeithKeith Carney D 20 1 6 7 185100
Petit, MichelMichel Petit D 32 4 2 6 77-4100
Lemieux, JocelynJocelyn Lemieux RW 30 3 3 6 270100
Baron, MurrayMurray Baron D 45 1 5 6 106-10000
Johnson, JimJim Johnson D 16 2 1 3 180000
Janssens, MarkMark Janssens C 7 1 2 3 44000
Khabibulin, NikolaiNikolai Khabibulin G 70 0 2 2 220000
Briere, DanielDaniel Briere C 5 1 0 1 21000
Doig, JasonJason Doig D 4 0 1 1 12-4000
Gagnon, SeanSean Gagnon D 5 0 1 1 141000
Kilger, ChadChad Kilger LW 10 0 1 1 4-2000
Christian, JeffJeff Christian LW 1 0 0 0 0-1000
Cummins, JimJim Cummins RW 20 0 0 0 47-7000
Langkow, ScottScott Langkow G 3 0 0 0 00000
Levins, ScottScott Levins C/RW 2 0 0 0 5-1000
Tiley, BradBrad Tiley D 1 0 0 0 01000
Waite, JimmyJimmy Waite G 17 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Khabibulin, NikolaiNikolai Khabibulin 4026 70 30 28 10 184 2.74 418351651.900
Waite, JimmyJimmy Waite 793 17 5 6 1 28 2.12 1322294.913
Langkow, ScottScott Langkow 137 3 0 1 1 10 4.38 06050.833
Team: 4956 82 35 35 12 222 2.69 522171995.900

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Tocchet, RickRick Tocchet RW 6 6 2 8 25300
Roenick, JeremyJeremy Roenick C 6 5 3 8 4222
Tverdovsky, OlegOleg Tverdovsky D 6 0 7 7 0000
Tkachuk, KeithKeith Tkachuk LW 6 3 3 6 10000
Ronning, CliffCliff Ronning C 6 1 3 4 4000
Janney, CraigCraig Janney C 6 0 3 3 0000
Baron, MurrayMurray Baron D 6 0 2 2 6000
Diduck, GeraldGerald Diduck D 6 0 2 2 20000
Corkum, BobBob Corkum C 6 1 0 1 4000
Doan, ShaneShane Doan RW 6 1 0 1 6000
Gartner, MikeMike Gartner RW 5 1 0 1 18100
Drake, DallasDallas Drake RW 4 0 1 1 2000
Khabibulin, NikolaiNikolai Khabibulin G 4 0 1 1 0000
Maciver, NormNorm Maciver D 6 0 1 1 2000
Shannon, DarrinDarrin Shannon LW 5 0 1 1 4000
Carney, KeithKeith Carney D 6 0 0 0 4000
Cummins, JimJim Cummins RW 3 0 0 0 4000
Isbister, BradBrad Isbister LW 5 0 0 0 2000
Janssens, MarkMark Janssens C 1 0 0 0 2000
McKenzie, JimJim McKenzie LW 1 0 0 0 0000
Numminen, TeppoTeppo Numminen D 1 0 0 0 0000
Petit, MichelMichel Petit D 5 0 0 0 8000
Stapleton, MikeMike Stapleton C 6 0 0 0 2000
Waite, JimmyJimmy Waite G 4 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Khabibulin, NikolaiNikolai Khabibulin 185 4 2 1 13 4.22 010693.877
Waite, JimmyJimmy Waite 171 4 0 3 11 3.86 09786.887
Team: 356 6 2 4 24 4.04 0203179.882

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Transactions

Trades

March 4, 1998 To Chicago Blackhawks
Chad Kilger
Jay More
To Phoenix Coyotes
Keith Carney
Jim Cummins
March 24, 1998 To New York Islanders
9th round pick in 1998 (Jason Doyle)
To Phoenix Coyotes
Mark Janssens
June 11, 1998 To Tampa Bay Lightning
Craig Janney
To Phoenix Coyotes
Louie DeBrusk
5th round pick in 1998 (Jay Leach)
June 18, 1998 To Mighty Ducks of Anaheim
Jim McKenzie
To Phoenix Coyotes
Jean-Francois Jomphe
June 27, 1998 To San Jose Sharks
5th round pick in 1999 (Marc-Andre Thinel)
To Phoenix Coyotes
5th round pick in 1998 (Josh Blackburn)

Waivers

September 28, 1997 From Chicago Blackhawks
Jimmy Waite

Free agents

Player Former Team
Ted Crowley Boston Bruins
Rick Tocchet Washington Capitals
Darin Kimble New Jersey Devils
Jeff Christian Pittsburgh Penguins
Martin Simard Colorado Avalanche
John Slaney Los Angeles Kings
Brad Tiley Los Angeles Kings
Radoslav Suchy Undrafted Free Agent
Michel Petit Philadelphia Flyers
Player New Team
Kris King Toronto Maple Leafs
Jeff Finley New York Rangers
Pat Jablonski Carolina Hurricanes
Brent Thompson New York Rangers
Kevin Dahl Calgary Flames
Igor Korolev Toronto Maple Leafs

Roster

1997-98 Phoenix Coyotes
Goaltenders

Defensemen

Wingers

Centres

See also

References

External links

This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.