1998–99 Florida Panthers season

1998–99 Florida Panthers
Division 2nd Southeast
Conference 9th Eastern
1998–99 record 30–34–18
Home record 17–17–7
Road record 13–17–11
Goals for 210
Goals against 228
Team information
General Manager Bryan Murray
Coach Terry Murray
Captain Scott Mellanby
Arena BankAtlantic Center
Team leaders
Goals Ray Whitney (26)
Assists Ray Whitney (38)
Points Ray Whitney (64)
Penalties in minutes Peter Worrell (258)
Plus/minus Jaroslav Spacek (+15)
Wins Sean Burke (21)
Goals against average Sean Burke (2.66)
<1997–98 1999–00>

The 1999–99 Florida Panthers season was their sixth season in the National Hockey League. The Panthers missed the playoffs, but made a big acquisition of Pavel Bure during the season.

Regular season

Final standings

Southeast Division
R CR GP W L T GF GA PIM Pts
1 3 Carolina Hurricanes 82 34 30 18 210 202 1158 86
2 9 Florida Panthers 82 30 34 18 210 228 1522 78
3 12 Washington Capitals 82 31 45 6 200 218 1381 68
4 14 Tampa Bay Lightning 82 19 54 9 179 292 1316 47

[1]

Eastern Conference[2]
R Div GP W L T GF GA Pts
1 y – New Jersey Devils ATL 82 47 24 11 248 196 105
2 y – Ottawa Senators NE 82 44 23 15 239 179 103
3 y – Carolina Hurricanes SE 82 34 30 18 210 202 86
4 Toronto Maple Leafs NE 82 45 30 7 268 231 97
5 Philadelphia Flyers ATL 82 37 26 19 231 196 93
6 Boston Bruins NE 82 39 30 13 214 181 91
7 Buffalo Sabres NE 82 37 28 17 207 175 91
8 Pittsburgh Penguins ATL 82 38 30 14 242 225 90
9 Florida Panthers SE 82 30 34 18 210 228 78
10 New York Rangers ATL 82 33 38 11 217 227 77
11 Montreal Canadiens NE 82 32 39 11 184 209 75
12 Washington Capitals SE 82 31 45 6 200 218 68
13 New York Islanders ATL 82 24 48 10 194 244 58
14 Tampa Bay Lightning SE 82 19 54 9 179 292 47

Divisions: ATL - Atlantic Division, NE - Northeast Division, SE - Southeast Division

bold – Qualified for playoffs; y – Won division

Schedule and results

No. R Date Score Opponent Record
1WOctober 9, 19984–1 Tampa Bay Lightning (1998–99) 1–0–0
2WOctober 10, 19981–0 @ Nashville Predators (1998–99) 2–0–0
3TOctober 16, 19982–2 OT @ Buffalo Sabres (1998–99) 2–0–1
4TOctober 21, 19981–1 OT Los Angeles Kings (1998–99) 2–0–2
5LOctober 23, 19980–5 Vancouver Canucks (1998–99) 2–1–2
6TOctober 24, 19982–2 OT @ Washington Capitals (1998–99) 2–1–3
7LOctober 28, 19982–7 Detroit Red Wings (1998–99) 2–2–3
8WOctober 30, 19987–3 @ Chicago Blackhawks (1998–99) 3–2–3
9LOctober 31, 19981–3 @ New Jersey Devils (1998–99) 3–3–3
10LNovember 2, 19982–6 @ New York Islanders (1998–99) 3–4–3
11WNovember 4, 19982–1 Chicago Blackhawks (1998–99) 4–4–3
12LNovember 7, 19983–4 New Jersey Devils (1998–99) 4–5–3
13WNovember 11, 19984–1 New York Rangers (1998–99) 5–5–3
14WNovember 12, 19982–1 @ Philadelphia Flyers (1998–99) 6–5–3
15LNovember 14, 19980–4 @ Pittsburgh Penguins (1998–99) 6–6–3
16TNovember 19, 19985–5 OT @ Boston Bruins (1998–99) 6–6–4
17TNovember 21, 19983–3 OT @ New Jersey Devils (1998–99) 6–6–5
18LNovember 22, 19981–2 OT Philadelphia Flyers (1998–99) 6–7–5
19LNovember 25, 19980–1 Boston Bruins (1998–99) 6–8–5
20WNovember 27, 19982–1 @ Tampa Bay Lightning (1998–99) 7–8–5
21WNovember 28, 19986–2 Buffalo Sabres (1998–99) 8–8–5
22LDecember 1, 19984–5 OT @ New York Rangers (1998–99) 8–9–5
23LDecember 2, 19981–2 @ Buffalo Sabres (1998–99) 8–10–5
24TDecember 5, 19983–3 OT Carolina Hurricanes (1998–99) 8–10–6
25WDecember 9, 19986–5 Ottawa Senators (1998–99) 9–10–6
26LDecember 12, 19982–4 Calgary Flames (1998–99) 9–11–6
27WDecember 16, 19984–1 Pittsburgh Penguins (1998–99) 10–11–6
28WDecember 19, 19983–1 Edmonton Oilers (1998–99) 11–11–6
29LDecember 23, 19980–4 Washington Capitals (1998–99) 11–12–6
30WDecember 26, 19983–1 @ Tampa Bay Lightning (1998–99) 12–12–6
31WDecember 28, 19985–1 New York Islanders (1998–99) 13–12–6
32LDecember 30, 19984–7 @ Pittsburgh Penguins (1998–99) 13–13–6
33TJanuary 1, 19993–3 OT Carolina Hurricanes (1998–99) 13–13–7
34LJanuary 2, 19992–4 Pittsburgh Penguins (1998–99) 13–14–7
35TJanuary 5, 19992–2 OT @ Phoenix Coyotes (1998–99) 13–14–8
36TJanuary 6, 19992–2 OT @ Colorado Avalanche (1998–99) 13–14–9
37TJanuary 8, 19991–1 OT @ Vancouver Canucks (1998–99) 13–14–10
38WJanuary 10, 19992–1 @ Calgary Flames (1998–99) 14–14–10
39TJanuary 13, 19993–3 OT Toronto Maple Leafs (1998–99) 14–14–11
40LJanuary 14, 19992–3 @ Carolina Hurricanes (1998–99) 14–15–11
41WJanuary 16, 19991–0 New York Islanders (1998–99) 15–15–11
42LJanuary 18, 19990–4 Buffalo Sabres (1998–99) 15–16–11
43WJanuary 20, 19995–2 @ New York Islanders (1998–99) 16–16–11
44WJanuary 21, 19992–1 @ New York Rangers (1998–99) 17–16–11
45TJanuary 26, 19993–3 OT @ Philadelphia Flyers (1998–99) 17–16–12
46WJanuary 27, 19992–1 Montreal Canadiens (1998–99) 18–16–12
47LJanuary 30, 19992–5 Dallas Stars (1998–99) 18–17–12
48WFebruary 3, 19995–2 Toronto Maple Leafs (1998–99) 19–17–12
49LFebruary 5, 19990–3 @ Pittsburgh Penguins (1998–99) 19–18–12
50TFebruary 6, 19993–3 OT @ Carolina Hurricanes (1998–99) 19–18–13
51LFebruary 8, 19994–5 St. Louis Blues (1998–99) 19–19–13
52WFebruary 11, 19993–1 @ Ottawa Senators (1998–99) 20–19–13
53LFebruary 13, 19990–4 @ Montreal Canadiens (1998–99) 20–20–13
54TFebruary 15, 19992–2 OT San Jose Sharks (1998–99) 20–20–14
55LFebruary 17, 19991–2 @ Dallas Stars (1998–99) 20–21–14
56TFebruary 18, 19990–0 OT @ St. Louis Blues (1998–99) 20–21–15
57WFebruary 20, 19997–1 Phoenix Coyotes (1998–99) 21–21–15
58WFebruary 24, 19995–3 Philadelphia Flyers (1998–99) 22–21–15
59TFebruary 26, 19995–5 OT @ Detroit Red Wings (1998–99) 22–21–16
60LFebruary 27, 19991–4 @ Toronto Maple Leafs (1998–99) 22–22–16
61LMarch 3, 19995–7 Colorado Avalanche (1998–99) 22–23–16
62TMarch 6, 19992–2 OT Carolina Hurricanes (1998–99) 22–23–17
63WMarch 8, 19995–2 @ Montreal Canadiens (1998–99) 23–23–17
64LMarch 9, 19990–2 @ Boston Bruins (1998–99) 23–24–17
65WMarch 11, 19992–1 @ Washington Capitals (1998–99) 24–24–17
66WMarch 13, 19991–0 Tampa Bay Lightning (1998–99) 25–24–17
67LMarch 17, 19992–4 @ San Jose Sharks (1998–99) 25–25–17
68LMarch 20, 19993–4 @ Los Angeles Kings (1998–99) 25–26–17
69WMarch 21, 19995–2 @ Mighty Ducks of Anaheim (1998–99) 26–26–17
70LMarch 24, 19991–2 New York Rangers (1998–99) 26–27–17
71WMarch 26, 19994–1 Nashville Predators (1998–99) 27–27–17
72TMarch 28, 19992–2 OT New Jersey Devils (1998–99) 27–27–18
73LMarch 31, 19993–5 New York Islanders (1998–99) 27–28–18
74LApril 1, 19993–5 @ Washington Capitals (1998–99) 27–29–18
75LApril 3, 19994–6 Ottawa Senators (1998–99) 27–30–18
76LApril 5, 19990–3 Washington Capitals (1998–99) 27–31–18
77LApril 7, 19992–5 Boston Bruins (1998–99) 27–32–18
78LApril 9, 19991–3 @ Buffalo Sabres (1998–99) 27–33–18
79LApril 10, 19991–9 @ Toronto Maple Leafs (1998–99) 27–34–18
80WApril 12, 19992–0 @ Ottawa Senators (1998–99) 28–34–18
81WApril 14, 19993–2 OT Montreal Canadiens (1998–99) 29–34–18
82WApril 17, 19996–2 Tampa Bay Lightning (1998–99) 30–34–18

Playoffs

The Panthers failed to qualify for the playoffs for the second consecutive season. They last made the playoffs in 1997.

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Whitney, RayRay Whitney LW 81 26 38 64 18-3706
Niedermayer, RobRob Niedermayer C 82 18 33 51 50-13613
Kozlov, ViktorViktor Kozlov C 65 16 35 51 2413511
Mellanby, ScottScott Mellanby RW 67 18 27 45 855403
Dvorak, RadekRadek Dvorak RW 82 19 24 43 297040
Parrish, MarkMark Parrish RW 73 24 13 37 25-6505
Svehla, RobertRobert Svehla D 80 8 29 37 83-13400
Lindsay, BillBill Lindsay RW 75 12 15 27 92-1012
Kvasha, OlegOleg Kvasha LW/C 68 12 13 25 455402
Garpenlov, JohanJohan Garpenlov LW 64 8 9 17 42-9010
Bure, PavelPavel Bure RW 11 13 3 16 43510
Jovanovski, EdEd Jovanovski D 41 3 13 16 82-4101
Muller, KirkKirk Muller LW 82 4 11 15 49-11001
Spacek, JaroslavJaroslav Spacek D 63 3 12 15 2815210
Gagner, DaveDave Gagner C 36 4 10 14 39-7200
Carkner, TerryTerry Carkner D 62 2 9 11 540000
Hedican, BretBret Hedican D 25 3 7 10 17-2001
Laus, PaulPaul Laus D 75 1 9 10 218-1000
Worrell, PeterPeter Worrell LW 62 4 5 9 2580002
Boyle, DanDan Boyle D 22 3 5 8 60101
Ciccarelli, DinoDino Ciccarelli RW 14 6 1 7 27-1501
Murphy, GordGord Murphy D 51 0 7 7 164000
Warrener, RhettRhett Warrener D 48 0 7 7 64-1000
Hicks, AlexAlex Hicks LW 51 0 6 6 58-4000
Burke, SeanSean Burke G 59 0 4 4 270000
Nilson, MarcusMarcus Nilson LW 8 1 1 2 52001
Ratchuk, PeterPeter Ratchuk D 24 1 1 2 10-1000
Wells, ChrisChris Wells C 20 0 2 2 31-4000
Johnson, RyanRyan Johnson C 1 1 0 1 00000
Kuba, FilipFilip Kuba D 5 0 1 1 02000
Nemirovsky, DavidDavid Nemirovsky RW 2 0 1 1 01000
Ware, JeffJeff Ware D 6 0 1 1 6-6000
Allen, ChrisChris Allen D 1 0 0 0 01000
Butsayev, ViacheslavViacheslav Butsayev C 1 0 0 0 2-1000
Hay, DwayneDwayne Hay LW 9 0 0 0 0-1000
Jakopin, JohnJohn Jakopin D 3 0 0 0 0-1000
McLean, KirkKirk McLean G 30 0 0 0 20000
Norton, JeffJeff Norton D 3 0 0 0 20000
Vasiljevs, HerbertsHerberts Vasiljevs RW 5 0 0 0 2-1000
Washburn, SteveSteve Washburn C 4 0 0 0 4-1000
Wilson, MikeMike Wilson D 4 0 0 0 02000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Burke, SeanSean Burke 3402 59 21 24 14 151 2.66 316241473.907
McLean, KirkKirk McLean 1597 30 9 10 4 73 2.74 2727654.900
Team: 4999 82 30 34 18 224 2.69 523512127.905

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

This article is issued from Wikipedia - version of the 3/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.