1998–99 Chicago Blackhawks season

1998–99 Chicago Blackhawks
Division 3rd Central
1998–99 record 29–41–12
Goals for 202
Goals against 248
Team information
General Manager Bob Murray
Coach Dirk Graham,
Lorne Molleken
Captain Chris Chelios (Oct-Mar)
Vacant (Mar-Apr)
Team leaders
<1997–98

1999–2000 >

They missed the playoffs in back to back seasons for the first time since the 1957-58 season.

Regular season

The Blackhawks allowed the most power-play goals of all 27 teams, with 80.[1]

Final standings

Central Division
R CR GP W L T GF GA PIM Pts
13 Detroit Red Wings 82 43 32 7 245 202 1202 93
25 St. Louis Blues 82 37 32 13 237 209 1308 87
310 Chicago Blackhawks 82 29 41 12 202 248 1807 70
412 Nashville Predators 82 28 47 7 190 261 1420 63

[2]

Western Conference[3]
R Div GP W L T GF GA Pts
1 p – Dallas Stars PAC 82 51 19 12 236 168 114
2 y – Colorado Avalanche NW 82 44 28 10 239 205 98
3 y – Detroit Red Wings CEN 82 43 32 7 245 202 93
4 Phoenix Coyotes PAC 82 39 31 12 205 197 90
5 St. Louis Blues CEN 82 37 32 13 237 209 87
6 Mighty Ducks of Anaheim PAC 82 35 34 13 215 206 83
7 San Jose Sharks PAC 82 31 33 18 196 191 80
8 Edmonton Oilers NW 82 33 37 12 230 226 78
9 Calgary Flames NW 82 30 40 12 211 234 72
10 Chicago Blackhawks CEN 82 29 41 12 202 248 70
11 Los Angeles Kings PAC 82 32 45 5 189 222 69
12 Nashville Predators CEN 82 28 47 7 190 261 63
13 Vancouver Canucks NW 82 23 47 12 192 258 58

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1WOctober 10, 19982–1 New Jersey Devils (1998–99) 1–0–0
2LOctober 13, 19981–3 @ Dallas Stars (1998–99) 1–1–0
3LOctober 15, 19983–5 Mighty Ducks of Anaheim (1998–99) 1–2–0
4WOctober 17, 19984–3 Dallas Stars (1998–99) 2–2–0
5WOctober 19, 19982–1 @ Montreal Canadiens (1998–99) 3–2–0
6TOctober 22, 19982–2 OT San Jose Sharks (1998–99) 3–2–1
7WOctober 24, 19985–4 Nashville Predators (1998–99) 4–2–1
8LOctober 28, 19980–2 @ Carolina Hurricanes (1998–99) 4–3–1
9LOctober 30, 19983–7 Florida Panthers (1998–99) 4–4–1
10LNovember 1, 19981–4 Calgary Flames (1998–99) 4–5–1
11LNovember 4, 19981–2 @ Florida Panthers (1998–99) 4–6–1
12TNovember 6, 19982–2 OT @ Tampa Bay Lightning (1998–99) 4–6–2
13LNovember 8, 19982–3 OT Edmonton Oilers (1998–99) 4–7–2
14LNovember 10, 19982–5 @ St. Louis Blues (1998–99) 4–8–2
15LNovember 12, 19983–10 Toronto Maple Leafs (1998–99) 4–9–2
16LNovember 14, 19981–6 @ Buffalo Sabres (1998–99) 4–10–2
17TNovember 15, 19982–2 OT Ottawa Senators (1998–99) 4–10–3
18WNovember 17, 19982–1 @ Nashville Predators (1998–99) 5–10–3
19LNovember 21, 19980–5 @ Los Angeles Kings (1998–99) 5–11–3
20LNovember 22, 19981–4 @ Mighty Ducks of Anaheim (1998–99) 5–12–3
21LNovember 24, 19982–3 @ Phoenix Coyotes (1998–99) 5–13–3
22LNovember 28, 19984–5 @ Calgary Flames (1998–99) 5–14–3
23WNovember 29, 19983–2 @ Edmonton Oilers (1998–99) 6–14–3
24WDecember 3, 19984–1 Mighty Ducks of Anaheim (1998–99) 7–14–3
25WDecember 6, 19987–5 Tampa Bay Lightning (1998–99) 8–14–3
26LDecember 8, 19982–3 @ Detroit Red Wings (1998–99) 8–15–3
27WDecember 9, 19983–1 Edmonton Oilers (1998–99) 9–15–3
28LDecember 11, 19982–3 Toronto Maple Leafs (1998–99) 9–16–3
29TDecember 13, 19982–2 OT Dallas Stars (1998–99) 9–16–4
30LDecember 17, 19981–3 Washington Capitals (1998–99) 9–17–4
31LDecember 19, 19981–3 @ Philadelphia Flyers (1998–99) 9–18–4
32LDecember 20, 19981–4 Los Angeles Kings (1998–99) 9–19–4
33WDecember 23, 19984–3 Phoenix Coyotes (1998–99) 10–19–4
34LDecember 26, 19982–3 Philadelphia Flyers (1998–99) 10–20–4
35WDecember 31, 19981–0 New York Islanders (1998–99) 11–20–4
36LJanuary 2, 19992–5 @ Detroit Red Wings (1998–99) 11–21–4
37LJanuary 3, 19991–3 Detroit Red Wings (1998–99) 11–22–4
38TJanuary 5, 19991–1 OT @ New York Islanders (1998–99) 11–22–5
39LJanuary 7, 19992–4 @ St. Louis Blues (1998–99) 11–23–5
40TJanuary 9, 19993–3 OT @ Nashville Predators (1998–99) 11–23–6
41LJanuary 10, 19992–3 OT Colorado Avalanche (1998–99) 11–24–6
42LJanuary 12, 19991–4 @ Colorado Avalanche (1998–99) 11–25–6
43WJanuary 15, 19993–1 @ New York Rangers (1998–99) 12–25–6
44TJanuary 17, 19991–1 OT Phoenix Coyotes (1998–99) 12–25–7
45WJanuary 21, 19993–0 Montreal Canadiens (1998–99) 13–25–7
46WJanuary 27, 19994–3 OT @ Edmonton Oilers (1998–99) 14–25–7
47TJanuary 28, 19996–6 OT @ Calgary Flames (1998–99) 14–25–8
48LJanuary 30, 19992–3 @ Vancouver Canucks (1998–99) 14–26–8
49LFebruary 1, 19991–5 @ San Jose Sharks (1998–99) 14–27–8
50LFebruary 3, 19990–3 @ Mighty Ducks of Anaheim (1998–99) 14–28–8
51LFebruary 4, 19992–3 @ Los Angeles Kings (1998–99) 14–29–8
52LFebruary 6, 19990–3 @ Phoenix Coyotes (1998–99) 14–30–8
53LFebruary 10, 19992–5 San Jose Sharks (1998–99) 14–31–8
54LFebruary 12, 19991–2 Detroit Red Wings (1998–99) 14–32–8
55WFebruary 13, 19996–2 @ Toronto Maple Leafs (1998–99) 15–32–8
56LFebruary 15, 19992–6 @ Ottawa Senators (1998–99) 15–33–8
57WFebruary 17, 19994–0 Vancouver Canucks (1998–99) 16–33–8
58LFebruary 19, 19991–5 @ Dallas Stars (1998–99) 16–34–8
59LFebruary 21, 19993–6 Boston Bruins (1998–99) 16–35–8
60WFebruary 24, 19993–1 @ St. Louis Blues (1998–99) 17–35–8
61LFebruary 26, 19991–2 Los Angeles Kings (1998–99) 17–36–8
62LFebruary 28, 19991–3 St. Louis Blues (1998–99) 17–37–8
63WMarch 6, 19994–0 @ San Jose Sharks (1998–99) 18–37–8
64TMarch 7, 19992–2 OT @ Vancouver Canucks (1998–99) 18–37–9
65WMarch 10, 19995–2 Nashville Predators (1998–99) 19–37–9
66LMarch 12, 19993–5 @ Nashville Predators (1998–99) 19–38–9
67LMarch 14, 19992–5 St. Louis Blues (1998–99) 19–39–9
68WMarch 17, 19993–1 Calgary Flames (1998–99) 20–39–9
69TMarch 20, 19995–5 OT @ Colorado Avalanche (1998–99) 20–39–10
70WMarch 21, 19994–3 Colorado Avalanche (1998–99) 21–39–10
71LMarch 23, 19992–5 @ Pittsburgh Penguins (1998–99) 21–40–10
72TMarch 25, 19993–3 OT @ Boston Bruins (1998–99) 21–40–11
73TMarch 27, 19994–4 OT @ New Jersey Devils (1998–99) 21–40–12
74WMarch 28, 19993–1 St. Louis Blues (1998–99) 22–40–12
75WMarch 31, 19992–1 Buffalo Sabres (1998–99) 23–40–12
76LApril 2, 19993–5 @ Detroit Red Wings (1998–99) 23–41–12
77WApril 3, 19992–1 Carolina Hurricanes (1998–99) 24–41–12
78WApril 5, 19992–1 Vancouver Canucks (1998–99) 25–41–12
79WApril 8, 19996–2 New York Rangers (1998–99) 26–41–12
80WApril 12, 19994–2 @ Washington Capitals (1998–99) 27–41–12
81WApril 15, 19994–2 Nashville Predators (1998–99) 28–41–12
82WApril 17, 19993–2 Detroit Red Wings (1998–99) 29–41–12

See also

References

External links

This article is issued from Wikipedia - version of the 11/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.