1995–96 Chicago Blackhawks season

1995–96 Chicago Blackhawks
Division 2nd Central
1995–96 record 40–28–14
Goals for 273
Goals against 220
Team information
General Manager Bob Pulford
Coach Craig Hartsburg
Captain Chris Chelios
Team leaders
Goals Jeremy Roenick (32)
Assists Chris Chelios (58)
Points Chris Chelios (72)
Penalties in minutes Bob Probert (237)
Wins Ed Belfour (22)
Goals against average Jeff Hackett (2.40)
<1994–95 1996–97>

Regular season

The Blackhawks had the fewest power-play opportunities during the Regular season, with 356.[1]

Final standings

Central Division
No. GP W L T GF GA Pts
1 Detroit Red Wings 82 62 13 7 325 181 131
2 Chicago Blackhawks 82 40 28 14 273 220 94
3 Toronto Maple Leafs 82 34 36 12 247 252 80
4 St. Louis Blues 82 32 34 16 219 248 80
5 Winnipeg Jets 82 36 40 6 275 291 78
6 Dallas Stars 82 26 42 14 227 280 66

Note: GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T GF GA Pts
1 p – Detroit Red Wings CEN 82 62 13 7 325 181 131
2 Colorado Avalanche PAC 82 47 25 10 326 240 104
3 Chicago Blackhawks CEN 82 40 28 14 273 220 94
4 Toronto Maple Leafs CEN 82 34 36 12 247 252 80
5 St. Louis Blues CEN 82 32 34 16 219 248 80
6 Calgary Flames PAC 82 34 37 11 241 240 79
7 Vancouver Canucks PAC 82 32 35 15 278 278 79
8 Winnipeg Jets CEN 82 36 40 6 275 291 78
9 Mighty Ducks of Anaheim PAC 82 35 39 8 234 247 78
10 Edmonton Oilers PAC 82 30 44 8 240 304 68
11 Dallas Stars CEN 82 26 42 14 227 280 66
12 Los Angeles Kings PAC 82 24 40 18 256 302 66
13 San Jose Sharks PAC 82 20 55 7 252 357 47

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 7, 19954–3 @ San Jose Sharks (1995–96) 1–0–0
2LOctober 10, 19955–6 OT @ Los Angeles Kings (1995–96) 1–1–0
3WOctober 12, 19955–1 Pittsburgh Penguins (1995–96) 2–1–0
4LOctober 14, 19952–3 @ Hartford Whalers (1995–96) 2–2–0
5TOctober 15, 19951–1 OT Calgary Flames (1995–96) 2–2–1
6WOctober 17, 19956–3 @ Florida Panthers (1995–96) 3–2–1
7LOctober 19, 19951–4 Tampa Bay Lightning (1995–96) 3–3–1
8WOctober 21, 19954–1 @ St. Louis Blues (1995–96) 4–3–1
9WOctober 22, 19955–4 Philadelphia Flyers (1995–96) 5–3–1
10LOctober 26, 19951–2 Toronto Maple Leafs (1995–96) 5–4–1
11LOctober 28, 19953–5 @ Montreal Canadiens (1995–96) 5–5–1
12WOctober 29, 19956–3 Buffalo Sabres (1995–96) 6–5–1
13TNovember 1, 19951–1 OT @ Dallas Stars (1995–96) 6–5–2
14LNovember 5, 19953–7 Colorado Avalanche (1995–96) 6–6–2
15WNovember 9, 19955–2 Vancouver Canucks (1995–96) 7–6–2
16WNovember 11, 19954–1 @ Washington Capitals (1995–96) 8–6–2
17TNovember 12, 19954–4 OT Edmonton Oilers (1995–96) 8–6–3
18LNovember 14, 19955–6 OT @ Winnipeg Jets (1995–96) 8–7–3
19WNovember 16, 19953–1 New York Rangers (1995–96) 9–7–3
20LNovember 19, 19952–3 San Jose Sharks (1995–96) 9–8–3
21LNovember 22, 19952–6 @ Colorado Avalanche (1995–96) 9–9–3
22WNovember 24, 19955–4 OT @ Mighty Ducks of Anaheim (1995–96) 10–9–3
23TNovember 26, 19952–2 OT @ Calgary Flames (1995–96) 10–9–4
24WNovember 28, 19955–3 @ Edmonton Oilers (1995–96) 11–9–4
25TNovember 29, 19952–2 OT @ Vancouver Canucks (1995–96) 11–9–5
26TDecember 2, 19952–2 OT @ Winnipeg Jets (1995–96) 11–9–6
27TDecember 6, 19955–5 OT @ New York Rangers (1995–96) 11–9–7
28LDecember 7, 19952–5 Ottawa Senators (1995–96) 11–10–7
29WDecember 10, 19954–1 Hartford Whalers (1995–96) 12–10–7
30LDecember 13, 19951–3 @ Detroit Red Wings (1995–96) 12–11–7
31LDecember 15, 19951–4 Montreal Canadiens (1995–96) 12–12–7
32WDecember 17, 19953–1 Winnipeg Jets (1995–96) 13–12–7
33WDecember 20, 19954–2 @ Toronto Maple Leafs (1995–96) 14–12–7
34TDecember 21, 19953–3 OT Toronto Maple Leafs (1995–96) 14–12–8
35WDecember 23, 19952–0 @ Dallas Stars (1995–96) 15–12–8
36WDecember 26, 19955–3 Dallas Stars (1995–96) 16–12–8
37WDecember 28, 19954–3 Winnipeg Jets (1995–96) 17–12–8
38WDecember 29, 19955–2 @ Buffalo Sabres (1995–96) 18–12–8
39WDecember 31, 19955–0 New Jersey Devils (1995–96) 19–12–8
40WJanuary 2, 19965–2 @ Boston Bruins (1995–96) 20–12–8
41LJanuary 4, 19961–3 St. Louis Blues (1995–96) 20–13–8
42LJanuary 6, 19960–3 @ Detroit Red Wings (1995–96) 20–14–8
43WJanuary 7, 19965–2 Dallas Stars (1995–96) 21–14–8
44TJanuary 9, 19963–3 OT @ New York Islanders (1995–96) 21–14–9
45WJanuary 12, 19963–0 Mighty Ducks of Anaheim (1995–96) 22–14–9
46WJanuary 14, 19965–2 Los Angeles Kings (1995–96) 23–14–9
47LJanuary 17, 19962–3 Washington Capitals (1995–96) 23–15–9
48WJanuary 22, 19967–3 @ Ottawa Senators (1995–96) 24–15–9
49TJanuary 24, 19962–2 OT @ Toronto Maple Leafs (1995–96) 24–15–10
50WJanuary 25, 19962–1 San Jose Sharks (1995–96) 25–15–10
51TJanuary 27, 19965–5 OT Detroit Red Wings (1995–96) 25–15–11
52WJanuary 31, 19964–0 @ Edmonton Oilers (1995–96) 26–15–11
53WFebruary 3, 19964–1 @ San Jose Sharks (1995–96) 27–15–11
54WFebruary 4, 19964–1 @ Mighty Ducks of Anaheim (1995–96) 28–15–11
55WFebruary 6, 19965–2 @ Los Angeles Kings (1995–96) 29–15–11
56WFebruary 8, 19966–1 @ St. Louis Blues (1995–96) 30–15–11
57LFebruary 10, 19963–6 @ Pittsburgh Penguins (1995–96) 30–16–11
58WFebruary 15, 19963–0 Boston Bruins (1995–96) 31–16–11
59WFebruary 18, 19964–1 Edmonton Oilers (1995–96) 32–16–11
60LFebruary 22, 19963–4 OT St. Louis Blues (1995–96) 32–17–11
61LFebruary 23, 19960–1 OT @ Winnipeg Jets (1995–96) 32–18–11
62LFebruary 25, 19962–3 @ Philadelphia Flyers (1995–96) 32–19–11
63WFebruary 29, 19964–3 Colorado Avalanche (1995–96) 33–19–11
64LMarch 1, 19963–5 @ Colorado Avalanche (1995–96) 33–20–11
65LMarch 3, 19962–6 Detroit Red Wings (1995–96) 33–21–11
66LMarch 5, 19960–2 @ Tampa Bay Lightning (1995–96) 33–22–11
67LMarch 8, 19962–4 Los Angeles Kings (1995–96) 33–23–11
68WMarch 11, 19968–4 Florida Panthers (1995–96) 34–23–11
69WMarch 14, 19965–1 Vancouver Canucks (1995–96) 35–23–11
70WMarch 17, 19965–1 New York Islanders (1995–96) 36–23–11
71LMarch 20, 19962–3 Calgary Flames (1995–96) 36–24–11
72WMarch 22, 19964–2 @ New Jersey Devils (1995–96) 37–24–11
73TMarch 24, 19962–2 OT Mighty Ducks of Anaheim (1995–96) 37–24–12
74LMarch 27, 19960–1 @ Calgary Flames (1995–96) 37–25–12
75LMarch 29, 19962–4 @ Vancouver Canucks (1995–96) 37–26–12
76WMarch 31, 19965–3 Dallas Stars (1995–96) 38–26–12
77WApril 3, 19965–2 @ Toronto Maple Leafs (1995–96) 39–26–12
78TApril 5, 19963–3 OT @ Dallas Stars (1995–96) 39–26–13
79LApril 7, 19961–4 Detroit Red Wings (1995–96) 39–27–13
80WApril 11, 19965–2 Toronto Maple Leafs (1995–96) 40–27–13
81LApril 12, 19963–5 @ Detroit Red Wings (1995–96) 40–28–13
82TApril 14, 19962–2 OT St. Louis Blues (1995–96) 40–28–14

See also

References

External links

This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.