2000–01 Chicago Bulls season

2000–01 Chicago Bulls season
Head coach Tim Floyd
Owner(s) Jerry Reinsdorf
Arena United Center
Results
Record 1567 (.183)
Place Division: 5th (Central)
Conference: 15th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Net Chicago, WGN, WCIU
Radio WMVP

The 2000–01 Chicago Bulls season was the 35th season of the franchise in the National Basketball Association (NBA). The Bulls continued to struggle as they finished 15–67, the worst record in the Central Division and the worst league record.[1] Following the season, Elton Brand was traded to the Los Angeles Clippers.

NBA Draft

Main article: 2000 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 4 Marcus Fizer PF  United States Iowa State
1 7 Chris Mihm C  United States Texas
1 24 Dalibor Bagarić C  Croatia Benston Zagreb (Croatia)
2 32 A.J. Guyton PG  United States Indiana
2 33 Jake Voskuhl C  United States Connecticut
2 34 Khalid El-Amin PG  United States Connecticut

Roster

Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 15 United States Artest, Ron 6 ft 7 in (2.01 m) 244 lb (111 kg) St. John's
C 44 Croatia Bagaric, Dalibor 7 ft 1 in (2.16 m) 255 lb (116 kg) Croatia
G 25 United States Benjamin, Corey 6 ft 6 in (1.98 m) 200 lb (91 kg) Oregon State
F/C 42 United States Brand, Elton 6 ft 8 in (2.03 m) 275 lb (125 kg) Duke
G 1 United States Crawford, Jamal 6 ft 6 in (1.98 m) 185 lb (84 kg) Michigan
G 24 United States Drew, Bryce 6 ft 2 in (1.88 m) 185 lb (84 kg) Valparaiso
G 2 United States El-Amin, Khalid 5 ft 10 in (1.78 m) 200 lb (91 kg) Connecticut
F 21 United States Fizer, Marcus 6 ft 9 in (2.06 m) 262 lb (119 kg) Iowa State
F 30 United States Goodrich, Steve 6 ft 10 in (2.08 m) 220 lb (100 kg) Princeton
G 11 United States Guyton, A.J. 6 ft 1 in (1.85 m) 180 lb (82 kg) Indiana
G 20 United States Hoiberg, Fred 6 ft 4 in (1.93 m) 203 lb (92 kg) Iowa State
G/F 5 United States Mercer, Ron 6 ft 7 in (2.01 m) 210 lb (95 kg) Kentucky
F/C 40 United States Miller, Brad 6 ft 11 in (2.11 m) 244 lb (111 kg) Purdue
F 51 United States Ruffin, Michael 6 ft 9 in (2.06 m) 246 lb (112 kg) Tulsa
C 12 Serbia Tarlac, Dragan 6 ft 10 in (2.08 m) 260 lb (118 kg) Serbia
C 43 United States Voskuhl, Jake 6 ft 11 in (2.11 m) 245 lb (111 kg) Connecticut
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

The Bulls’ intentions going into the 2000-01 NBA season was to recruit a pair of the summer’s elite free agents—a group that included Tim Duncan, Grant Hill, Tracy McGrady and Eddie Jones—to be the core players in the re-building process. However, Duncan re-signed with San Antonio, Hill accommodated his wife’s desires to go to Orlando and McGrady and Jones both opted to play near their home towns.

“It wasn't so much a rejection of Chicago,” Bulls owner Jerry Reinsdorf stated, “as it was other considerations that compelled these individuals to make the decisions that they made to play for the teams they chose to play with.”

Thus, the Bulls changed gears and focused on rebuilding through the draft and with youth. In the 2000 NBA Draft, the Bulls took some steps in that direction, selecting Marcus Fizer (4th overall) and acquiring Jamal Crawford (selected 8th overall by Cleveland and immediately traded to the Bulls). Other notable off-season acquisitions included the signing of free agents Ron Mercer (Aug. 2) and Brad Miller (Sept. 7).

Opening the season with the youngest roster in NBA history—an average of 22.9 years of age and seven rookies—isn’t typically a recipe for success in the league. The Bulls finished the season with the league's worst record at 15–67 in Head Coach Tim Floyd’s second full season. The team broke the franchise record for longest losing streak at the United Center with an eight-game stretch from Nov. 11 to Dec. 19 (previous record was six games) and set a new record for consecutive losses with 16 from Jan. 8 through Feb. 6 (previous record was 13 games in 1976). In addition, Chicago endured the longest road losing streak in franchise history, dropping 25 straight on the road from Dec. 21 through Apr. 10.

The Bulls’ home sellout streak ended at 610 games on Nov. 3 vs. New Jersey, marking the third longest sellout streak in NBA history. Prior to that, the last time the Bulls failed to sell out a home game was Nov. 17, 1987, vs. Washington. Other news items from the season included second-year forward Elton Brand (sophomore team) and rookie guard Khalid El-Amin (rookie team) both participating in the Schick Rookie Challenge at All-Star Weekend and Marcus Fizer being named to the NBA’s All-Rookie Second Team.

Standings

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 52 30 .634 31–10 21–20 19–9
x-Toronto Raptors 47 35 .573 5 27–14 20–21 18–10
x-Charlotte Hornets 46 36 .561 6 28–13 18–23 20–8
x-Indiana Pacers 41 41 .500 11 26–15 15–26 15–13
Detroit Pistons 32 50 .390 20 18–23 14–27 16–12
Cleveland Cavaliers 30 52 .366 22 20–21 10–31 11–17
Atlanta Hawks 25 57 .305 27 18–23 7–34 9–19
Chicago Bulls 15 67 .183 37 10–31 5–36 4–24

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Awards and records

See also

References

  1. "Worst NBA Teams Ever". ESPN. Retrieved 2013-05-13.

External links

This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.