2000–01 Dallas Mavericks season

2000–01 Dallas Mavericks season
Head coach Don Nelson
Owner(s) Mark Cuban
Arena Reunion Arena
Results
Record 5329 (.646)
Place Division: 3rd (Midwest)
Conference: 5th (Western)
Playoff finish West Conference Semifinals
(eliminated 1-4)

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Net Southwest, KTXA
Radio KSKY

The 2000–01 Dallas Mavericks season was the 21st season of the franchise in the National Basketball Association (NBA). During the offseason, the Mavericks acquired Christian Laettner from the Detroit Pistons and Howard Eisley from the Utah Jazz. In their final season at the Reunion Arena, the Mavericks played their best basketball in a long time, playing above .500 for the entire season. At midseason, they traded Laettner and Hubert Davis to the Washington Wizards for Juwan Howard. Michael Finley was selected for the 2001 NBA All-Star Game. The Mavericks finished third in the Midwest Division with a 53–29 record, and made their first playoff appearance since the 1989–90 season. In the Western Conference Quarterfinals, they defeated the Utah Jazz in five games winning their first playoff series since 1988, but would lose in the semifinals to the San Antonio Spurs in five games. Following the season, Eisley was traded to the New York Knicks and Vernon Maxwell retired.

Draft picks

Main article: 2000 NBA draft
Round Pick Player Position Nationality College
1 12 Etan Thomas C  United States Syracuse[1][2][3]
2 31 Dan Langhi PF  United States Vanderbilt[1][2]
2 58 Pete Mickeal F  United States Cincinnati[1][2]

Roster

Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F/C 52 United States Booth, Calvin 6 ft 11 in (2.11 m) 230 lb (104 kg) Penn State
C 44 Germany Bradley, Shawn 7 ft 6 in (2.29 m) 235 lb (107 kg) Brigham Young
G 21 United States Buckner, Greg 6 ft 4 in (1.93 m) 210 lb (95 kg) Clemson
G 9 United States Eisley, Howard 6 ft 2 in (1.88 m) 177 lb (80 kg) Boston C
G/F 4 United States Finley, Michael 6 ft 7 in (2.01 m) 215 lb (98 kg) Wisconsin
F 1 United States Harvey, Donnell 6 ft 8 in (2.03 m) 220 lb (100 kg) Florida
F 5 United States Howard, Juwan 6 ft 9 in (2.06 m) 240 lb (109 kg) Michigan
G 3 United States Maxwell, Vernon 6 ft 4 in (1.93 m) 180 lb (82 kg) Florida
F 14 Mexico Nájera, Eduardo 6 ft 8 in (2.03 m) 240 lb (109 kg) Oklahoma
G 13 Canada Nash, Steve 6 ft 3 in (1.91 m) 195 lb (88 kg) Santa Clara
F/C 41 Germany Nowitzki, Dirk 7 ft 0 in (2.13 m) 245 lb (111 kg) Germany
G 20 United States Price, Brent 6 ft 1 in (1.85 m) 180 lb (82 kg) Oklahoma
C 16 China Wang Zhizhi 7 ft 0 in (2.13 m) 255 lb (116 kg) China
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Roster Notes

Regular season

Standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 58 24 .707 33–8 25–16 19–5
x-Utah Jazz 53 29 .646 5 28–13 25–16 14–10
x-Dallas Mavericks 53 29 .646 5 28–13 25–16 14–10
x-Minnesota Timberwolves 47 35 .573 11 30–11 17–24 11–13
Houston Rockets 45 37 .549 13 24–17 21–20 11–13
Denver Nuggets 40 42 .488 18 29–12 11–30 13–11
Vancouver Grizzlies 23 59 .280 35 15–26 8–33 2–22
Western Conference
# Team W L PCT GB
1 z-San Antonio Spurs 58 24 .707
2 y-Los Angeles Lakers 56 26 .683 2
3 x-Sacramento Kings 55 27 .671 3
4 x-Utah Jazz 53 29 .646 5
5 x-Dallas Mavericks 53 29 .646 5
6 x-Phoenix Suns 51 31 .622 7
7 x-Portland Trail Blazers 50 32 .610 8
8 x-Minnesota Timberwolves 47 35 .573 11
9 Houston Rockets 45 37 .549 13
10 Seattle SuperSonics 44 38 .537 14
11 Denver Nuggets 40 42 .488 18
12 Los Angeles Clippers 31 51 .378 27
13 Vancouver Grizzlies 23 59 .280 35
14 Golden State Warriors 17 65 .207 41
z = clinched division title
y = clinched division title
x = clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Playoffs

West First Round

(4) Utah Jazz vs. (5) Dallas Mavericks

April 21
3:00 pm
Dallas Mavericks 86, Utah Jazz 88
Scoring by quarter: 17–22, 22–18, 23–21, 24-27
Pts: Michael Finley 26
Rebs: Dirk Nowitzki 12
Asts: Steve Nash 7
Pts: Karl Malone 26
Rebs: Bryon Russell 12
Asts: John Stockton 18
Delta Center, Salt Lake City
Attendance: 19,100
Referees: Luis Grillo, Joe Crawford, Hue Hollins
April 24
10:30 pm
Dallas Mavericks 98, Utah Jazz 109
Scoring by quarter: 19–28, 22–25, 27–31, 30–25
Pts: Michael Finley 32
Rebs: Bradley, Finley 8 each
Asts: Steve Nash 6
Pts: Karl Malone 34
Rebs: Bryon Russell 8
Asts: John Stockton 9
Delta Center, Salt Lake City
Attendance: 19,911
Referees: Bennett Salvatore, Mike Mathis, Monty McCutchen
April 28
3:00 pm
Utah Jazz 91, Dallas Mavericks 94
Scoring by quarter: 22–31, 21–20, 22–21, 26-22
Pts: Karl Malone 29
Rebs: Karl Malone 13
Asts: John Stockton 10
Pts: Dirk Nowitzki 33
Rebs: Juwan Howard 11
Asts: Steve Nash 7
Reunion Arena, Dallas
Attendance: 18,187
Referees: Scott Foster, Eddie F. Rush, Dan Crawford
May 1
9:30 pm
Utah Jazz 77, Dallas Mavericks 107
Scoring by quarter: 24-17, 18-28, 21-36, 14-26
Pts: Karl Malone 25
Rebs: Donyell Marshall 9
Asts: John Stockton 9
Pts: Dirk Nowitzki 33
Rebs: Michael Finley 12
Asts: Steve Nash 7
Reunion Arena, Dallas
Attendance: 18,300
Referees: Mark Wunderlich, Steve Javie, Bernie Fryer
May 3
8:30 pm
Dallas Mavericks 84, Utah Jazz 83
Scoring by quarter: 16–20, 17–28, 24–23, 27-12
Pts: Michael Finley 33
Rebs: Juwan Howard 8
Asts: Steve Nash 7
Pts: Karl Malone 24
Rebs: Karl Malone 10
Asts: John Stockton 11
Dallas wins series, 3-2
Delta Center, Salt Lake City
Attendance: 19,911
Referees: Hugh Evans, Bob Delaney, Joe Forte

Last Playoff Meeting: 1986 Western Conference First Round (Dallas won 3-1)

West Conference Semifinals

(1) San Antonio Spurs vs. (5) Dallas Mavericks Last Playoff Meeting: This is the first meeting between the Spurs and Mavericks.

Game Date Visitor Score Home Score Record

(SA-DAL)

Venue TV Time Recap TV Commentators
1 May 5 Dallas 78 San Antonio 94 1-0 Alamodome, San Antonio NBC 6:30et Marv Albert & Doug Collins
2 May 7 Dallas 86 San Antonio 100 2-0 Alamodome, San Antonio TNT 8:30et Bob Neal & Hubie Brown
3 May 9 San Antonio 104 Dallas 90 3-0 Reunion Arena, Dallas TNT 9:30et Bob Neal & Kenny Smith
4 May 12 San Antonio 108 Dallas 112 3-1 Reunion Arena, Dallas NBC 3:30et Marv Albert & Doug Collins
5 May 14 Dallas 87 San Antonio 105 4-1 Alamodome, San Antonio TNT 8:30et Bob Neal & Hubie Brown
San Antonio wins series 41

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Courtney Alexander 38 6 12.4 .348 .300 .733 1.7 .6 .4 .1 4.2
Calvin Booth 15 7 19.5 .548 . .606 4.8 1.3 .8 2.0 7.5
Shawn Bradley 82 35 24.4 .490 .167 .787 7.4 .5 .4 2.8 7.1
Mark Bryant 18 1 5.6 .400 . .600 1.2 .2 .1 .1 1.1
Greg Buckner 37 9 22.2 .438 .286 .728 4.2 1.3 .9 .2 6.2
Hubert Davis 51 7 24.7 .443 .436 .854 2.1 1.2 .6 .0 7.3
Howard Eisley 82 40 29.6 .393 .398 .825 2.4 3.6 1.2 .1 9.0
Obinna Ekezie 4 0 2.0 .000 . . .5 .0 .0 .0 .0
Michael Finley 82 82 42.0 .458 .346 .775 5.2 4.4 1.4 .4 21.5
Donnell Harvey 18 0 3.6 .571 . .375 1.1 .1 .2 .1 1.2
Juwan Howard 27 27 36.8 .488 .000 .780 7.1 2.6 1.1 .6 17.8
Christian Laettner 53 35 17.5 .511 .333 .817 4.0 1.3 .8 .5 7.5
Eduardo Najera 40 4 10.8 .523 .333 .424 2.4 .7 .3 .2 3.3
Steve Nash 70 70 34.1 .487 .406 .895 3.2 7.3 1.0 .1 15.6
Dirk Nowitzki 82 82 38.1 .474 .387 .838 9.2 2.1 1.0 1.2 21.8
Loy Vaught 37 1 10.6 .455 . .667 3.3 .4 .4 .1 3.1
Wang Zhizhi 5 0 7.6 .421 .000 .800 1.4 .0 .0 .0 4.8

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Calvin Booth 10 0 13.7 .405 . .889 2.8 .2 .7 .6 3.8
Shawn Bradley 10 10 25.6 .529 . .769 7.1 .5 .4 3.0 6.4
Mark Bryant 4 0 8.5 .500 . . 1.5 .0 .3 .0 .5
Greg Buckner 5 0 15.0 .478 .333 .700 4.2 .6 1.0 .0 6.0
Howard Eisley 9 0 21.6 .358 .385 1.000 1.3 1.9 .6 .1 5.8
Michael Finley 10 10 43.4 .360 .362 .818 5.3 4.4 1.2 .2 19.7
Juwan Howard 10 10 39.1 .360 . .800 8.3 1.4 .6 .5 13.4
Eduardo Najera 7 0 6.3 .529 .750 . 2.1 .1 .1 .1 3.0
Steve Nash 10 10 37.0 .417 .410 .882 3.2 6.4 .6 .1 13.6
Dirk Nowitzki 10 10 39.9 .423 .283 .883 8.1 1.4 1.1 .8 23.4
Wang Zhizhi 5 0 4.6 .375 .500 1.000 .4 .2 .2 .2 2.0

Awards and records

References

  1. 1 2 3 "NBA Draft 2000". Hoopedia. Retrieved 19 June 2011.
  2. 1 2 3 "2000 NBA Draft". Basketball-Reference. Archived from the original on 4 July 2011. Retrieved 19 June 2011.
  3. "Complete First Round Results: 2000-08". NBA.com. Retrieved 19 June 2011.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.