2002–03 Orlando Magic season

2002–03 Orlando Magic season
Head coach Doc Rivers
Arena TD Waterhouse Centre
Results
Record 4240 (.512)
Place Division: 4th (Atlantic)
Conference: 8th (Eastern)
Playoff finish East First Round (eliminated 3-4)

Stats @ Basketball-Reference.com

Local media
Television Sunshine Network, WBRW

The 2002–03 season was the 14th season of the Orlando Magic in the National Basketball Association (NBA).[1] During the offseason, the Magic signed All-Star forward Shawn Kemp. The rise of Tracy McGrady into a superstar was completed as he won his first scoring title with 32.1 points per game. However, with Grant Hill playing just 29 games, it seemed as if he was all alone again. Midway through the season, the Magic traded Mike Miller to the Memphis Grizzlies for rookie Drew Gooden as they finished fourth in the Atlantic Division with a record of 42–40. In the playoffs, they lost in the first round to the top-seeded Detroit Pistons four games to three. Following the season, Kemp retired, Darrell Armstrong signed as a free agent with the New Orleans Hornets, and Horace Grant re-signed with the Los Angeles Lakers.

Draft picks

Main article: 2002 NBA draft
Round Pick Player Position Nationality School/Club Team
1 18 Curtis Borchardt C  United States Stanford

Roster

Orlando Magic roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 10 United States Armstrong, Darrell 6 ft 0 in (1.83 m) 170 lb (77 kg) Fayetteville State
C 31 Republic of Ireland Burke, Pat 6 ft 11 in (2.11 m) 250 lb (113 kg) Auburn
C 55 United States DeClercq, Andrew 6 ft 10 in (2.08 m) 230 lb (104 kg) Florida
F 8 United States Garrity, Pat 6 ft 9 in (2.06 m) 238 lb (108 kg) Notre Dame
G 7 Croatia Giriček, Gordan 6 ft 6 in (1.98 m) 210 lb (95 kg) Croatia
F/C 9 United States Gooden, Drew 6 ft 10 in (2.08 m) 250 lb (113 kg) Kansas
F 33 United States Hill, Grant  6 ft 8 in (2.03 m) 225 lb (102 kg) Duke
C 34 United States Hunter, Steven 7 ft 0 in (2.13 m) 220 lb (100 kg) DePaul
F/C 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) Trinity Valley CC
G/F 1 United States McGrady, Tracy 6 ft 8 in (2.03 m) 210 lb (95 kg) Mt. Zion Christian Academy (HS)
C 00 Nigeria Oyedeji, Olumide 6 ft 10 in (2.08 m) 240 lb (109 kg) Nigeria
G 5 United States Sasser, Jeryl 6 ft 6 in (1.98 m) 200 lb (91 kg) Southern Methodist
G 11 United States Vaughn, Jacque 6 ft 1 in (1.85 m) 190 lb (86 kg) Kansas
G 12 United States Whitney, Chris 6 ft 0 in (1.83 m) 168 lb (76 kg) Clemson
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Note

Bold = All-Star selection

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-New Jersey Nets 49 33 .598 33–8 16–25 16–8
x-Philadelphia 76ers 48 34 .585 1 25–16 23–18 17–7
x-Boston Celtics 44 38 .537 5 25–16 19–22 13–12
x-Orlando Magic 42 40 .512 7 26–15 16–25 14–11
Washington Wizards 37 45 .451 12 23–18 14–27 11–13
New York Knicks 37 45 .451 12 24–17 13–28 9–15
Miami Heat 25 57 .305 24 16–25 9–32 5–19
# Eastern Conference
Team W L PCT GB
1 c-Detroit Pistons 50 32 .610
2 y-New Jersey Nets 49 33 .598 1
3 x-Indiana Pacers 48 34 .585 2
4 x-Philadelphia 76ers 48 34 .585 2
5 x-New Orleans Hornets 47 35 .573 3
6 x-Boston Celtics 44 38 .537 6
7 x-Milwaukee Bucks 42 40 .512 8
8 x-Orlando Magic 42 40 .512 8
9 New York Knicks 37 45 .451 13
9 Washington Wizards 37 45 .451 13
11 Atlanta Hawks 35 47 .427 15
12 Chicago Bulls 30 52 .366 20
13 Miami Heat 25 57 .305 25
14 Toronto Raptors 24 58 .293 26
15 Cleveland Cavaliers 17 65 .207 33
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Playoffs

East First Round

(1) Detroit Pistons vs. (8) Orlando Magic Last Playoff Meeting: 1996 Eastern Conference First Round (Detroit won in 7)

Game Date Visitor Score Home Score Record

(ORL-DET)

Venue TV Time Recap
1 April 20 Orlando 99 Detroit 94 1-0 The Palace of Auburn Hills, Auburn Hills ESPN 12:30et Recap
2 April 23 Orlando 77 Detroit 89 1-1 The Palace of Auburn Hills, Auburn Hills NBA TV 8:00et Recap
3 April 25 Detroit 80 Orlando 89 2-1 TD Waterhouse Centre, Orlando ESPN 8:00et Recap
4 April 27 Detroit 92 Orlando 100 3-1 TD Waterhouse Centre, Orlando ESPN 5:30et Recap
5 April 30 Orlando 67 Detroit 98 3-2 The Palace of Auburn Hills, Auburn Hills NBA TV 7:30et Recap
6 May 2 Detroit 103 Orlando 88 3–3 TD Waterhouse Centre, Orlando NBA TV 7:30et Recap
7 May 4 Orlando 93 Detroit 108 3–4 The Palace of Auburn Hills, Auburn Hills ESPN 12:30et Recap
Detroit wins series 43

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and honors

References

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.