Asian Tour 2015/2016 – Event 1
Tournament information | |
---|---|
Dates | 19–23 October 2015 |
Venue | Haining Sports Center |
City | Haining |
Country | China |
Organisation(s) | WPBSA |
Format | Minor-ranking event |
Total prize fund | £70,000 |
Winner's share | £13,500 |
Highest break |
Tian Pengfei (135) Liang Wenbo (135) |
Final | |
Champion | Ding Junhui |
Runner-up | Ricky Walden |
Score | 4–3 |
← ET3 ET4 → |
The Asian Tour 2015/2016 – Event 1 (also known as the 2015 Haining Open) was a professional minor-ranking snooker tournament that took place between 19–23 October 2015 in Haining, China.[1]
Prize fund
The breakdown of prize money of the event is shown below:
Prize fund | |
---|---|
Winner | £13,500 |
Runner-up | £6,500 |
Semi-finalist | £3,500 |
Quarter-finalist | £1,750 |
Last 16 | £1,300 |
Last 32 | £800 |
Last 64 | £400 |
Total | £70,000 |
Main draw
Round 1
Best of 7 frames
|
|
Top half
Section 1
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Ding Junhui | 4 | |||||||||||||||||
Xu Si | 1 | Ding Junhui | 4 | |||||||||||||||
Tang Jun | 4 | Tang Jun | 0 | |||||||||||||||
Ding Kai | 0 | Ding Junhui | 4 | |||||||||||||||
Lu Ning | 3 | Peter Lines | 3 | |||||||||||||||
Wang Zepeng | 4 | Wang Zepeng | 2 | |||||||||||||||
Peter Lines | 4 | Peter Lines | 4 | |||||||||||||||
He Wenchong | 0 | Ding Junhui | 4 | |||||||||||||||
Cao Yupeng | 4 | Mark King | 1 | |||||||||||||||
Andy Lee | 0 | Cao Yupeng | 3 | |||||||||||||||
Ju Reti | 0 | Liu Fan | 4 | |||||||||||||||
Liu Fan | 4 | Liu Fan | 0 | |||||||||||||||
Thor Chuan Leong | 3 | Mark King | 4 | |||||||||||||||
He Guoqiang | 4 | He Guoqiang | 1 | |||||||||||||||
Mark King | 4 | Mark King | 4 | |||||||||||||||
Pan Weixing | 1 |
Section 2
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Kurt Maflin | 4 | |||||||||||||||||
Song Yang | 1 | Kurt Maflin | 4 | |||||||||||||||
Ross Muir | 4 | Ross Muir | 2 | |||||||||||||||
Cheng Sihong | 3 | Kurt Maflin | 1 | |||||||||||||||
Gareth Allen | 1 | Zhang Anda | 4 | |||||||||||||||
Hu Hao | 4 | Hu Hao | 3 | |||||||||||||||
Zhang Anda | 4 | Zhang Anda | 4 | |||||||||||||||
Sun Peng | 2 | Zhang Anda | 4 | |||||||||||||||
Dechawat Poomjaeng | 4 | Liang Wenbo | 3 | |||||||||||||||
Chen Zhe | 3 | Dechawat Poomjaeng | 0 | |||||||||||||||
Cao Xinlong | w/d | Mei Xiwen | 4 | |||||||||||||||
Mei Xiwen | w/o | Mei Xiwen | 2 | |||||||||||||||
Chen Zifan | 3 | Liang Wenbo | 4 | |||||||||||||||
Duan Yanfeng | 4 | Duan Yanfeng | 2 | |||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 4 | |||||||||||||||
Chen Bo | 0 |
Section 3
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Xiao Guodong | 4 | |||||||||||||||||
Qin Jianfeng | 0 | Xiao Guodong | 4 | |||||||||||||||
Steven Hallworth | 2 | Zhang Yang | 1 | |||||||||||||||
Zhang Yang | 4 | Xiao Guodong | 4 | |||||||||||||||
Yan Bingtao | 2 | Zhou Yuelong | 1 | |||||||||||||||
Oliver Brown | 4 | Oliver Brown | 2 | |||||||||||||||
Zhou Yuelong | 4 | Zhou Yuelong | 4 | |||||||||||||||
Conor McCormack | 0 | Xiao Guodong | 1 | |||||||||||||||
Barry Pinches | 4 | Jimmy Robertson | 4 | |||||||||||||||
Li Yujin | 1 | Barry Pinches | 4 | |||||||||||||||
Zhang Yong | 2 | Paruke Aierken | 2 | |||||||||||||||
Paruke Aierken | 4 | Barry Pinches | 3 | |||||||||||||||
Chris Wakelin | 3 | Jimmy Robertson | 4 | |||||||||||||||
Luo Honghao | 4 | Luo Honghao | 1 | |||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 4 | |||||||||||||||
Zhang Zhijie | 0 |
Section 4
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||||||
Qi Guoxiao | 1 | Thepchaiya Un-Nooh | 4 | |||||||||||||||
James Wattana | 4 | James Wattana | 0 | |||||||||||||||
Si Jiaxin | 3 | Thepchaiya Un-Nooh | 4 | |||||||||||||||
Cai Jianzhong | 4 | Cai Jianzhong | 2 | |||||||||||||||
Liu Jiaming | 2 | Cai Jianzhong | 4 | |||||||||||||||
Yu Delu | 3 | Huang Zhong | 2 | |||||||||||||||
Huang Zhong | 4 | Thepchaiya Un-Nooh | 4 | |||||||||||||||
Michael Wasley | 1 | Marco Fu | 3 | |||||||||||||||
Yao Pengcheng | 4 | Yao Pengcheng | 1 | |||||||||||||||
Sean O'Sullivan | 4 | Sean O'Sullivan | 4 | |||||||||||||||
Chen Junhao | 0 | Sean O'Sullivan | 3 | |||||||||||||||
James Cahill | 4 | Marco Fu | 4 | |||||||||||||||
Jin Long | 2 | James Cahill | 1 | |||||||||||||||
Marco Fu | 4 | Marco Fu | 4 | |||||||||||||||
Zhao Xintong | 1 |
Bottom half
Section 5
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
John Higgins | 4 | |||||||||||||||||
Li Yan | 1 | John Higgins | 4 | |||||||||||||||
Guan Zhen | 4 | Guan Zhen | 2 | |||||||||||||||
Pang Junxu | 2 | John Higgins | 4 | |||||||||||||||
Zhong Lin | 4 | Li Yuan | 2 | |||||||||||||||
Cao Kaisheng | 3 | Zhong Lin | 0 | |||||||||||||||
Oliver Lines | 1 | Li Yuan | 4 | |||||||||||||||
Li Yuan | 4 | John Higgins | 3 | |||||||||||||||
Tom Ford | 4 | Ben Woollaston | 4 | |||||||||||||||
Hritik Jain | 0 | Tom Ford | 4 | |||||||||||||||
Rouzi Maimaiti | 4 | Rouzi Maimaiti | 1 | |||||||||||||||
Li Zhen | 0 | Tom Ford | 1 | |||||||||||||||
Fang Xiongman | 3 | Ben Woollaston | 4 | |||||||||||||||
Fan Zhengyi | 4 | Fan Zhengyi | 3 | |||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 4 | |||||||||||||||
Chen Wen | 2 |
Section 6
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Dominic Dale | 4 | |||||||||||||||||
Wang Peng | 1 | Dominic Dale | 4 | |||||||||||||||
Lin Shuai | 1 | Yuan SiJun | 0 | |||||||||||||||
Yuan SiJun | 4 | Dominic Dale | 4 | |||||||||||||||
Noppon Saengkham | w/o | Scott Donaldson | 2 | |||||||||||||||
Shan Xianshu | w/d | Noppon Saengkham | 1 | |||||||||||||||
Scott Donaldson | 4 | Scott Donaldson | 4 | |||||||||||||||
Zhang Chi | 1 | Dominic Dale | 3 | |||||||||||||||
Thanawat Thirapongpaiboon | 4 | Robert Milkins | 4 | |||||||||||||||
Geng Mingqi | 2 | Thanawat Thirapongpaiboon | 4 | |||||||||||||||
Ian Glover | 4 | Ian Glover | 0 | |||||||||||||||
Xu Yuan | 2 | Thanawat Thirapongpaiboon | 0 | |||||||||||||||
Sydney Wilson | 2 | Robert Milkins | 4 | |||||||||||||||
Zhang Zihao | 4 | Zhang Zihao | 1 | |||||||||||||||
Robert Milkins | 4 | Robert Milkins | 4 | |||||||||||||||
Feng Zeyuan | 2 |
Section 7
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Matthew Selt | 3 | |||||||||||||||||
Leo Fernandez | 4 | Leo Fernandez | 4 | |||||||||||||||
Lu Chenwei | 3 | Zhao Hanyang | 0 | |||||||||||||||
Zhao Hanyang | 4 | Leo Fernandez | 4 | |||||||||||||||
Paul Davison | 4 | Li Hang | 0 | |||||||||||||||
Charlie Walters | 2 | Paul Davison | 3 | |||||||||||||||
Li Hang | 4 | Li Hang | 4 | |||||||||||||||
Ma Ting Peng | 2 | Leo Fernandez | 4 | |||||||||||||||
Tian Pengfei | 4 | Tian Pengfei | 3 | |||||||||||||||
Lei Zhen | 0 | Tian Pengfei | 4 | |||||||||||||||
Chen Feilong | 4 | Chen Feilong | 0 | |||||||||||||||
Wu Sicheng | 0 | Tian Pengfei | 4 | |||||||||||||||
Martin O'Donnell | 4 | Martin O'Donnell | 2 | |||||||||||||||
Michael Williams | 0 | Martin O'Donnell | 4 | |||||||||||||||
Gary Wilson | 4 | Gary Wilson | 2 | |||||||||||||||
Huang Jiahao | 2 |
Section 8
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Mike Dunn | 2 | |||||||||||||||||
Lyu Haotian | 4 | Lyu Haotian | 4 | |||||||||||||||
Sanderson Lam | 4 | Sanderson Lam | 1 | |||||||||||||||
Ma Daojun | 2 | Lyu Haotian | 4 | |||||||||||||||
Ma Bing | 4 | Ma Bing | 2 | |||||||||||||||
Huang Zishun | 0 | Ma Bing | 4 | |||||||||||||||
Craig Steadman | 4 | Craig Steadman | 2 | |||||||||||||||
Man Ming Wa | 0 | Lyu Haotian | 1 | |||||||||||||||
Michael Georgiou | 4 | Ricky Walden | 4 | |||||||||||||||
Wang Yuchen | 1 | Michael Georgiou | 4 | |||||||||||||||
Niu Zhuang | 4 | Niu Zhuang | 3 | |||||||||||||||
Sun Chang | 1 | Michael Georgiou | 1 | |||||||||||||||
Au Chi-wai | 4 | Ricky Walden | 4 | |||||||||||||||
Si Jiahui | 2 | Au Chi-wai | 2 | |||||||||||||||
Ricky Walden | 4 | Ricky Walden | 4 | |||||||||||||||
Li Ningning | 0 |
Finals
Quarter-finals Best of 7 frames |
Semi-finals Best of 7 frames |
Final Best of 7 frames | |||||||||||
Ding Junhui | 4 | ||||||||||||
Zhang Anda | 3 | Ding Junhui | 4 | ||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 2 | ||||||||||
Thepchaiya Un-Nooh | 3 | Ding Junhui | 4 | ||||||||||
Ben Woollaston | 2 | Ricky Walden | 3 | ||||||||||
Robert Milkins | 4 | Robert Milkins | 1 | ||||||||||
Leo Fernandez | 1 | Ricky Walden | 4 | ||||||||||
Ricky Walden | 4 | ||||||||||||
Century breaks
|
|
References
- ↑ Snooker.org – Asian Tour
- ↑ Century breaks Archived October 22, 2015, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.