European Tour 2015/2016 – Event 2
Tournament information | |
---|---|
Dates | 26–30 August 2015 |
Venue | Stadthalle |
City | Fürth |
Country | Germany |
Organisation(s) | WPBSA |
Format | Minor-ranking event |
Total prize fund | €125,000 |
Winner's share | €25,000 |
Highest break | Dechawat Poomjaeng (142) |
Final | |
Champion | Ali Carter |
Runner-up | Shaun Murphy |
Score | 4–3 |
The European Tour 2015/2016 – Event 2 (also known as the 2015 Paul Hunter Classic) was a professional minor-ranking snooker tournament that took place between 26–30 August 2015 in Fürth, Germany.[1]
Mark Allen was the defending champion,[2] but he lost 3–4 to Sanderson Lam in the round of 128.
Ali Carter won his seventh professional title, beating Shaun Murphy 4–3 in the final.[3]
Prize fund
The breakdown of prize money of the event is shown below:[4]
Prize fund | |
---|---|
Winner | €25,000 |
Runner-up | €12,000 |
Semi-finalist | €6,000 |
Quarter-finalist | €4,000 |
Last 16 | €2,300 |
Last 32 | €1,200 |
Last 64 | €700 |
Total | €125,000 |
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Barry Hawkins | 4 | |||||||||||||||||
Zhang Yong | 2 | Barry Hawkins | 3 | |||||||||||||||
Kyren Wilson | 4 | Kyren Wilson | 4 | |||||||||||||||
Ben Jones | 0 | Kyren Wilson | 4 | |||||||||||||||
Gary Wilson | 3 | John Higgins | 1 | |||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 0 | |||||||||||||||
Stuart Bingham | 3 | John Higgins | 4 | |||||||||||||||
John Higgins | 4 | Kyren Wilson | 1 | |||||||||||||||
Mark King | 4 | Mark King | 4 | |||||||||||||||
Brian Cini | 0 | Mark King | 4 | |||||||||||||||
Jamie Jones | 4 | Jamie Jones | 0 | |||||||||||||||
Sam Thistlewhite | 1 | Mark King | 4 | |||||||||||||||
Lee Walker | 4 | Lee Walker | 0 | |||||||||||||||
Sydney Wilson | 3 | Lee Walker | 4 | |||||||||||||||
Rory McLeod | 3 | Kurt Maflin | 3 | |||||||||||||||
Kurt Maflin | 4 |
Section 2
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Mark Allen | 3 | |||||||||||||||||
Sanderson Lam | 4 | Sanderson Lam | 0 | |||||||||||||||
Ian Burns | 4 | Ian Burns | 4 | |||||||||||||||
Ryan Causton | 3 | Ian Burns | 4 | |||||||||||||||
Duane Jones | 4 | Martin O'Donnell | 2 | |||||||||||||||
Steven Hallworth | 3 | Duane Jones | 3 | |||||||||||||||
Martin O'Donnell | 4 | Martin O'Donnell | 4 | |||||||||||||||
Thanawat Tirapongpaiboon | 2 | Ian Burns | 4 | |||||||||||||||
Peter Lines | 1 | Thor Chuan Leong | 3 | |||||||||||||||
Rod Lawler | 4 | Rod Lawler | 4 | |||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 3 | |||||||||||||||
Lyu Chenwei | 1 | Rod Lawler | 1 | |||||||||||||||
Thor Chuan Leong | 4 | Thor Chuan Leong | 4 | |||||||||||||||
Christopher Keogan | 1 | Thor Chuan Leong | 4 | |||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 0 | |||||||||||||||
Noppon Saengkham | 1 |
Section 3
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Alan McManus | 4 | |||||||||||||||||
Joshua Cooper | 0 | Alan McManus | 2 | |||||||||||||||
Mark Davis | 4 | Mark Davis | 4 | |||||||||||||||
Paul Davison | 3 | Mark Davis | 4 | |||||||||||||||
Eden Sharav | 2 | David Gilbert | 2 | |||||||||||||||
Mitchell Mann | 4 | Mitchell Mann | 1 | |||||||||||||||
David Gilbert | 4 | David Gilbert | 4 | |||||||||||||||
Kacper Filipiak | 0 | Mark Davis | 3 | |||||||||||||||
Mike Dunn | 4 | Stuart Carrington | 4 | |||||||||||||||
Ross Muir | 1 | Mike Dunn | 2 | |||||||||||||||
Tony Drago | 2 | Stuart Carrington | 4 | |||||||||||||||
Stuart Carrington | 4 | Stuart Carrington | 4 | |||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 1 | |||||||||||||||
Patrick Einsle | 1 | Matthew Stevens | 4 | |||||||||||||||
Michael White | w/o | Michael White | 1 | |||||||||||||||
Chris Melling | w/d |
Section 4
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Shaun Murphy | 4 | |||||||||||||||||
Barry Pinches | 0 | Shaun Murphy | 4 | |||||||||||||||
Zak Surety | 4 | Zak Surety | 0 | |||||||||||||||
Zhang Anda | 0 | Shaun Murphy | 4 | |||||||||||||||
Craig Steadman | 2 | Luca Brecel | 2 | |||||||||||||||
Fraser Patrick | 4 | Fraser Patrick | 1 | |||||||||||||||
Luca Brecel | 4 | Luca Brecel | 4 | |||||||||||||||
Gareth Allen | 3 | Shaun Murphy | 4 | |||||||||||||||
Peter Ebdon | 4 | Robbie Williams | 1 | |||||||||||||||
Rhys Clark | 0 | Peter Ebdon | 2 | |||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | |||||||||||||||
Alex Taubman | 0 | Alfie Burden | 2 | |||||||||||||||
Robbie Williams | 4 | Robbie Williams | 4 | |||||||||||||||
Sam Craigie | 0 | Robbie Williams | 4 | |||||||||||||||
Ben Woollaston | 3 | Jamie Burnett | 3 | |||||||||||||||
Jamie Burnett | 4 |
Bottom half
Section 5
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Graeme Dott | w/o | |||||||||||||||||
Vinnie Calabrese | w/d | Graeme Dott | 4 | |||||||||||||||
Dominic Dale | 4 | Dominic Dale | 0 | |||||||||||||||
Yu Delu | 1 | Graeme Dott | 3 | |||||||||||||||
Jamie Cope | 4 | Jamie Cope | 4 | |||||||||||||||
Ashley Carty | 3 | Jamie Cope | 4 | |||||||||||||||
Robert Milkins | 2 | Nico Elton | 2 | |||||||||||||||
Nico Elton | 4 | Jamie Cope | 3 | |||||||||||||||
Anthony McGill | 0 | Judd Trump | 4 | |||||||||||||||
Daniel Wells | 4 | Daniel Wells | 4 | |||||||||||||||
Fergal O'Brien | 0 | Xiao Guodong | 0 | |||||||||||||||
Xiao Guodong | 4 | Daniel Wells | 1 | |||||||||||||||
Joe Perry | 4 | Judd Trump | 4 | |||||||||||||||
Michael Wasley | 0 | Joe Perry | 2 | |||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | |||||||||||||||
Marc J Davis | 2 |
Section 6
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Ken Doherty | 3 | |||||||||||||||||
Tian Pengfei | 4 | Tian Pengfei | 4 | |||||||||||||||
Michael Georgiou | 2 | Zhou Yuelong | 3 | |||||||||||||||
Zhou Yuelong | 4 | Tian Pengfei | 2 | |||||||||||||||
Michael Leslie | 1 | Sean O'Sullivan | 4 | |||||||||||||||
Joe Swail | 4 | Joe Swail | 0 | |||||||||||||||
Sean O'Sullivan | 4 | Sean O'Sullivan | 4 | |||||||||||||||
Allan Taylor | 0 | Sean O'Sullivan | 0 | |||||||||||||||
Michael Holt | 4 | Michael Holt | 4 | |||||||||||||||
Richard Beckham | 0 | Michael Holt | 4 | |||||||||||||||
Robin Hull | w/d | Mateusz Baranowski | 1 | |||||||||||||||
Mateusz Baranowski | w/o | Michael Holt | 4 | |||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 2 | |||||||||||||||
Sam Baird | 2 | Andrew Higginson | 4 | |||||||||||||||
Matthew Selt | 4 | Matthew Selt | 1 | |||||||||||||||
Lu Ning | 3 |
Section 7
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Ryan Day | 4 | |||||||||||||||||
Liam Highfield | 2 | Ryan Day | 2 | |||||||||||||||
David Morris | 1 | Marco Fu | 4 | |||||||||||||||
Marco Fu | 4 | Marco Fu | 2 | |||||||||||||||
Gerard Greene | 0 | Jimmy Robertson | 4 | |||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 4 | |||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 3 | |||||||||||||||
Stephane Ochoiski | 1 | Jimmy Robertson | 2 | |||||||||||||||
Ali Carter | 4 | Ali Carter | 4 | |||||||||||||||
Elliot Slessor | 0 | Ali Carter | 4 | |||||||||||||||
Aditya Mehta | 4 | Aditya Mehta | 1 | |||||||||||||||
Ian Glover | 2 | Ali Carter | 4 | |||||||||||||||
Jason Weston | w/d | Li Hang | 0 | |||||||||||||||
Cao Yupeng | w/o | Cao Yupeng | 0 | |||||||||||||||
Oliver Lines | 1 | Li Hang | 4 | |||||||||||||||
Li Hang | 4 |
Section 8
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Mark Williams | 4 | |||||||||||||||||
Thomas Rees | 0 | Mark Williams | 4 | |||||||||||||||
Chris Wakelin | 4 | Chris Wakelin | 2 | |||||||||||||||
David Grace | 1 | Mark Williams | 4 | |||||||||||||||
Joel Walker | w/o | Dechawat Poomjaeng | 2 | |||||||||||||||
Hossein Vafaei Ayouri | w/d | Joel Walker | 1 | |||||||||||||||
Ricky Walden | 3 | Dechawat Poomjaeng | 4 | |||||||||||||||
Dechawat Poomjaeng | 4 | Mark Williams | 4 | |||||||||||||||
Mark Selby | 4 | Scott Donaldson | 1 | |||||||||||||||
Jake Nicholson | 1 | Mark Selby | 2 | |||||||||||||||
Scott Donaldson | 4 | Scott Donaldson | 4 | |||||||||||||||
Ashley Hugill | 1 | Scott Donaldson | 4 | |||||||||||||||
Darryl Hill | 0 | Martin Gould | 2 | |||||||||||||||
Martin Gould | 4 | Martin Gould | 4 | |||||||||||||||
Tom Ford | 2 | James Cahill | 1 | |||||||||||||||
James Cahill | 4 |
Finals
Quarter-finals Best of 7 frames |
Semi-finals Best of 7 frames |
Final Best of 7 frames | |||||||||||
Mark King | 4 | ||||||||||||
Ian Burns | 0 | Mark King | 3 | ||||||||||
Stuart Carrington | 2 | Shaun Murphy | 4 | ||||||||||
Shaun Murphy | 4 | Shaun Murphy | 3 | ||||||||||
Judd Trump | 1 | Ali Carter | 4 | ||||||||||
Michael Holt | 4 | Michael Holt | 2 | ||||||||||
Ali Carter | 4 | Ali Carter | 4 | ||||||||||
Mark Williams | 2 | ||||||||||||
Century breaks
|
|
References
- ↑ "Tournament Calendar 2015/2016". Snooker.org. Retrieved 7 September 2015.
- ↑ "Allen beats Trump to win Paul Hunter Classic". Eurosport UK. 24 August 2014. Retrieved 7 September 2015.
- ↑ "Carter wins Paul Hunter Classic". World Snooker. 30 August 2015. Retrieved 7 September 2015.
- ↑ "European Tour 2014/2015 Entry Pack for Paul Hunter Classic 2015 – Furth, Germany (ET2)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 2 July 2015. Archived from the original (PDF) on 7 September 2015. Retrieved 7 September 2015.
- ↑ "Paul Hunter Classic 2015 (ET2) Draw & Results" (PDF). World Professional Billiards and Snooker Association. 30 August 2015. Archived from the original (PDF) on 7 September 2015. Retrieved 7 September 2015.
- ↑ "ET2 – The Paul Hunter Classic 2015 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 7 September 2015. Retrieved 7 September 2015.
- ↑ "European Tour Event Two (2015)". Snooker.org. Retrieved 7 September 2015.
- ↑ "Paul Hunter Classic 2015 (ET2): century breaks". World Professional Billiards and Snooker Association. Archived from the original on 8 September 2015. Retrieved 8 September 2015.
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.