Favara, Valencia
Favara | ||
---|---|---|
Municipality | ||
| ||
Favara Location in Spain | ||
Coordinates: 39°7′40″N 0°17′26″W / 39.12778°N 0.29056°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Ribera Baixa | |
Judicial district | Sueca | |
Government | ||
• Mayor | Pedro Juan Victoria Miñana | |
Area | ||
• Total | 9.4 km2 (3.6 sq mi) | |
Elevation | 12 m (39 ft) | |
Population (2009) | ||
• Total | 2,265 | |
• Density | 240/km2 (620/sq mi) | |
Demonym(s) | Favareros | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46614 | |
Official language(s) | Valencian | |
Website | Official website |
Favara is a municipality in the comarca of Ribera Baixa in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.