Figure skating at the 2014 Winter Olympics – Men's singles

Men's singles
at the XXII Olympic Winter Games
Medallists at the podium
VenueIceberg Skating Palace
Sochi, Russia
Dates13–14 February 2014
Competitors30 from 21 nations
Winning score280.09
Medalists
   Japan
   Canada
   Kazakhstan
Figure skating at the 2014 Winter Olympics
Singles men ladies
Pairs mixed
Ice dancing mixed
Team event mixed

The men's single figure skating competition of the 2014 Winter Olympics was held at the Iceberg Skating Palace in Sochi, Russia. The short program was held on 13 February and the free skating was held on 14 February.[1]

Records

Prior to the competition, the existing ISU best scores were:

Component Skater Score Date Event Ref
Short program  Yuzuru Hanyu (JPN) 99.84 5 December 2013 2013/14 Grand Prix Final [2]
Free skating  Patrick Chan (CAN) 196.75 16 November 2013 2013 Trophee Eric Bompard [3]
Total score 295.27 [4]

The following new best score was set during this competition:

Component Skaters Score Date Ref
Short program  Yuzuru Hanyu (JPN) 101.45 13 February 2014 [2]

Schedule

All dates and times are (UTC+4).

Date Time Round
13 February 19:00[5] Short program
14 February 19:00[6] Free skating

Results

Short program

The short program was held on 13 February.[7][5]

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN
1 Yuzuru Hanyu Japan 101.45WR 54.84 46.61 9.36 9.00 9.50 9.39 9.36 0.00 19
2 Patrick Chan Canada 97.52 50.34 47.18 9.43 9.32 9.32 9.54 9.57 0.00 21
3 Javier Fernández Spain 86.98 43.87 43.11 8.54 8.39 8.61 8.75 8.82 0.00 20
4 Daisuke Takahashi Japan 86.40 41.75 44.65 8.86 8.61 9.04 9.00 9.14 0.00 29
5 Peter Liebers Germany 86.04 47.26 38.78 7.71 7.50 7.86 7.96 7.75 0.00 27
6 Jason Brown United States 86.00 45.39 40.61 7.96 7.82 8.18 8.29 8.36 0.00 16
7 Brian Joubert France 85.84 45.11 40.73 8.18 7.61 8.54 8.11 8.29 0.00 24
8 Yan Han China 85.66 44.94 40.72 8.43 7.79 8.11 8.14 8.25 0.00 28
9 Denis Ten Kazakhstan 84.06 43.49 41.57 8.46 7.93 8.36 8.39 8.43 0.00 26
10 Alexander Majorov Sweden 83.81 45.52 38.29 7.75 7.32 7.79 7.61 7.82 0.00 22
11 Tatsuki Machida Japan 83.48 40.98 42.50 8.57 8.32 8.43 8.54 8.64 0.00 30
12 Michal Březina Czech Republic 81.95 42.20 39.75 8.18 7.64 8.00 8.00 7.93 0.00 25
13 Tomáš Verner Czech Republic 81.09 42.11 39.98 8.04 7.68 8.04 8.04 8.18 −1.00 18
14 Florent Amodio France 75.58 35.79 39.79 8.00 7.57 8.11 7.93 8.18 0.00 23
15 Jeremy Abbott United States 72.58 37.21 37.37 7.86 7.18 7.18 7.61 7.54 −2.00 11
16 Jorik Hendrickx Belgium 72.52 39.88 32.64 6.71 6.25 6.71 6.43 6.54 0.00 4
17 Kevin Reynolds Canada 68.76 33.98 36.78 7.46 7.07 7.29 7.32 7.64 −2.00 17
18 Misha Ge Uzbekistan 68.07 35.64 32.43 6.18 6.18 6.64 6.54 6.89 0.00 3
19 Michael Christian Martinez Philippines 64.81 33.31 31.50 6.21 6.04 6.46 6.36 6.43 0.00 5
20 Abzal Rakimgaliev Kazakhstan 64.18 34.50 29.68 5.93 5.61 6.00 6.00 6.14 0.00 6
21 Yakov Godorozha Ukraine 62.65 34.08 28.57 5.75 5.64 5.75 5.75 5.68 0.00 2
22 Alexei Bychenko Israel 62.44 32.05 31.39 6.32 6.00 6.32 6.36 6.39 −1.00 15
23 Viktor Romanenkov Estonia 61.55 34.16 27.39 5.68 5.07 5.61 5.57 5.46 0.00 8
24 Zoltan Kelemen Romania 60.41 30.40 30.01 6.25 5.68 6.00 6.04 6.04 0.00 12
Did not advance to free skating
25 Javier Raya Spain 59.76 28.91 30.85 6.07 5.96 6.21 6.29 6.32 0.00 14
26 Viktor Pfeifer Austria 56.60 25.23 31.37 6.43 6.04 6.29 6.32 6.29 0.00 13
27 Paul Bonifacio Parkinson Italy 56.30 28.91 28.39 5.68 5.39 5.71 5.75 5.86 −1.00 10
28 Liam Firus Canada 55.04 27.47 29.57 6.19 5.75 5.75 5.89 6.00 −2.00 1
29 Brendan Kerry Australia 47.12 21.87 26.25 5.46 5.11 5.04 5.43 5.21 −1.00 9
Evgeni Plushenko[8] Russia Withdrawn from competition due to medical reasons 7
  • Notes:
  • WR - World record
  • TSS - Total Segment Score; TES - Technical Element Score; PCS - Program Component Score
  • SS - Skating Skills; TR - Transitions; PE - Performance/Execution
  • CH - Choreography; IN - Interpretation; Ded - Deduction; StN - Starting Number

Free skating

The free skating was held on 14 February.[9][5]

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN
1 Yuzuru Hanyu Japan 178.64 89.66 90.98 9.07 8.96 8.89 9.21 9.36 –2.00 21
2 Patrick Chan Canada 178.10 85.40 92.70 9.39 9.25 8.93 9.39 9.39 0.00 22
3 Denis Ten Kazakhstan 171.04 88.90 82.14 8.21 7.89 8.36 8.32 8.29 0.00 13
4 Tatsuki Machida Japan 169.94 88.22 82.72 8.39 7.93 8.36 8.32 8.36 –1.00 18
5 Javier Fernández Spain 166.94 77.80 89.14 8.64 8.75 9.00 9.00 9.18 0.00 19
6 Daisuke Takahashi Japan 164.27 73.27 91.00 9.11 8.82 9.04 9.14 9.39 0.00 20
7 Yan Han China 160.54 80.60 79.94 8.54 7.75 8.04 7.89 7.75 0.00 17
8 Jeremy Abbott United States 160.12 78.10 82.02 8.07 7.79 8.18 8.36 8.61 0.00 9
9 Peter Liebers Germany 153.83 75.97 78.86 7.75 7.79 7.86 8.07 7.96 –1.00 23
10 Kevin Reynolds Canada 153.47 79.83 73.64 7.43 7.14 7.43 7.43 7.39 0.00 12
11 Jason Brown United States 152.37 68.09 84.28 8.14 8.43 8.32 8.54 8.71 0.00 24
12 Tomáš Verner Czech Republic 151.90 73.98 78.92 8.00 7.57 7.86 7.96 8.07 –1.00 11
13 Michal Březina Czech Republic 151.67 75.31 77.36 8.00 7.43 7.89 7.75 7.61 –1.00 16
14 Brian Joubert France 145.93 69.51 76.42 7.89 7.00 7.93 7.75 7.64 0.00 14
15 Jorik Hendrickx Belgium 141.52 73.88 67.64 6.89 6.43 6.82 6.86 6.82 0.00 8
16 Alexander Majorov Sweden 141.05 66.05 75.00 7.64 7.25 7.57 7.50 7.54 0.00 15
17 Misha Ge Uzbekistan 135.19 69.63 65.56 6.39 6.07 6.82 6.43 7.07 0.00 7
18 Florent Amodio France 123.06 49.00 74.06 7.61 6.96 7.46 7.32 7.68 0.00 10
19 Yakov Godorozha Ukraine 119.54 65.12 54.42 5.57 5.14 5.54 5.50 5.46 0.00 2
20 Michael Christian Martinez Philippines 119.44 62.58 57.86 5.93 5.68 5.79 5.71 5.82 –1.00 3
21 Alexei Bychenko Israel 114.62 59.96 55.66 5.93 5.25 5.61 5.61 5.43 –1.00 1
22 Abzal Rakimgaliev Kazakhstan 110.22 53.92 56.30 5.86 5.18 5.54 5.75 5.82 0.00 5
23 Zoltan Kelemen Romania 98.35 50.27 51.08 5.54 4.79 4.89 5.25 5.07 –3.00 4
24 Viktor Romanenkov Estonia 78.44 32.42 48.02 5.32 4.54 4.54 5.07 4.54 –2.00 6
  • Notes:
  • TSS - Total Segment Score; TES - Technical Element Score; PCS - Program Component Score
  • SS - Skating Skills; TR - Transitions; PE - Performance/Execution
  • CH - Choreography; IN - Interpretation; Ded - Deduction; StN - Starting Number

Overall

The skaters were ranked according to their overall score.[10][1]

Rank Name Nation TP SP FS
1st, gold medalist(s) Yuzuru Hanyu Japan 280.09 1 101.45 1 178.64
2nd, silver medalist(s) Patrick Chan Canada 275.62 2 97.52 2 178.10
3rd, bronze medalist(s) Denis Ten Kazakhstan 255.10 9 84.06 3 171.04
4 Javier Fernández Spain 253.92 3 86.98 5 166.94
5 Tatsuki Machida Japan 253.42 11 83.48 4 169.94
6 Daisuke Takahashi Japan 250.67 4 86.40 6 164.27
7 Yan Han China 246.20 8 85.66 7 160.54
8 Peter Liebers Germany 239.87 5 86.04 9 153.83
9 Jason Brown United States 238.37 6 86.00 11 152.37
10 Michal Březina Czech Republic 233.62 12 81.95 13 151.67
11 Tomáš Verner Czech Republic 232.99 13 81.09 12 151.90
12 Jeremy Abbott United States 232.70 15 72.58 8 160.12
13 Brian Joubert France 231.77 7 85.84 14 145.93
14 Alexander Majorov Sweden 224.86 10 83.81 16 141.05
15 Kevin Reynolds Canada 222.23 17 68.76 10 153.47
16 Jorik Hendrickx Belgium 214.04 16 72.52 15 141.52
17 Misha Ge Uzbekistan 203.26 18 68.07 17 135.19
18 Florent Amodio France 198.64 14 75.58 18 123.06
19 Michael Christian Martinez Philippines 184.25 19 64.81 20 119.44
20 Yakov Godorozha Ukraine 182.19 21 62.65 19 119.54
21 Alexei Bychenko Israel 177.06 22 62.44 21 114.62
22 Abzal Rakimgaliev Kazakhstan 174.40 20 64.18 22 110.22
23 Zoltán Kelemen Romania 158.76 24 60.41 23 98.35
24 Viktor Romanenkov Estonia 139.99 23 61.55 24 78.44
Did not advance to free skating
25 Javier Raya Spain 59.76 25 59.76 N/A
26 Viktor Pfeifer Austria 56.60 26 56.60 N/A
27 Paul Bonifacio Parkinson Italy 56.30 27 56.30 N/A
28 Liam Firus Canada 55.04 28 55.04 N/A
29 Brendan Kerry Australia 47.12 29 47.12 N/A
Evgeni Plushenko[8] Russia Withdrawn from competition due to medical reasons

TP - Total points; SP - Short program; FS - Free skating

Judges and officials

The officials for the event are:[5][6]

Short program Free skating
Referee Mona Jonsson Mona Jonsson
Technical Controller Paolo Pizzocari Paolo Pizzocari
Technical Specialist Anett Poetzsch Anett Poetzsch
Assistant Technical Specialist Olga Markova Olga Markova
Judges Samuel Auxier, Francoise De Rappard, Guangying Qin, Stanislava Smidova, Evgeni Rokhin, Peter Levin, Anthony Leroy, Igor Obratzov, Christiane Moerth Igor Obratzov, Yukiko Okabe, Kadi Zvirik, Stanislava Smidova, Daniel Delfa, Peter Levin, Samuel Auxier, Jan Hoffmann, Francoise De Rappard

References

This article is issued from Wikipedia - version of the 11/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.