Fleigneux
Fleigneux | ||
---|---|---|
The town hall | ||
| ||
Fleigneux | ||
Location within Grand Est region Fleigneux | ||
Coordinates: 49°44′55″N 4°56′57″E / 49.7486°N 4.9492°ECoordinates: 49°44′55″N 4°56′57″E / 49.7486°N 4.9492°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Sedan | |
Canton | Sedan-Nord | |
Intercommunality | Pays Sedanais | |
Government | ||
• Mayor (2008–2014) | Pierre Cornet | |
Area1 | 13.65 km2 (5.27 sq mi) | |
Population (2008)2 | 220 | |
• Density | 16/km2 (42/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08170 / 08200 | |
Elevation |
199–421 m (653–1,381 ft) (avg. 270 m or 890 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fleigneux is a commune in the Ardennes department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 139 | — |
1968 | 145 | +4.3% |
1975 | 141 | −2.8% |
1982 | 158 | +12.1% |
1990 | 170 | +7.6% |
1999 | 201 | +18.2% |
2008 | 220 | +9.5% |
See also
Wikimedia Commons has media related to Fleigneux. |
References
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.