Sailly, Ardennes
Sailly | ||
---|---|---|
| ||
Sailly | ||
Location within Grand Est region Sailly | ||
Coordinates: 49°36′43″N 5°10′33″E / 49.6119°N 5.1758°ECoordinates: 49°36′43″N 5°10′33″E / 49.6119°N 5.1758°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Sedan | |
Canton | Carignan | |
Intercommunality | Trois Cantons | |
Government | ||
• Mayor (2008–2014) | Robert Forget | |
Area1 | 12.8 km2 (4.9 sq mi) | |
Population (2008)2 | 220 | |
• Density | 17/km2 (45/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08376 / 08110 | |
Elevation |
162–343 m (531–1,125 ft) (avg. 168 m or 551 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Sailly is a commune in the Ardennes department in northern France. A commune is similar to a township in the United States or incorporated municipalities in Germany.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 329 | — |
1968 | 355 | +7.9% |
1975 | 296 | −16.6% |
1982 | 281 | −5.1% |
1990 | 245 | −12.8% |
1999 | 223 | −9.0% |
2008 | 220 | −1.3% |
See also
References
Wikimedia Commons has media related to Sailly, Ardennes. |
This article is issued from Wikipedia - version of the 6/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.