Yoncq
Yoncq | ||
---|---|---|
| ||
Yoncq | ||
Location within Grand Est region Yoncq | ||
Coordinates: 49°34′01″N 5°01′01″E / 49.5669°N 5.0169°ECoordinates: 49°34′01″N 5°01′01″E / 49.5669°N 5.0169°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Sedan | |
Canton | Mouzon | |
Intercommunality | Trois Cantons | |
Government | ||
• Mayor (2008–2014) | Marie-Pascale Ponsignon | |
Area1 | 15.5 km2 (6.0 sq mi) | |
Population (2008)2 | 95 | |
• Density | 6.1/km2 (16/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08502 / 08210 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Yoncq is a commune in the Ardennes department in the Grand Est region in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 159 | — |
1968 | 161 | +1.3% |
1975 | 145 | −9.9% |
1982 | 126 | −13.1% |
1990 | 112 | −11.1% |
1999 | 86 | −23.2% |
2008 | 95 | +10.5% |
See also
References
Wikimedia Commons has media related to Yoncq. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.