Lerentee McCray
McCray with the Denver Broncos in 2014 | |||||||||||||
No. 56 Buffalo Bills | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Outside linebacker | ||||||||||||
Personal information | |||||||||||||
Date of birth: | August 26, 1990 | ||||||||||||
Place of birth: | Gainesville, Florida | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 246 lb (112 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Dunnellon (FL) | ||||||||||||
College: | Florida | ||||||||||||
Undrafted: | 2013 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of Week 11, 2016 | |||||||||||||
|
Lerenteé Zavonne McCray (born August 26, 1990) is an American football outside linebacker for the Buffalo Bills of the National Football League (NFL). He played college football at Florida. McCray was signed by the Denver Broncos as an undrafted free agent in 2013. He has also been a member of the Green Bay Packers.
Early years
McCray attended Dunnellon High School, where he played wide receiver, linebacker, and on special teams.[1] As a junior, he recorded 97 tackles and 11 sacks.[1] McCray produced 118 tackles and 9 sacks in his senior year, averaging 17 tackles a game.[1] Rivals.com ranked him as the 10th best outside linebacker and a four-star prospect.[1]
College career
McCray played college football for the Florida Gators football team from 2008 to 2012.[1]
Professional career
Denver Broncos
After going undrafted in the 2013 NFL Draft, McCray signed with the Denver Broncos on April 27, 2013.[2] He won his first Super Bowl after the Broncos defeated the Carolina Panthers 24–10 in Super Bowl 50.
Green Bay Packers
McCray was signed by the Green Bay Packers on April 18, 2016.[3]
Buffalo Bills
On August 30, 2016, McCray was traded to the Buffalo Bills in exchange for a conditional seventh round draft pick in 2018.[4]
Statistics
Source: NFL.com
Year | Team | G | GS | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | FR | ||||
Regular season | ||||||||||||||||
2014 | DEN | 13 | 0 | 6 | 4 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2015 | DEN | 11 | 0 | 15 | 9 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 21 | 13 | 8 | 1.5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
Postseason | ||||||||||||||||
2014 | DEN | 1 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | DEN | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
References
- 1 2 3 4 5 "Florida Gators: Lerentee McCray". GatorZone.com. Retrieved August 31, 2016.
- ↑ "Broncos add college free agents". DenverBroncos.com. April 27, 2013. Retrieved August 31, 2016.
- ↑ "Packers sign free-agent LB McCray, re-sign OL Barclay". Packers.com. April 18, 2016. Retrieved August 31, 2016.
- ↑ "Bills acquire Lerentee McCray from Packers". ESPN.com. August 30, 2016. Retrieved August 31, 2016.
External links
- Buffalo Bills bio
- Green Bay Packers bio
- Denver Broncos bio
- Florida Gators bio
- Career statistics and player information from NFL.com • ESPN • CBS Sports • Yahoo! Sports • Pro-Football-Reference