List of Castleford Tigers players
Castleford Tigers are an English rugby league club who have had numerous notable players throughout their history. [1][2][3][4][5]
Name | Dates | Appearances | Tries | Goals | Drop goals | Points | Captain | Honours | Representative | Records/Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alan Ackroyd | 1969–1976 | 114 | 23 | 56 | 1 | 183 | ||||
C. A. Adams | 1949–1950 | 2 | 0 | 0 | 0 | 0 | ||||
Leslie Adams | 1933–1942 | 196 | 39 | 0 | 0 | 117 | ||||
Shaun Ainscough | 2010 | 7 | 4 | 0 | 0 | 16 | ||||
Percy Aldred | 1949–1951 | 63 | 14 | 1 | 0 | 44 | ||||
D. J. Aldridge | 1926–1927 | 1 | 0 | 0 | 0 | 0 | ||||
Joseph Allan | 1932–1933 | 1 | 0 | 0 | 0 | 0 | ||||
Stan Allan | 1935–1938 | 27 | 1 | 2 | 0 | 7 | ||||
Chris Allen | 1996 | 1 | 0 | 0 | 0 | 0 | ||||
Colin Anderson | 1950–1956 | 121 | 20 | 5 | 0 | 70 | ||||
Grant Anderson | 1986–1997 | 234 | 82 | 0 | 1 | 329 | ||||
Joseph Anderson | 1948–1955 | 204 | 8 | 0 | 0 | 24 | ||||
Kevin Anderson | 1982–1984 | 11 | 0 | 1 | 0 | 2 | ||||
George Andrews | 1930–1931 | 8 | 0 | 0 | 0 | 0 | ||||
Charles Annable | 1931–1933 | 30 | 1 | 0 | 0 | 3 | ||||
David Appleyard | 1964–1968 | 19 | 9 | 0 | 0 | 27 | ||||
Jackson Appleyard | 1952–1956 | 2 | 0 | 0 | 0 | 0 | ||||
Roy Appleyard | 1968–1974 | 67 | 17 | 47 | 0 | 145 | ||||
?. Archer | 1944–1945 | 1 | 0 | 0 | 0 | 0 | ||||
Danny Arnold | 2000 | 5 | 0 | 0 | 0 | 0 | ||||
Mack Arnold | 1927–1928 | 1 | 0 | 0 | 0 | 0 | ||||
Joe Arundel | 2008–2012 | 41 | 15 | 2 | 0 | 64 | ||||
Norman Ashall | 1957–1958 | 5 | 0 | 0 | 0 | 0 | ||||
Ambrose Askin | 1931–1937 | 89 | 7 | 0 | 0 | 21 | ||||
Maurice Askin | 1957–1960 | 11 | 1 | 0 | 0 | 3 | ||||
Thomas C. Askin | 1930–1937 | 196 | 64 | 0 | 0 | 192 | ||||
Josh Atkinson[6] | 2012 | 2 | 0 | 0 | 0 | 0 | ||||
Martin Aspinwall | 2011 | 19 | 2 | 0 | 0 | 8 | ||||
William Asquith | 1926–1931 | 97 | 25 | 0 | 0 | 75 | ||||
Jack Astbury | 1939–1942 | 20 | 5 | 3 | 0 | 21 | ||||
Brett Atkins | 1983–1987 | 45 | 21 | 0 | 0 | 84 | ||||
Gary Atkins | 1990–1992 | 9 | 1 | 0 | 0 | 4 | ||||
Arthur Atkinson | 1926–1942 | 431 | 157 | 230 | 1 | 933 | ||||
Jack Austin | 1966–1970 | 91 | 31 | 0 | 0 | 93 | ||||
Joseph A. Bacon/Joseph Bacon | 1927–1930 | 41 | 7 | 0 | 0 | 21 | ||||
Dennis Baddeley | 1940–1942 | 12 | 3 | 0 | 0 | 9 | ||||
Andy Bailey | 2005 | 12 | 1 | 0 | 0 | 4 | ||||
Dennis Baker | 1963–1968 | 8 | 1 | 0 | 0 | 3 | ||||
George Ballantyne | 1978–1980 | 45 | 6 | 0 | 0 | 18 | ||||
George W. Banks | 1940–1942 | 11 | 0 | 0 | 0 | 0 | ||||
Thomas Banks | 1935–1942 | 41 | 2 | 0 | 0 | 6 | ||||
Lee Bardauskas | 1996–1997 | 2 | 0 | 0 | 0 | 0 | ||||
Dwayne Barker | 2007 | 26 | 17 | 0 | 0 | 68 | ||||
Sidney Barker | 1945–1946 | 1 | 0 | 0 | 0 | 0 | ||||
Jack Barnes | 1955–1965 | 93 | 3 | 102 | 0 | 213 | ||||
Irving Barraclough | 1950–1953 | 20 | 0 | 16 | 2 | 36 | ||||
Fred Barrett | 1956–1957 | 2 | 0 | 0 | 0 | 0 | ||||
Peter Barton | 1964–1966 | 15 | 8 | 0 | 0 | 24 | ||||
Wayne Bartrim | 2002–2003 | 48 | 10 | 166 | 0 | 372 | ||||
Jake Bassinder | 2007 | 1 | 0 | 0 | 0 | 0 | ||||
Arthur Bastow | 1945–1952 | 140 | 28 | 0 | 0 | 84 | ||||
David Bates | 2001–2002 | 5 | 0 | 0 | 0 | 0 | ||||
Robert Batten | 1951–1955 | 93 | 15 | 0 | 0 | 45 | ||||
William Batten | 1926–1927 | 8 | 1 | 0 | 0 | 3 | ||||
Colin Battye | 1957–1966 | 174 | 75 | 0 | 0 | 225 | ||||
Ian D. Battye | 1977–1979 | 13 | 1 | 0 | 0 | 3 | ||||
Malcolm Battye | 1961–1967 | 52 | 8 | 0 | 0 | 24 | ||||
Neil Battye | 1983–1993 | 63 | 11 | 0 | 0 | 44 | ||||
Kevin Beardmore | 1979–1992 | 247 | 80 | 0 | 0 | 297 | ||||
Robert Beardmore | 1979–1989 | 293 | 99 | 518 | 9 | 1397 | ||||
Michael Beattie | 1987–1988 | 20 | 10 | 0 | 0 | 40 | ||||
Ben Beaumont | 1930–1931 | 3 | 0 | 0 | 0 | 0 | ||||
Stan Beaumont | 1952–1953 | 10 | 1 | 0 | 0 | 3 | ||||
Brian Beck | 1957–1958 | 4 | 0 | 0 | 1 | 2 | ||||
Arthur Bedford | 1946–1947 | 2 | 0 | 0 | 0 | 0 | ||||
Trevor Bedford | 1962–1971 | 111 | 6 | 0 | 0 | 18 | ||||
Millward Bedworth | 1928–1929 | 1 | 0 | 0 | 0 | 0 | ||||
Gary Belcher | 1988–1989 | 11 | 5 | 0 | 1 | 21 | ||||
John Bell | 1966–1967 | 1 | 0 | 0 | 0 | 0 | ||||
Roy Bell | 1966–1967 | 48 | 4 | 2 | 0 | 16 | ||||
Alan Bence | 1974–1977 | 66 | 6 | 0 | 0 | 18 | ||||
Jamie Benn | 1998–2000 | 13 | 1 | 26 | 0 | 56 | ||||
Albert Bennett | 1931–1932 | 4 | 2 | 0 | 0 | 6 | ||||
Fred Bennett | 1947–1949 | 2 | 0 | 0 | 0 | 0 | ||||
John Berry | 1957–1962 | 32 | 1 | 0 | 0 | 3 | ||||
Rowland Berry | 1955–1957 | 43 | 1 | 0 | 0 | 3 | ||||
Howard Bibb | 1966–1970 | 18 | 1 | 0 | 0 | 3 | ||||
Joe Bibb | 1944–1945 | 1 | 0 | 0 | 0 | 0 | ||||
Ron Bickerdyke | 1955–1957 | 3 | 0 | 0 | 0 | 0 | ||||
Deon Bird | 2005–2006 | 46 | 17 | 0 | 0 | 68 | ||||
John T. Bird | 1932–1933 | 1 | 0 | 0 | 0 | 0 | ||||
Charles Birdsall | 1971–1976 | 63 | 4 | 11 | 1 | 35 | ||||
Ian Birkby | 1979–1983 | 46 | 13 | 38 | 1 | 116 | ||||
Frank Birkin | 1954–1956 | 24 | 6 | 0 | 0 | 18 | ||||
Terry Biscomb | 1969–1976 | 27 | 5 | 0 | 0 | 15 | ||||
James C. Black/James Black | 1944–1947 | 3 | 1 | 0 | 0 | 3 | ||||
John Blackburn | 1986–1990 | 10 | 0 | 0 | 0 | 0 | ||||
Ritchie Blackmore | 1991–1995 | 111 | 64 | 0 | 0 | 256 | ||||
Graham Blakeway | 1968–1972 | 23 | 2 | 5 | 0 | 16 | ||||
Richard Blakeway | 2002–2004 | 16 | 0 | 0 | 0 | 0 | ||||
Damien Blanch | 2005–2006 | 12 | 4 | 0 | 0 | 16 | ||||
Dean Blankley | 1988–1990 | 5 | 0 | 0 | 0 | 0 | ||||
Jamie Bloem | 1992–1993 | 1 | 1 | 0 | 0 | 4 | ||||
Geoff Bloomfield | 1961–1962 | 1 | 0 | 0 | 0 | 0 | ||||
Eddie Bolton | 1940–1941 | 1 | 0 | 0 | 0 | 0 | ||||
Gordon Bonner | 1937–1938 | 2 | 0 | 0 | 0 | 0 | ||||
Jack Boot | 1954–1958 | 53 | 0 | 0 | 0 | 0 | ||||
Gordon Booth | 1944–1949 | 33 | 6 | 0 | 0 | 18 | ||||
Giles Boothroyd[7] | 1987–1993 | 61 | 24 | 0 | 0 | 96 | ||||
Frano Botica | 1996 | 21 | 5 | 84 | 0 | 190 | ||||
Wilfred J. Boucher | 1935–1946 | 14 | 3 | 3 | 0 | 15 | ||||
Ryan Boyle | 2005–2009 | 58 | 10 | 1 | 0 | 42 | ||||
Graeme Bradley | 1991–1992 | 33 | 4 | 0 | 0 | 16 | ||||
Ron Bradley | 1955–1956 | 2 | 0 | 0 | 0 | 0 | ||||
William Bradshaw | 1953–1954 | 7 | 0 | 0 | 0 | 0 | ||||
Peter Brady | 1976–1977 | 12 | 1 | 0 | 0 | 3 | ||||
Ian Bragger | 1989–1992 | 27 | 4 | 0 | 0 | 16 | ||||
Dominic Brambani | 2004–2005 | 8 | 0 | 0 | 0 | 0 | ||||
Keith Bridges | 1957–1963 | 110 | 4 | 0 | 0 | 12 | ||||
Peter Briers | 1960–1962 | 9 | 0 | 30 | 0 | 60 | ||||
David Briggs | 1977–1979 | 20 | 0 | 0 | 0 | 0 | ||||
Geoff Briggs | 1945–1947 | 36 | 0 | 59 | 0 | 118 | ||||
Trevor Briggs | 1965–1978 | 338 | 92 | 0 | 0 | 276 | ||||
Fred Brindle | 1937–1947 | 81 | 14 | 0 | 0 | 42 | ||||
Gary Brook | 1972–1976 | 92 | 22 | 0 | 0 | 66 | ||||
Kenneth Brookes | 1940–1946 | 84 | 18 | 41 | 0 | 136 | ||||
Danny Brough | 2006–2007 | 35 | 12 | 153 | 4 | 358 | ||||
George Broughton | 1949–1953 | 92 | 37 | 0 | 0 | 111 | ||||
George Brown | 1958–1963 | 101 | 29 | 0 | 0 | 87 | ||||
Gilbert Brown | 1962–1965 | 10 | 1 | 0 | 0 | 3 | ||||
Len Brown | 1944–1952 | 20 | 2 | 0 | 0 | 6 | ||||
Richard Brown | 1966–1970 | 16 | 0 | 0 | 1 | 2 | ||||
William Brown | 1926–1927 | 1 | 0 | 0 | 0 | 0 | ||||
William Brownley | 1958–1963 | 20 | 0 | 0 | 0 | 0 | ||||
Harry Brummitt | 1945–1946 | 3 | 0 | 0 | 0 | 0 | ||||
Steve Brunyee | 1971–1976 | 36 | 2 | 1 | 0 | 8 | ||||
Edward Bryant | 1956–1963 | 62 | 5 | 0 | 0 | 15 | ||||
William Bryant | 1957–1970 | 253 | 75 | 0 | 0 | 225 | ||||
Norman Bullen | 1968–1972 | 11 | 0 | 0 | 0 | 0 | ||||
John Burke | 1976–1978 | 12 | 2 | 0 | 0 | 6 | ||||
Paul Burrow[8] | 1992–1993 | 0 | 0 | 0 | 0 | 0 | ||||
Bruce Burton | 1975–1980 | 135 | 89 | 41 | 4 | 353 | ||||
Clifford Burton | 1954–1959 | 107 | 31 | 0 | 0 | 93 | ||||
Raymond Burton | 1955–1956 | 1 | 0 | 0 | 0 | 0 | ||||
Colin Butterfield | 1959–1963 | 47 | 12 | 0 | 0 | 36 | ||||
James Byrne | 1945–1946 | 2 | 0 | 0 | 0 | 0 | ||||
Albert Caddick | 1940–1941 | 1 | 0 | 0 | 0 | 0 | ||||
Logan Campbell | 2000 | 20 | 6 | 0 | 0 | 24 | ||||
Justin Carney | 2013–Present | 20 | 21 | 0 | 0 | 84 | ||||
Frank Carr | 1940–1941 | 1 | 0 | 0 | 0 | 0 | ||||
Fred Carter | 1927–1929 | 41 | 11 | 0 | 0 | 33 | ||||
Howard Cartwright | 1958–1964 | 18 | 6 | 0 | 0 | 18 | ||||
John Casey | 1928–1933 | 81 | 17 | 1 | 0 | 53 | ||||
Brian Caswell | 1955–1956 | 1 | 0 | 0 | 0 | 0 | ||||
Ned Catic | 2008 | 14 | 3 | 0 | 0 | 12 | ||||
John Cayser | 1929–1930 | 1 | 0 | 0 | 0 | 0 | ||||
Michael Channing | 2013–Present | 4 | 3 | 0 | 0 | 12 | ||||
Chris Chapman | 1984–1990 | 60 | 26 | 0 | 0 | 104 | ||||
David Chapman | 1996–1998 | 33 | 9 | 0 | 0 | 36 | ||||
Harold Chapman | 1927–1934 | 111 | 31 | 0 | 0 | 93 | ||||
Chris Charles | 2001–2007 | 32 | 5 | 2 | 0 | 24 | ||||
Barry Charlesworth | 1964–1966 | 22 | 2 | 0 | 0 | 6 | ||||
Rangi Chase | 2009–2013 | 87 | 37 | 1 | 2 | 153 | ||||
Trevor Chawner | 1972–1974 | 14 | 0 | 0 | 0 | 0 | ||||
Jack Cheetham | 1935–1936 | 2 | 0 | 0 | 0 | 0 | ||||
Fred Church | 1945–1948 | 32 | 9 | 1 | 0 | 29 | ||||
William Churm | 1945–1946 | 1 | 0 | 0 | 0 | 0 | ||||
James Clare | 2012–Present | 12 | 9 | 0 | 0 | 36 | ||||
Daryl Clark | 2011–2012 | 22 | 9 | 0 | 0 | 36 | ||||
John Clark | 1958–1965 | 61 | 14 | 100 | 0 | 242 | ||||
Andy Clarke | 1989–1992 | 30 | 2 | 0 | 0 | 8 | ||||
Desmond Clarkson | 1956–1957 | 1 | 0 | 3 | 0 | 6 | ||||
George Claughton | 1971–1983 | 142 | 13 | 1 | 0 | 41 | ||||
Richard Claughton | 1948–1954 | 45 | 6 | 43 | 0 | 104 | ||||
Ryan Clayton | 2004–2010 | 95 | 14 | 0 | 0 | 56 | ||||
George Clinton | 1944–1952 | 103 | 25 | 4 | 0 | 83 | ||||
Anthony Clough | 1955–1957 | 5 | 0 | 0 | 0 | 0 | ||||
Herbert Coates | 1951–1952 | 7 | 1 | 0 | 0 | 3 | ||||
Darren Coen | 1982–1985 | 77 | 15 | 0 | 0 | 55 | ||||
Albert Collins | 1939–1942 | 4 | 0 | 0 | 0 | 0 | ||||
Gary Connell | 1978–1985 | 151 | 16 | 0 | 0 | 54 | ||||
Matt Cook | 2008 | 3 | 1 | 0 | 0 | 4 | ||||
Leigh Cooke | 2005 | 8 | 0 | 0 | 0 | 0 | ||||
Peter Cookland | 1975–1978 | 49 | 5 | 0 | 0 | 15 | ||||
Ronald Coombs | 1975–1977 | 5 | 0 | 0 | 0 | 0 | ||||
Mike Cooper | 2010 | 6 | 2 | 0 | 0 | 8 | ||||
Ronald Copley | 1945–1948 | 59 | 15 | 0 | 0 | 45 | ||||
Ian Corban | 1957–1960 | 26 | 0 | 0 | 0 | 0 | ||||
Gordon Cottington | 1936–1946 | 121 | 2 | 0 | 0 | 6 | ||||
Jamie Coventry/James Coventry[9] | 1994–1996 | 26 | 6 | 0 | 0 | 24 | ||||
John Coventry | 1970–1973 | 22 | 0 | 0 | 0 | 0 | ||||
John Cowes | 1949–1952 | 8 | 0 | 0 | 0 | 0 | ||||
Peter Coyne | 1992–1993 | 29 | 2 | 1 | 0 | 10 | ||||
Paul Crabtree | 1987–1990 | 17 | 1 | 0 | 0 | 4 | ||||
James Crampton | 1977–1984 | 96 | 17 | 0 | 0 | 56 | ||||
Jason Critchley | 1997–1998 | 39 | 15 | 0 | 0 | 60 | ||||
Eddie Croft | 2007 | 1 | 2 | 0 | 0 | 8 | ||||
Lee Crooks | 1989–1997 | 222 | 18 | 596 | 1 | 1265 | ||||
James Crossley | 1933–1949 | 261 | 23 | 6 | 2 | 85 | ||||
John Crossley Jnr./John Crossley | 1978–1979 | 7 | 3 | 0 | 0 | 9 | ||||
John Crossley Snr. | 1956–1957 | 4 | 0 | 0 | 0 | 0 | ||||
James A. Croston | 1933–1945 | 283 | 150 | 52 | 0 | 554 | ||||
Steven Crouch | 2004–2005 | 34 | 8 | 1 | 0 | 34 | ||||
Bernard Cunniffe | 1933–1946 | 184 | 89 | 0 | 0 | 267 | ||||
Trevor Dale | 1958–1960 | 6 | 0 | 0 | 0 | 0 | ||||
Paul Darley | 1994–1996 | 13 | 0 | 2 | 0 | 4 | ||||
?. Davies | 1945–1946 | 1 | 0 | 0 | 0 | 0 | ||||
Ben Davies | 2011 | 8 | 2 | 0 | 0 | 8 | ||||
John Davies | 2010–2011 | 5 | 1 | 0 | 0 | 4 | ||||
Tommy Davies | 1926–1927 | 19 | 1 | 0 | 0 | 3 | ||||
William H. Davies | 1931–1937 | 204 | 25 | 0 | 5 | 85 | ||||
Brad Davis | 1997–2006 | 141 | 53 | 66 | 10 | 354 | ||||
Michael Day | 1968–1971 | 21 | 5 | 0 | 0 | 15 | ||||
Tony Dean | 1969–1973 | 30 | 9 | 3 | 0 | 33 | ||||
Tom Dennis | 1932–1934 | 8 | 0 | 0 | 0 | 0 | ||||
Wally Desmond | 1929–1930 | 2 | 0 | 0 | 0 | 0 | ||||
George H. Devonshire/George Devonshire | 1928–1930 | 3 | 0 | 0 | 0 | 0 | ||||
Steve Diamond | 1985–1986 | 16 | 1 | 6 | 1 | 17 | ||||
Alan Dickinson | 1971–1979 | 139 | 14 | 0 | 0 | 42 | ||||
Albert E. Dickinson/Albert Dickinson | 1926–1929 | 13 | 3 | 0 | 0 | 9 | ||||
Clive Dickinson | 1963–1975 | 328 | 29 | 1 | 0 | 89 | ||||
Frank Dickinson | 1962–1964 | 22 | 0 | 53 | 1 | 108 | ||||
Kirk Dixon | 2007–Present | 126 | 66 | 259 | 0 | 782 | ||||
Norman Dixon | 1926–1928 | 7 | 0 | 0 | 0 | 0 | ||||
Gareth Dobson | 1998–2000 | 11 | 0 | 0 | 0 | 0 | ||||
William Dolan | 1929–1930 | 1 | 0 | 0 | 0 | 0 | ||||
Stuart Donlan | 2007–2008 | 50 | 28 | 0 | 0 | 112 | ||||
George Dooler | 1953–1954 | 1 | 0 | 0 | 0 | 0 | ||||
Luke Dorn | 2008 | 26 | 19 | 0 | 0 | 76 | ||||
Peter Downham | 1974–1975 | 1 | 0 | 0 | 0 | 0 | ||||
Matt Duckworth | 2007 | 1 | 1 | 0 | 0 | 4 | ||||
Joey Dudley | 1947–1953 | 10 | 2 | 0 | 0 | 6 | ||||
Luke Dyer | 2006 | 20 | 5 | 0 | 0 | 20 | ||||
Michael Eagar | 1999–2005 | 152 | 69 | 0 | 0 | 276 | ||||
Frank East | 1954–1959 | 85 | 34 | 0 | 0 | 102 | ||||
Jack East | 1944–1952 | 46 | 5 | 0 | 0 | 15 | ||||
Barry Eaton | 2000 | 5 | 0 | 3 | 0 | 6 | ||||
William Eccleston | 1934–1935 | 2 | 0 | 0 | 0 | 0 | ||||
Greg Eden | 2011 | 3 | 1 | 0 | 0 | 4 | ||||
Phil Eden | 1994–1996 | 9 | 3 | 0 | 0 | 12 | ||||
Derek Edwards | 1960–1972 | 309 | 38 | 0 | 0 | 116 | ||||
Diccon Edwards | 1996–1997 | 15 | 1 | 4 | 0 | 12 | ||||
Grant Edwards | 2006 | 3 | 0 | 0 | 0 | 0 | ||||
Olivier Elima | 2002 | 1 | 1 | 0 | 0 | 4 | ||||
Chris Elliot | 2003 | 1 | 0 | 0 | 0 | 0 | ||||
Dean Ellis | 2000 | 1 | 0 | 0 | 0 | 0 | ||||
Jamie Ellis | 2012–Present | 29 | 8 | 72 | 1 | 177 | ||||
St John Ellis | 1989–1994 | 175 | 97 | 17 | 0 | 422 | ||||
Danny Ellison | 1998–1999 | 27 | 7 | 0 | 0 | 28 | ||||
Jacob Emmitt | 2011–2013 | 23 | 0 | 0 | 0 | 0 | ||||
Anthony England | 2005 | 2 | 0 | 0 | 0 | 0 | ||||
Eric England | 1934–1938 | 18 | 5 | 1 | 0 | 15 | ||||
Keith England | 1982–1994 | 346 | 33 | 0 | 0 | 130 | ||||
Arthur Evans | 1930–1931 | 18 | 1 | 0 | 0 | 3 | ||||
James Evans | 2009–2010 | 31 | 15 | 0 | 0 | 60 | ||||
Ronald Evans | 1956–1961 | 90 | 8 | 0 | 0 | 24 | ||||
Len Exley | 1953–1954 | 1 | 0 | 0 | 0 | 0 | ||||
Richard Fa'aoso | 2006 | 26 | 5 | 0 | 0 | 20 | ||||
Sione Faumuina | 2009 | 21 | 2 | 0 | 0 | 8 | ||||
Chris Feather | 2009 | 27 | 0 | 0 | 0 | 0 | ||||
Arthur Feltham | 1926–1930 | 60 | 3 | 50 | 3 | 115 | ||||
Stephen Fenton | 1974–1987 | 252 | 89 | 0 | 0 | 278 | ||||
Archie Ferguson | 1949–1952 | 28 | 4 | 0 | 0 | 12 | ||||
Brett Ferres | 2009–2012 | 72 | 20 | 0 | 0 | 80 | ||||
Raymond Fewster | 1955–1957 | 36 | 7 | 0 | 0 | 21 | ||||
John Fifita | 1987–1988 | 24 | 6 | 0 | 0 | 24 | ||||
David Finch | 1978–1985 | 106 | 46 | 117 | 1 | 364 | ||||
Alfred Fisher | 1947–1952 | 68 | 18 | 0 | 0 | 54 | ||||
Andy Fisher | 1992–1994 | 23 | 1 | 0 | 0 | 4 | ||||
Arthur Fisher | 1947–1952 | 90 | 20 | 2 | 0 | 64 | ||||
George Fisher | 1944–1945 | 1 | 0 | 0 | 0 | 0 | ||||
Tony Fisher | 1975–1978 | 47 | 1 | 0 | 0 | 3 | ||||
William Flanagan | 1956–1957 | 22 | 1 | 0 | 0 | 3 | ||||
Daniel Fleming | 2013–Present | 11 | 1 | 0 | 0 | 4 | ||||
Leo Fleming | 1949–1955 | 88 | 2 | 0 | 0 | 6 | ||||
Adam Fletcher | 2006–2008 | 24 | 12 | 0 | 0 | 48 | ||||
Ian Fletcher | 1984–1987 | 26 | 1 | 0 | 0 | 4 | ||||
Paul Fletcher | 1990–1993 | 21 | 2 | 0 | 0 | 8 | ||||
Richard Fletcher | 2005–2006 | 33 | 4 | 17 | 0 | 50 | ||||
Jason Flowers | 1993–2001 | 191 | 47 | 0 | 1 | 189 | ||||
Stuart Flowers | 1994–1996 | 16 | 1 | 0 | 0 | 4 | ||||
Adrian Flynn | 1995–1997 | 41 | 21 | 0 | 0 | 84 | ||||
James Ford | 2009 | 10 | 2 | 0 | 0 | 8 | ||||
Mike Ford | 1991–1998 | 163 | 57 | 0 | 8 | 236 | ||||
Desmond Foreman | 1947–1949 | 44 | 13 | 9 | 0 | 57 | ||||
Chris Forster | 1973–1975 | 36 | 2 | 0 | 0 | 6 | ||||
Derek Foster | 1966–1974 | 131 | 53 | 0 | 0 | 159 | ||||
Kenneth Foulkes | 1962–1965 | 15 | 6 | 0 | 0 | 18 | ||||
Dennis Fowler | 1970–1976 | 37 | 1 | 0 | 0 | 3 | ||||
Frank Fox | 1967–1970 | 65 | 2 | 0 | 0 | 6 | ||||
Harold Fox | 1947–1950 | 16 | 0 | 0 | 0 | 0 | ||||
John H. Fox/John Fox | 1939–1947 | 20 | 1 | 0 | 0 | 3 | ||||
Nick Fozzard | 2011 | 19 | 0 | 0 | 0 | 0 | ||||
Paul Franze | 2006 | 3 | 0 | 0 | 0 | 0 | ||||
Gary Freeman | 1983–1984 | 17 | 4 | 0 | 0 | 16 | ||||
Gary French | 1989–1991 | 55 | 15 | 1 | 1 | 63 | ||||
Ian French | 1985–1986 | 20 | 11 | 0 | 0 | 44 | ||||
Anthony Fretwell | 1955–1956 | 1 | 0 | 0 | 0 | 0 | ||||
Dale Fritz | 1999–2003 | 133 | 9 | 0 | 0 | 36 | ||||
David Furness | 1995–1996 | 4 | 3 | 0 | 0 | 12 | ||||
Jack Gamble | 1962–1967 | 101 | 39 | 0 | 0 | 117 | ||||
Len Garbett | 1937–1942 | 8 | 1 | 0 | 0 | 3 | ||||
Mat Gardner | 2004 | 1 | 1 | 0 | 0 | 4 | ||||
Richard Gay | 1996–2002 | 134 | 43 | 0 | 0 | 172 | ||||
Ron Gibbs | 1988–1990 | 41 | 12 | 0 | 0 | 48 | ||||
Ashley Gibson | 2014–Present | 21 | 9 | 0 | 0 | 36 | ||||
Damian Gibson | 2003–2004 | 46 | 6 | 0 | 0 | 24 | ||||
Mark Gibson | 1988–1990 | 17 | 2 | 0 | 0 | 8 | ||||
Brian Gill | 1953–1954 | 1 | 1 | 0 | 0 | 3 | ||||
James Gill | 1933–1936 | 19 | 7 | 0 | 0 | 21 | ||||
Steve Gill | 1979–1988 | 27 | 5 | 0 | 0 | 19 | ||||
Lee Gilmour | 2012–Present | 13 | 0 | 0 | 0 | |||||
Tere Glassie | 2007 | 19 | 3 | 0 | 0 | 12 | ||||
Eddie Glaze | 1996 | 1 | 0 | 0 | 0 | 0 | ||||
William Gledhill | 1929–1930 | 9 | 0 | 0 | 0 | 0 | ||||
Jon Goddard | 2001 | 2 | 0 | 0 | 0 | 0 | ||||
Richard Goddard | 1994–1997 | 60 | 16 | 36 | 0 | 136 | ||||
Wayne Godwin | 2001–2004 | 69 | 12 | 0 | 0 | 48 | ||||
Alfred Goodwin | 1935–1936 | 1 | 0 | 0 | 0 | 0 | ||||
Augustine Gorman | 1929–1932 | 33 | 2 | 0 | 0 | 6 | ||||
Arnold Grace | 1952–1957 | 25 | 3 | 1 | 1 | 13 | ||||
David Grace | 1962–1964 | 2 | 0 | 2 | 0 | 4 | ||||
Gordon Graham | 1957–1958 | 1 | 0 | 0 | 0 | 0 | ||||
Tom Grahame | 1946–1947 | 24 | 4 | 0 | 0 | 12 | ||||
Neil Greatbatch | 1985–1986 | 24 | 6 | 0 | 0 | 24 | ||||
Sidney Greatbatch | 1956–1957 | 1 | 0 | 0 | 0 | 0 | ||||
George Greaves | 1936–1938 | 7 | 1 | 0 | 0 | 3 | ||||
Arthur Green | 1936–1937 | 2 | 1 | 0 | 0 | 3 | ||||
Frank Green | 1959–1964 | 15 | 4 | 0 | 0 | 12 | ||||
James Grehan | 2012 | 4 | 0 | 0 | 0 | 0 | ||||
Craig Greenhill | 2004 | 27 | 1 | 0 | 0 | 4 | ||||
Josh Griffin | 2012–Present | 21 | 14 | 1 | 0 | 58 | ||||
Peter Gronow | 1949–1950 | 1 | 0 | 0 | 0 | 0 | ||||
Ian Guest | 1969–1971 | 11 | 4 | 0 | 0 | 12 | ||||
Norman Guest | 1938–1950 | 139 | 41 | 76 | 5 | 285 | ||||
William Gunby | 1950–1953 | 29 | 11 | 0 | 0 | 33 | ||||
Ronald Guthrie | 1956–1957 | 3 | 0 | 0 | 0 | 0 | ||||
Awen Guttenbeil | 2007–2008 | 43 | 8 | 0 | 0 | 32 | ||||
Tom Haberecht | 2008 | 5 | 1 | 0 | 0 | 4 | ||||
Roy Hague | 1952–1956 | 27 | 0 | 0 | 0 | 0 | ||||
Brian Hale | 1953–1954 | 2 | 0 | 0 | 0 | 0 | ||||
Harold Hale | 1944–1945 | 5 | 0 | 0 | 0 | 0 | ||||
Harold Haley | 1932–1948 | 338 | 11 | 0 | 3 | 39 | ||||
Martin Hall | 1998 | 4 | 0 | 0 | 0 | 0 | ||||
Wilson Hall | 1929–1935 | 175 | 24 | 0 | 0 | 72 | ||||
Tony Halmshaw | 1978–1980 | 17 | 0 | 0 | 0 | 0 | ||||
Ray Hamer | 1941–1947 | 27 | 6 | 0 | 0 | 18 | ||||
Lance Hamilton | 2005 | 2 | 0 | 0 | 0 | 0 | ||||
Joe Hampton | 1959–1961 | 9 | 0 | 0 | 0 | 0 | ||||
Harry Hand | 1930–1934 | 17 | 0 | 0 | 0 | 0 | ||||
Gareth Handford | 2001 | 11 | 0 | 0 | 0 | 0 | ||||
Paul Handforth | 2005–2006 | 40 | 6 | 22 | 1 | 69 | ||||
Derrick Hansell | 1950–1951 | 1 | 0 | 0 | 0 | 0 | ||||
Tony Hardcastle | 1954–1955 | 5 | 0 | 0 | 0 | 0 | ||||
Alan Hardisty | 1958–1971 | 401 | 206 | 78 | 42 | 858 | ||||
Ian Hardisty | 1984–1985 | 2 | 0 | 5 | 0 | 10 | ||||
Alan Hardy | 1974–1984 | 112 | 4 | 0 | 6 | 18 | ||||
Jeff Hardy | 1989–1991 | 51 | 15 | 0 | 0 | 60 | ||||
