List of countries in Asia-Pacific by GDP (nominal)
List of countries in Asia-Pacific by GDP (nominal), International Monetary Fund (Estimates for 2016).
Rank | Country | GDP (billions of USD) |
---|---|---|
— | World | 73,993,835 |
— | European Union | 16,477,211 |
1 | United States | 18,558,130 |
2 | China (PRC) | 11,383,030 |
3 | Japan | 4,412,600 |
4 | India | 2,090,706 |
5 | Canada | 1,552,386 |
6 | Russia | 1,324,734 |
7 | South Korea | 1,321,200 |
8 | Australia | 1,223,887 |
9 | Indonesia | 936,955 |
10 | Republic of China (Taiwan) | 508,849 |
11 | Thailand | 409,724 |
12 | Hong Kong | 322,429 |
13 | Philippines | 310,312 |
14 | Malaysia | 309,262 |
15 | Singapore | 294,560 |
16 | Vietnam | 201,361 |
17 | New Zealand | 169,922 |
18 | Myanmar | 74,012 |
19 | Laos | 13,359 |
20 | Mongolia | 11,652 |
21 | Brunei | 9,097 |
22 | Fiji | 4,964 |
23 | East Timor | 2,100 |
24 | Solomon Islands | 1,202 |
25 | Samoa | 865 |
24 | Tonga | 414 |
See also
- Far East, pacific islands
- List of Asian countries by GDP (nominal)
- List of Asian countries by GDP (PPP)
- List of Arab League countries by GDP (nominal)
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.