Rugby League World Cup records
Main article: Rugby League World Cup
Rugby League World Cup records have been accumulating since the first Rugby League World Cup tournamernt was held in 1954.
Most wins
Championships | Country | Years |
---|---|---|
10 | ![]() | 1957, 1963, 1966, 1969, 1977, 1985–1988, 1989–1992, 1995, 2000, 2013 |
3 | ![]() Great Britain | 1954, 1960, 1972 |
1 | ![]() |
2008 |
Matches won | Country | Matches played | Winning percentage |
---|---|---|---|
59 | ![]() Australia | 72 | 82% |
31 | ![]() New Zealand | 65 | 48% |
25 | ![]() Great Britain | 42 | 60% |
16 | ![]() England | 27 | 59% |
15 | ![]() France | 57 | 26% |
Biggest wins
Margin | Country | Score | Country | Score | Venue | Year |
---|---|---|---|---|---|---|
106 | ![]() | 110 | ![]() | 4 | Hull | 2000 |
80 | ![]() | 86 | ![]() | 6 | Gateshead | 1995 |
74 | ![]() | 84 | ![]() | 10 | Reading | 2000 |
Most points in a game
Margin | Country | Score | Country | Score | Venue | Year |
---|---|---|---|---|---|---|
114 | ![]() | 110 | ![]() | 4 | Hull | 2000 |
94 | ![]() | 84 | ![]() Cook Islands | 10 | Reading | 2000 |
92 | ![]() | 86 | ![]() | 6 | Gateshead | 1995 |
Individual records
Overall top points scorers
Points | Scorers |
---|---|
112 | ![]() |
108 | ![]() |
94 | ![]() ![]() |
Most appearances
Appearances | Individual |
---|---|
25 | ![]() |
17 | ![]() ![]() ![]() |
15 | ![]() ![]() |
World Cup winning captains and coaches
Year | Captain | Coach | Team |
---|---|---|---|
1954 | Dave Valentine | G Shaw | ![]() |
1957 | Dick Poole | Dick Poole | ![]() |
1960 | Eric Ashton | William Fallowfield | ![]() |
1968 | Johnny Raper | Harry Bath | ![]() |
1970 | Ron Coote | Harry Bath | ![]() |
1972 | Clive Sullivan | Jim Challinor | ![]() |
1975 | Arthur Beetson | Graeme Langlands | ![]() |
1977 | Arthur Beetson | Terry Fearnley | ![]() |
1988 | Wally Lewis | Don Furner | ![]() |
1992 | Mal Meninga | Bob Fulton | ![]() |
1995 | Brad Fittler | Bob Fulton | ![]() |
2000 | Brad Fittler | Chris Anderson | ![]() |
2008 | Nathan Cayless | Stephen Kearney | ![]() |
2013 | Cameron Smith | Tim Sheens | ![]() |
Attendance Records
The 2013 Rugby League World Cup Final at the Old Trafford stadium in Manchester, England, drew a world record international rugby league attendance of 74,468.[1]
Top 5 match attendances
Year | Venue | City/Country | Event | Result | Attendance |
---|---|---|---|---|---|
2013 | Old Trafford | Manchester, England | Final | ![]() ![]() | 74,468 |
1989-92 | Wembley Stadium (1923) | London, England | Final | ![]() ![]() | 73,631 |
2013 | Wembley Stadium | London, England | Semi Final (double header) | ![]() ![]() ![]() ![]() | 67,575 |
1995 | Wembley Stadium (1923) | London, England | Final | ![]() ![]() | 66,540 |
1968 | Sydney Cricket Ground | Sydney, Australia | Group Stage | ![]() ![]() | 62,256 |
Top 5 World Cup Final attendances
Year | Venue | City/Country | Result | Attendance |
---|---|---|---|---|
2013 | Old Trafford | Manchester, England | ![]() ![]() | 74,468 |
1992 | Wembley Stadium (1923) | London, England | ![]() ![]() | 73,631 |
1995 | Wembley Stadium (1923) | London, England | ![]() ![]() | 66,540 |
1968 | Sydney Cricket Ground | Sydney, Australia | ![]() ![]() | 54,290 |
2008 | Suncorp Stadium | Brisbane, Australia | ![]() ![]() | 50,599 |
Highest Attendance per Host Nation
Country | Year | Venue | City | Event | Result | Attendance |
---|---|---|---|---|---|---|
England | 2013 | Old Trafford | Manchester | Final | ![]() ![]() | 74,468 |
Australia | 1968 | Sydney Cricket Ground | Sydney | Group Stage | ![]() ![]() | 62,256 |
New Zealand | 1988 | Eden Park | Auckland | Final | ![]() ![]() | 47,363 |
Wales | 2013 | Millennium Stadium | Cardiff | Group Stage (double header) | ![]() ![]() ![]() ![]() | 45,052 |
France | 1954 | Stadium de Toulouse | Toulouse | Group Stage | ![]() ![]() | 37,471 |
Papua New Guinea | 1986 | Lloyd Robson Oval | Port Moresby | Group Stage | ![]() ![]() | 17,000 |
Ireland | 2013 | Thomond Park | Limerick | Group Stage | ![]() ![]() | 5,021 |
Northern Ireland | 2000 | Windsor Park | Belfast | Group Stage | ![]() ![]() | 3,207 |
Scotland | 2000 | Firhill Stadium | Glasgow | Group Stage | ![]() ![]() | 2,008 |
References
- ↑ Fletcher, Paul (30 November 2013). "Rugby League World Cup 2013: New Zealand 2-34 Australia". BBC Sport. British Broadcasting Corporation. Retrieved 2 December 2013.
External links
This article is issued from Wikipedia - version of the 4/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.