Yorke Island Airport
Yorke Island Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Torres Strait Island Regional Council | ||||||||||
Location | Yorke Island, Queensland | ||||||||||
Elevation AMSL | 10 ft / 3 m | ||||||||||
Coordinates | 09°45′12″S 143°24′16″E / 9.75333°S 143.40444°ECoordinates: 09°45′12″S 143°24′16″E / 9.75333°S 143.40444°E | ||||||||||
Map | |||||||||||
YYKI Location in Queensland | |||||||||||
Runways | |||||||||||
| |||||||||||
Yorke Island Airport (IATA: OKR, ICAO: YYKI) is an airport in Yorke Island, Queensland, Australia.
Airlines and destinations
Airlines | Destinations |
---|---|
West Wing Aviation | Coconut Island, Horn Island, Murray Island, Yam Island |
See also
References
- ↑ YYKI – Yorke Island (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.