Bizanet
Bizanet | ||
---|---|---|
Chateau of Saint-Martin de Toques | ||
| ||
Bizanet | ||
Location within Occitanie region Bizanet | ||
Coordinates: 43°09′43″N 2°52′01″E / 43.162°N 2.867°ECoordinates: 43°09′43″N 2°52′01″E / 43.162°N 2.867°E | ||
Country | France | |
Region | Occitanie | |
Department | Aude | |
Arrondissement | Narbonne | |
Canton | Narbonne-Ouest | |
Intercommunality | Narbonne | |
Government | ||
• Mayor (2008–2014) | Richard Sevcik | |
Area1 | 37.09 km2 (14.32 sq mi) | |
Population (2008)2 | 1,275 | |
• Density | 34/km2 (89/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 11040 / 11200 | |
Elevation | 30–260 m (98–853 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
For the French general, see Guilin Laurent Bizanet.
Bizanet is a commune in the Aude department in southern France. Château de Gaussan is located in the commune.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,093 | — |
1968 | 1,169 | +7.0% |
1975 | 1,009 | −13.7% |
1982 | 1,013 | +0.4% |
1990 | 1,039 | +2.6% |
1999 | 1,082 | +4.1% |
2008 | 1,275 | +17.8% |
See also
References
Wikimedia Commons has media related to Bizanet. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.