Bouisse
Bouisse | ||
---|---|---|
| ||
Bouisse | ||
Location within Occitanie region Bouisse | ||
Coordinates: 42°59′15″N 2°27′14″E / 42.9875°N 2.4539°ECoordinates: 42°59′15″N 2°27′14″E / 42.9875°N 2.4539°E | ||
Country | France | |
Region | Occitanie | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Mouthoumet | |
Intercommunality | Massif de Mouthoumet | |
Government | ||
• Mayor (2008–2014) | Francis Baron | |
Area1 | 25.44 km2 (9.82 sq mi) | |
Population (2008)2 | 94 | |
• Density | 3.7/km2 (9.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 11044 / 11330 | |
Elevation |
472–926 m (1,549–3,038 ft) (avg. 600 m or 2,000 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bouisse is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1790 | 599 | — |
1826 | 775 | +29.4% |
1851 | 669 | −13.7% |
1881 | 603 | −9.9% |
1911 | 382 | −36.7% |
1921 | 325 | −14.9% |
1946 | 207 | −36.3% |
1954 | 166 | −19.8% |
1962 | 115 | −30.7% |
1968 | 96 | −16.5% |
1975 | 72 | −25.0% |
1982 | 87 | +20.8% |
1990 | 72 | −17.2% |
1999 | 85 | +18.1% |
2008 | 94 | +10.6% |
See also
References
Wikimedia Commons has media related to Bouisse. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.