Claix, Isère
Claix | ||
---|---|---|
| ||
Claix | ||
Location within Auvergne-Rhône-Alpes region Claix | ||
Coordinates: 45°07′13″N 5°40′21″E / 45.1203°N 5.6725°ECoordinates: 45°07′13″N 5°40′21″E / 45.1203°N 5.6725°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Isère | |
Arrondissement | Grenoble | |
Canton | Vif | |
Intercommunality | Grenoble Alpes Métropole | |
Government | ||
• Mayor (2014–2020) | Michel Octru | |
Area1 | 24.12 km2 (9.31 sq mi) | |
Population (2011)2 | 7,565 | |
• Density | 310/km2 (810/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 38111 / 38640 | |
Elevation |
226–1,960 m (741–6,430 ft) (avg. 300 m or 980 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Claix is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 1,409 | — |
1800 | 1,316 | −6.6% |
1821 | 1,533 | +16.5% |
1831 | 1,659 | +8.2% |
1841 | 1,833 | +10.5% |
1851 | 1,942 | +5.9% |
1861 | 2,026 | +4.3% |
1872 | 2,096 | +3.5% |
1881 | 1,269 | −39.5% |
1891 | 1,223 | −3.6% |
1901 | 1,189 | −2.8% |
1911 | 1,093 | −8.1% |
1921 | 1,151 | +5.3% |
1931 | 1,473 | +28.0% |
1946 | 1,364 | −7.4% |
1954 | 1,878 | +37.7% |
1962 | 2,391 | +27.3% |
1968 | 3,105 | +29.9% |
1975 | 3,926 | +26.4% |
1982 | 5,382 | +37.1% |
1990 | 6,960 | +29.3% |
1999 | 7,388 | +6.1% |
2011 | 7,565 | +2.4% |
See also
References
Wikimedia Commons has media related to Claix (Isère). |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.