Venon, Isère
Venon | |
---|---|
Venon | |
Location within Auvergne-Rhône-Alpes region Venon | |
Coordinates: 45°10′22″N 5°48′19″E / 45.1728°N 5.8053°ECoordinates: 45°10′22″N 5°48′19″E / 45.1728°N 5.8053°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Eybens |
Intercommunality | Balcon de Belledonne |
Government | |
• Mayor (2014–2020) | Françoise Gerbier (PC) |
Area1 | 4.34 km2 (1.68 sq mi) |
Population (2012)2 | 732 |
• Density | 170/km2 (440/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 38533 / 38610 |
Elevation | 298–921 m (978–3,022 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Venon is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 204 | — |
1806 | 247 | +21.1% |
1821 | 262 | +6.1% |
1831 | 278 | +6.1% |
1841 | 286 | +2.9% |
1851 | 305 | +6.6% |
1861 | 302 | −1.0% |
1872 | 264 | −12.6% |
1881 | 243 | −8.0% |
1891 | 236 | −2.9% |
1901 | 224 | −5.1% |
1911 | 192 | −14.3% |
1921 | 159 | −17.2% |
1931 | 144 | −9.4% |
1946 | 140 | −2.8% |
1954 | 165 | +17.9% |
1962 | 136 | −17.6% |
1968 | 199 | +46.3% |
1975 | 452 | +127.1% |
1982 | 551 | +21.9% |
1990 | 551 | +0.0% |
1999 | 677 | +22.9% |
2006 | 688 | +1.6% |
2012 | 732 | +6.4% |
See also
References
Wikimedia Commons has media related to Venon (Isère). |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.