Cognet, Isère
Cognet | |
---|---|
Cognet | |
Location within Auvergne-Rhône-Alpes region Cognet | |
Coordinates: 44°52′55″N 5°46′40″E / 44.8819°N 5.7778°ECoordinates: 44°52′55″N 5°46′40″E / 44.8819°N 5.7778°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | La Mure |
Government | |
• Mayor (2014–2020) | Emile Baret |
Area1 | 2 km2 (0.8 sq mi) |
Population (2011)2 | 51 |
• Density | 26/km2 (66/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 38116 / 38350 |
Elevation | 491–920 m (1,611–3,018 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cognet is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 93 | — |
1800 | 98 | +5.4% |
1821 | 110 | +12.2% |
1831 | 105 | −4.5% |
1841 | 108 | +2.9% |
1851 | 119 | +10.2% |
1861 | 108 | −9.2% |
1872 | 101 | −6.5% |
1881 | 103 | +2.0% |
1891 | 96 | −6.8% |
1901 | 100 | +4.2% |
1911 | 90 | −10.0% |
1921 | 80 | −11.1% |
1931 | 55 | −31.2% |
1946 | 48 | −12.7% |
1954 | 76 | +58.3% |
1962 | 61 | −19.7% |
1968 | 47 | −23.0% |
1975 | 28 | −40.4% |
1982 | 30 | +7.1% |
1990 | 40 | +33.3% |
1999 | 36 | −10.0% |
2006 | 46 | +27.8% |
2011 | 51 | +10.9% |
See also
References
Wikimedia Commons has media related to Cognet. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.