List of Grand Prix motorcycle racers: A
Name | Seasons | Championships | MotoGP Wins | 500cc Wins | 350cc Wins | Moto2 Wins | 250cc Wins | Moto3 Wins | 125cc Wins | 80cc Wins | 50cc Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
Norick Abe | 1994-2004 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubert Abold | 1984, 1986-1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karel Abrahám | 2006- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Adams | 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Aegerter | 2006- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenni Aggerholm | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duilio Agostini | 1953-1955 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felice Agostini | 1975, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giacomo Agostini | 1964-1977 | 15 500cc - 1966-1972, 1975 350cc - 1968-1974 |
0 | 68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ahearn | 1954-1955, 1963-1966 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Ajo | 2010- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitsuo Akamatsu | 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takashi Akita | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kousuke Akiyoshi | 2006-2008, 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffaele Alberti | 1950-1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Albisser | 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierluigi Aldrovandi | 1982-1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Aleman | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Aleman | 1977-1978, 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Alguersuari, Sr. | 1973, 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Allemand | 1998-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Allen | 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Allison | 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Alt | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Alvarez | 1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Alvaro | 1989, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilio Alzamora | 1994-2003 | 1 125cc - 1999 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Nasser Al Malki | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mashel Al Naimi | 2010-2011, 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunihiro Amano | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Amato | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Amatriain | 1988-1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Ambrosini | 1949-1951 | 1 250cc - 1950 |
0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Ray Amm | 1952-1954 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Ancona | 1993, 1995-1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Anderson | 1958-1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Anderson | 1963, 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Anderson | 1949-1951 | 2 350cc - 1953, 1954 |
0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
Hugh Anderson | 1960-1966 | 4 125cc - 1963, 1965 50cc - 1963-1964 |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 8 |
John Anderson | 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syl Anderton | 1949-1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Andersson | 1966, 1968-1975 | 2 125cc - 1973-1974 |
0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 |
Alessandro Andreozzi | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Andrews | 1950, 1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Anelli | 1970, 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Ankone | 1972-1973, 1975-1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hans-Georg Anscheidt | 1962-1968 | 3 50cc - 1966-1968 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Niccolò Antonelli | 2012- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Antonello | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruchika Aoki | 1993-1999, 2001-2002 | 2 125cc - 1995-1996 |
0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Nobuatsu Aoki | 1990-2000, 2002-2004, 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Takuma Aoki | 1993-1995, 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiroshi Aoyama | 2000- | 1 250cc - 2009 |
0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Shuhei Aoyama | 2002, 2004, 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bram Appelo | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Luc Appietto | 1969-1970, 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Appleyard | 1988-1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junya Arai | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toshiyuki Arakaki | 1991-1993, 1995-1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Aranda | 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeishi Araoka | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Araujo | 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Argo | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Arcas | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophe Arciero | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Arias | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Armstrong | 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Armstrong | 1949-1956 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Arciso Artesiani | 1949-1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandro Artusi | 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Arumi | 1988-1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadao Asami | 1978-1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giuseppe Ascareggi | 1980-1985, 1987-1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz Aschenbrenner | 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Aspin | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Len Atlee | 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Audry | 1975-1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Auer | 1969-1972, 1974-1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August Auinger | 1978-1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Jean Auréal | 1969-1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josef Autengruber | 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stu Avant | 1976, 1981-1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Avery | 1961-1962, 1964-1965, 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafiq Azmi | 2013- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masao Azuma | 1996-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
This article is issued from Wikipedia - version of the 1/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.