List of solar eclipses in the 22nd century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses that will occur in the 22nd century. During the period 2101 to 2200 there will be 235 solar eclipses of which 79 will be partial, 87 will be annular (five non-central), 65 will be total, and 4 will be hybrids. The greatest number of eclipses in one year will be four, in 11 different years: 2112, 2134, 2141, 2152, 2159, 2170, 2177, 2181, 2188, 2195, and 2199.[1]

Longest and Shortest

Exterma Type Date Duration Magnitude
Longest Annular Solar Eclipse 2168 January 10 10m55s -
Shortest Annular Solar Eclipse 2191 April 23 00m03s -
Longest Total Solar Eclipse 2186-07-16 2186 July 16 07m29s -
Shortest Total Solar Eclipse 2200 April 14 01m23s -
Longest Hybrid Solar Eclipse 2172 October 17 01m34s -
Shortest Hybrid Solar Eclipse 2164 March 23 00m29s -
Largest Partial Solar Eclipse 2109 August 26 - 0.96698
Smallest Partial Solar Eclipse 2112 June 24 - 0.02818

Lists of eclipses

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
2101-02-28 28 February 2101 02:16:26 151 Annular 0.9609 2.44 02m 44s 60.5 60°30′N 80°00′E / 60.5°N 80.0°E / 60.5; 80.0 [1]
2101-08-24 24 August 2101 19:37:03 156 Partial 0.7337 61.6 61°36′S 178°12′E / 61.6°S 178.2°E / -61.6; 178.2 [1]
2102-01-19 19 January 2102 02:21:30 123 Partial 0.8682 63.5 63°30′S 73°36′W / 63.5°S 73.6°W / -63.5; -73.6 [1]
2102-07-15 15 July 2102 08:15:14 128 Annular 0.9398 4.14 04m 14s 75.9 75°54′N 134°12′E / 75.9°N 134.2°E / 75.9; 134.2 539 km (335 mi) [1]
2103-01-08 8 January 2103 18:04:21 133 Total 1.0381 2.57 02m 57s 46.1 46°06′S 80°48′W / 46.1°S 80.8°W / -46.1; -80.8 140 km (87 mi) [1]
2103-07-04 4 July 2103 10:01:48 138 Annular 0.9734 2.57 02m 57s 30.3 30°18′N 33°12′E / 30.3°N 33.2°E / 30.3; 33.2 96 km (60 mi) [1]
2103-12-29 29 December 2103 07:13:18 143 Annular 0.9936 0.43 00m 43s 7.5 7°30′S 70°30′E / 7.5°S 70.5°E / -7.5; 70.5 23 km (14 mi) [1]
2104-06-22 22 June 2104 18:16:21 148 Total 1.0231 2.26 02m 26s 16.6 16°36′S 96°48′W / 16.6°S 96.8°W / -16.6; -96.8 103 km (64 mi) [1]
2104-12-17 17 December 2104 13:48:27 153 Annular 0.9381 66.4 66°24′N 36°36′W / 66.4°N 36.6°W / 66.4; -36.6 [1]
2105-05-14 14 May 2105 01:52:06 120 Partial 0.6921 69.4 69°24′N 1°24′W / 69.4°N 1.4°W / 69.4; -1.4 [1]
2105-06-12 12 June 2105 08:58:11 158 Partial 0.3483 66.8 66°48′S 41°54′E / 66.8°S 41.9°E / -66.8; 41.9 [1]
2105-11-06 6 November 2105 19:23:02 125 Partial 0.4217 70.2 70°12′S 102°42′E / 70.2°S 102.7°E / -70.2; 102.7 [1]
2106-05-03 3 May 2106 18:19:20 130 Total 1.0472 3.47 03m 47s 43.1 43°06′N 102°18′W / 43.1°N 102.3°W / 43.1; -102.3 177 km (110 mi) [1]
2106-10-26 26 October 2106 22:37:40 135 Annular 0.9725 2.32 02m 32s 45.9 45°54′S 174°06′W / 45.9°S 174.1°W / -45.9; -174.1 119 km (74 mi) [1]
2107-04-23 23 April 2107 06:18:41 140 Annular 0.9918 0.56 00m 56s 3.6 3°36′S 89°54′E / 3.6°S 89.9°E / -3.6; 89.9 30 km (19 mi) [1]
2107-10-16 16 October 2107 09:18:27 145 Total 1.0332 3.16 03m 16s 1.1 1°06′N 40°36′E / 1.1°N 40.6°E / 1.1; 40.6 114 km (71 mi) [1]
2108-04-11 11 April 2108 10:55:37 150 Partial 0.8620 71.7 71°42′S 80°30′E / 71.7°S 80.5°E / -71.7; 80.5 [1]
2108-10-05 5 October 2108 01:01:20 155 Total 1.0551 3.50 03m 50s 52.5 52°30′N 172°00′W / 52.5°N 172.0°W / 52.5; -172.0 371 km (231 mi) [1]
2109-03-01 1 March 2109 17:45:53 122 Partial 0.6238 71.8 71°48′N 149°06′W / 71.8°N 149.1°W / 71.8; -149.1 [1]
2109-08-26 26 August 2109 07:57:26 127 Partial 0.9670 71.4 71°24′S 5°06′E / 71.4°S 5.1°E / -71.4; 5.1 [1]
2110-02-18 18 February 2110 23:31:35 132 Annular 0.9888 1.12 01m 12s 14.1 14°06′N 175°18′W / 14.1°N 175.3°W / 14.1; -175.3 44 km (27 mi) [1]
2110-08-15 15 August 2110 16:50:45 137 Annular 0.9746 3.07 03m 07s 2.0 2°00′S 74°18′W / 2.0°S 74.3°W / -2.0; -74.3 94 km (58 mi) [1]
2111-02-08 8 February 2111 12:05:33 142 Total 1.0374 3.17 03m 17s 30.2 30°12′S 6°48′E / 30.2°S 6.8°E / -30.2; 6.8 130 km (81 mi) [1]
2111-08-04 4 August 2111 19:00:22 147 Annular 0.9455 5.42 05m 42s 46.0 46°00′N 95°18′W / 46.0°N 95.3°W / 46.0; -95.3 230 km (140 mi) [1]
2112-01-29 29 January 2112 03:49:52 152 Total 1.0346 1.56 01m 56s 80.6 80°36′S 163°48′W / 80.6°S 163.8°W / -80.6; -163.8 322 km (200 mi) [1]
2112-06-24 24 June 2112 07:09:53 119 Partial 0.0282 66.3 66°18′S 84°24′E / 66.3°S 84.4°E / -66.3; 84.4 [1]
2112-07-23 23 July 2112 19:58:32 157 Partial 0.5725 69.0 69°00′N 43°06′E / 69.0°N 43.1°E / 69.0; 43.1 [1]
2112-12-19 19 December 2112 04:33:16 124 Partial 0.6858 65.7 65°42′N 128°24′E / 65.7°N 128.4°E / 65.7; 128.4 [1]
2113-06-13 13 June 2113 17:26:00 129 Total 1.0367 3.36 03m 36s 21.7 21°42′S 73°48′W / 21.7°S 73.8°W / -21.7; -73.8 174 km (108 mi) [1]
2113-12-08 8 December 2113 09:03:27 134 Annular 0.9296 9.35 09m 35s 7.1 7°06′N 48°54′E / 7.1°N 48.9°E / 7.1; 48.9 304 km (189 mi) [1]
2114-06-03 3 June 2114 09:14:09 139 Total 1.0766 6.32 06m 32s 25.4 25°24′N 41°18′E / 25.4°N 41.3°E / 25.4; 41.3 248 km (154 mi) [1]
2114-11-27 27 November 2114 08:24:15 144 Annular 0.9223 9.15 09m 15s 31.3 31°18′S 48°24′E / 31.3°S 48.4°E / -31.3; 48.4 298 km (185 mi) [1]
2115-05-24 24 May 2115 02:13:56 149 Total 1.0557 3.24 03m 24s 67.8 67°48′N 109°24′E / 67.8°N 109.4°E / 67.8; 109.4 301 km (187 mi) [1]
2115-11-16 16 November 2115 09:58:55 154 Annular 0.9503 3.32 03m 32s 68.7 68°42′S 27°48′W / 68.7°S 27.8°W / -68.7; -27.8 365 km (227 mi) [1]
2116-04-13 13 April 2116 03:36:55 121 Partial 0.7138 61.3 61°18′S 160°12′W / 61.3°S 160.2°W / -61.3; -160.2 [1]
2116-10-06 6 October 2116 08:31:51 126 Partial 0.7105 61.2 61°12′N 130°24′E / 61.2°N 130.4°E / 61.2; 130.4 [1]
2116-11-04 4 November 2116 18:50:09 164 Partial 0.0613 62.3 62°18′S 132°18′E / 62.3°S 132.3°E / -62.3; 132.3 [1]
2117-04-02 2 April 2117 06:15:20 131 Annular 0.9333 7.30 07m 30s 18.4 18°24′S 101°06′E / 18.4°S 101.1°E / -18.4; 101.1 274 km (170 mi) [1]
2117-09-26 26 September 2117 00:55:42 136 Total 1.0645 5.03 05m 03s 21.9 21°54′N 178°24′E / 21.9°N 178.4°E / 21.9; 178.4 233 km (145 mi) [1]
2118-03-22 22 March 2118 06:00:55 141 Annular 0.9382 6.50 06m 50s 14.3 14°18′N 84°42′E / 14.3°N 84.7°E / 14.3; 84.7 237 km (147 mi) [1]
2118-09-15 15 September 2118 16:28:26 146 Total 1.0349 3.04 03m 04s 11.5 11°30′S 75°12′W / 11.5°S 75.2°W / -11.5; -75.2 122 km (76 mi) [1]
2119-03-11 11 March 2119 10:19:19 151 Annular 0.9694 2.13 02m 13s 56.7 56°42′N 29°12′W / 56.7°N 29.2°W / 56.7; -29.2 451 km (280 mi) [1]
2119-09-05 5 September 2119 02:44:27 156 Partial 0.8431 61.2 61°12′S 62°48′E / 61.2°S 62.8°E / -61.2; 62.8 [1]
2120-01-30 30 January 2120 11:09:56 123 Partial 0.8594 62.7 62°42′S 145°18′E / 62.7°S 145.3°E / -62.7; 145.3 [1]
2120-07-25 25 July 2120 14:40:02 128 Annular 0.9343 4.00 04m 00s 66.0 66°00′N 90°24′E / 66.0°N 90.4°E / 66.0; 90.4 [1]
2121-01-19 19 January 2121 02:54:15 133 Total 1.0371 2.52 02m 52s 43.9 43°54′S 150°06′E / 43.9°S 150.1°E / -43.9; 150.1 137 km (85 mi) [1]
2121-07-14 14 July 2121 16:42:39 138 Annular 0.9758 2.32 02m 32s 33.6 33°36′N 64°18′W / 33.6°N 64.3°W / 33.6; -64.3 88 km (55 mi) [1]
2122-01-08 8 January 2122 15:48:51 143 Annular 0.9907 1.02 01m 02s 6.9 6°54′S 58°12′W / 6.9°S 58.2°W / -6.9; -58.2 34 km (21 mi) [1]
2122-07-04 4 July 2122 01:25:31 148 Total 1.0280 2.56 02m 56s 11.0 11°00′S 154°42′E / 11.0°S 154.7°E / -11.0; 154.7 114 km (71 mi) [1]
2122-12-28 28 December 2122 22:00:56 153 Annular 0.9450 65.3 65°18′N 169°48′W / 65.3°N 169.8°W / 65.3; -169.8 [1]
2123-05-25 25 May 2123 09:33:27 120 Partial 0.5729 68.5 68°30′N 128°12′W / 68.5°N 128.2°W / 68.5; -128.2 [1]
2123-06-23 23 June 2123 16:26:12 158 Partial 0.4882 65.8 65°48′S 80°18′W / 65.8°S 80.3°W / -65.8; -80.3 [1]
2123-11-18 18 November 2123 03:07:26 125 Partial 0.3848 69.3 69°18′S 25°30′W / 69.3°S 25.5°W / -69.3; -25.5 [1]
2124-05-14 14 May 2124 01:59:10 130 Total 1.0464 3.34 03m 34s 50.3 50°18′N 143°12′E / 50.3°N 143.2°E / 50.3; 143.2 182 km (113 mi) [1]
2124-11-06 6 November 2124 06:36:34 135 Annular 0.9724 2.26 02m 26s 51.6 51°36′S 66°48′E / 51.6°S 66.8°E / -51.6; 66.8 123 km (76 mi) [1]
2125-05-03 3 May 2125 13:42:33 140 Annular 0.9915 0.59 00m 59s 3.0 3°00′N 22°36′W / 3.0°N 22.6°W / 3.0; -22.6 31 km (19 mi) [1]
2125-10-26 26 October 2125 17:30:49 145 Total 1.0329 3.15 03m 15s 4.5 4°30′S 83°36′W / 4.5°S 83.6°W / -4.5; -83.6 112 km (70 mi) [1]
2126-04-22 22 April 2126 18:04:22 150 Annular 0.9514 71.1 71°06′S 40°00′W / 71.1°S 40.0°W / -71.1; -40.0 [1]
2126-10-16 16 October 2126 09:12:51 155 Total 1.0534 4.00 04m 00s 45.3 45°18′N 58°36′E / 45.3°N 58.6°E / 45.3; 58.6 319 km (198 mi) [1]
2127-03-13 13 March 2127 01:32:02 122 Partial 0.5841 72.1 72°06′N 80°24′E / 72.1°N 80.4°E / 72.1; 80.4 [1]
2127-09-06 6 September 2127 15:24:17 127 Partial 0.8458 71.9 71°54′S 120°06′W / 71.9°S 120.1°W / -71.9; -120.1 [1]
2128-03-01 1 March 2128 07:48:32 132 Annular 0.9940 0.37 00m 37s 18.9 18°54′N 59°06′E / 18.9°N 59.1°E / 18.9; 59.1 24 km (15 mi) [1]
2128-08-25 25 August 2128 23:44:34 137 Annular 0.9694 3.41 03m 41s 9.8 9°48′S 180°00′E / 9.8°S 180.0°E / -9.8; 180.0 117 km (73 mi) [1]
2129-02-18 18 February 2129 20:44:37 142 Total 1.0411 3.38 03m 38s 25.6 25°36′S 122°30′W / 25.6°S 122.5°W / -25.6; -122.5 142 km (88 mi) [1]
2129-08-15 15 August 2129 01:33:05 147 Annular 0.9442 6.15 06m 15s 37.4 37°24′N 165°48′E / 37.4°N 165.8°E / 37.4; 165.8 225 km (140 mi) [1]
2130-02-08 8 February 2130 12:35:23 152 Total 1.0356 2.03 02m 03s 75.9 75°54′S 51°48′E / 75.9°S 51.8°E / -75.9; 51.8 313 km (194 mi) [1]
2130-08-04 4 August 2130 02:38:44 157 Partial 0.7158 69.9 69°54′N 68°42′W / 69.9°N 68.7°W / 69.9; -68.7 [1]
2130-12-30 30 December 2130 13:01:34 124 Partial 0.6708 66.8 66°48′N 8°48′W / 66.8°N 8.8°W / 66.8; -8.8 [1]
2131-06-25 25 June 2131 00:43:16 129 Total 1.0393 3.43 03m 43s 28.1 28°06′S 174°42′E / 28.1°S 174.7°E / -28.1; 174.7 211 km (131 mi) [1]
2131-12-19 19 December 2131 17:06:51 134 Annular 0.9267 10.14 10m 14s 7.6 7°36′N 72°48′W / 7.6°N 72.8°W / 7.6; -72.8 321 km (199 mi) [1]
2132-06-13 13 June 2132 16:46:24 139 Total 1.0788 6.55 06m 55s 22.3 22°18′N 70°06′W / 22.3°N 70.1°W / 22.3; -70.1 255 km (158 mi) [1]
2132-12-07 7 December 2132 16:18:43 144 Annular 0.9215 9.33 09m 33s 32.2 32°12′S 67°54′W / 32.2°S 67.9°W / -32.2; -67.9 301 km (187 mi) [1]
2133-06-03 3 June 2133 09:45:16 149 Total 1.0567 3.36 03m 36s 66.6 66°36′N 10°42′E / 66.6°N 10.7°E / 66.6; 10.7 272 km (169 mi) [1]
2133-11-26 26 November 2133 18:05:55 154 Annular 0.9513 3.27 03m 27s 72.0 72°00′S 143°30′W / 72.0°S 143.5°W / -72.0; -143.5 337 km (209 mi) [1]
2134-04-24 24 April 2134 10:59:59 121 Partial 0.6147 61.8 61°48′S 80°30′E / 61.8°S 80.5°E / -61.8; 80.5 [1]
2134-05-23 23 May 2134 23:01:18 159 Partial 0.0308 63.7 63°42′N 55°18′E / 63.7°N 55.3°E / 63.7; 55.3 [1]
2134-10-17 17 October 2134 16:40:42 126 Partial 0.6458 61.5 61°30′N 0°24′W / 61.5°N 0.4°W / 61.5; -0.4 [1]
2134-11-16 16 November 2134 03:12:08 164 Partial 0.1060 63.0 63°00′S 2°06′W / 63.0°S 2.1°W / -63.0; -2.1 [1]
2135-04-13 13 April 2135 13:27:05 131 Annular 0.9349 7.30 07m 30s 17.6 17°36′S 6°30′W / 17.6°S 6.5°W / -17.6; -6.5 274 km (170 mi) [1]
2135-10-07 7 October 2135 09:00:03 136 Total 1.0603 4.50 04m 50s 20.3 20°18′N 57°36′E / 20.3°N 57.6°E / 20.3; 57.6 224 km (139 mi) [1]
2136-04-01 1 April 2136 13:26:19 141 Annular 0.9430 6.14 06m 14s 16.5 16°30′N 26°00′W / 16.5°N 26.0°W / 16.5; -26.0 216 km (134 mi) [1]
2136-09-26 26 September 2136 00:12:14 146 Total 1.0292 2.34 02m 34s 13.0 13°00′S 169°24′E / 13.0°S 169.4°E / -13.0; 169.4 101 km (63 mi) [1]
2137-03-21 21 March 2137 18:16:38 151 Annular 0.9769 1.40 01m 40s 55.6 55°36′N 144°48′W / 55.6°N 144.8°W / 55.6; -144.8 233 km (145 mi) [1]
2137-09-15 15 September 2137 09:56:34 156 Partial 0.9436 61.0 61°00′S 53°48′W / 61.0°S 53.8°W / -61.0; -53.8 [1]
2138-02-09 9 February 2138 19:55:23 123 Partial 0.8453 62.1 62°06′S 5°06′E / 62.1°S 5.1°E / -62.1; 5.1 [1]
2138-08-05 5 August 2138 21:08:57 128 Partial 0.8285 62.4 62°24′N 9°12′W / 62.4°N 9.2°W / 62.4; -9.2 [1]
2139-01-30 30 January 2139 11:42:25 133 Total 1.0364 2.49 02m 49s 41.0 41°00′S 20°42′E / 41.0°S 20.7°E / -41.0; 20.7 135 km (84 mi) [1]
2139-07-25 25 July 2139 23:26:33 138 Annular 0.9778 2.13 02m 13s 35.8 35°48′N 161°54′W / 35.8°N 161.9°W / 35.8; -161.9 83 km (52 mi) [1]
2140-01-20 20 January 2140 00:23:11 143 Annular 0.9882 1.17 01m 17s 5.5 5°30′S 173°24′E / 5.5°S 173.4°E / -5.5; 173.4 43 km (27 mi) [1]
2140-07-14 14 July 2140 08:36:11 148 Total 1.0322 3.18 03m 18s 6.7 6°42′S 46°30′E / 6.7°S 46.5°E / -6.7; 46.5 124 km (77 mi) [1]
2141-01-08 8 January 2141 06:12:38 153 Annular 0.9522 64.3 64°18′N 57°42′E / 64.3°N 57.7°E / 64.3; 57.7 [1]
2141-06-04 4 June 2141 17:09:59 120 Partial 0.4458 67.5 67°30′N 106°42′E / 67.5°N 106.7°E / 67.5; 106.7 [1]
2141-07-03 3 July 2141 23:53:38 158 Partial 0.6305 64.9 64°54′S 158°00′E / 64.9°S 158.0°E / -64.9; 158.0 [1]
2141-11-28 28 November 2141 10:59:33 125 Partial 0.3577 68.2 68°12′S 155°00′W / 68.2°S 155.0°W / -68.2; -155.0 [1]
2142-05-25 25 May 2142 09:32:37 130 Total 1.0449 3.17 03m 17s 57.4 57°24′N 31°54′E / 57.4°N 31.9°E / 57.4; 31.9 187 km (116 mi) [1]
2142-11-17 17 November 2142 14:43:08 135 Annular 0.9727 2.19 02m 19s 56.4 56°24′S 52°24′W / 56.4°S 52.4°W / -56.4; -52.4 124 km (77 mi) [1]
2143-05-14 14 May 2143 20:58:14 140 Annular 0.9908 1.05 01m 05s 9.4 9°24′N 132°42′W / 9.4°N 132.7°W / 9.4; -132.7 33 km (21 mi) [1]
2143-11-07 7 November 2143 01:51:16 145 Total 1.0326 3.14 03m 14s 9.4 9°24′S 150°48′E / 9.4°S 150.8°E / -9.4; 150.8 111 km (69 mi) [1]
2144-05-03 3 May 2144 01:02:06 150 Annular 0.9363 6.09 06m 09s 53.6 53°36′S 175°54′W / 53.6°S 175.9°W / -53.6; -175.9 727 km (452 mi) [1]
2144-10-26 26 October 2144 17:32:40 155 Total 1.0512 4.05 04m 05s 39.2 39°12′N 71°12′W / 39.2°N 71.2°W / 39.2; -71.2 284 km (176 mi) [1]
2145-03-23 23 March 2145 09:09:38 122 Partial 0.5311 72.1 72°06′N 48°00′W / 72.1°N 48.0°W / 72.1; -48.0 [1]
2145-09-16 16 September 2145 22:57:10 127 Partial 0.7368 72.1 72°06′S 112°48′E / 72.1°S 112.8°E / -72.1; 112.8 [1]
2145-10-16 16 October 2145 09:11:28 165 Partial 0.0359 71.4 71°24′N 101°42′E / 71.4°N 101.7°E / 71.4; 101.7 [1]
2146-03-12 12 March 2146 15:58:15 132 Annular 0.9995 0.03 00m 03s 24.4 24°24′N 65°00′W / 24.4°N 65.0°W / 24.4; -65.0 2 km (1.2 mi) [1]
2146-09-06 6 September 2146 06:44:00 137 Annular 0.9639 4.13 04m 13s 17.8 17°48′S 72°36′E / 17.8°S 72.6°E / -17.8; 72.6 143 km (89 mi) [1]
2147-03-02 2 March 2147 05:18:54 142 Total 1.0452 4.02 04m 02s 20.5 20°30′S 108°48′E / 20.5°S 108.8°E / -20.5; 108.8 155 km (96 mi) [1]
2147-08-26 26 August 2147 08:09:15 147 Annular 0.9425 6.49 06m 49s 29.0 29°00′N 65°12′E / 29.0°N 65.2°E / 29.0; 65.2 224 km (139 mi) [1]
2148-02-19 19 February 2148 21:18:00 152 Total 1.0370 2.13 02m 13s 70.9 70°54′S 88°18′W / 70.9°S 88.3°W / -70.9; -88.3 305 km (190 mi) [1]
2148-08-14 14 August 2148 09:22:21 157 Partial 0.8562 70.7 70°42′N 178°00′E / 70.7°N 178.0°E / 70.7; 178.0 [1]
2149-01-09 9 January 2149 21:30:38 124 Partial 0.6575 67.9 67°54′N 146°42′W / 67.9°N 146.7°W / 67.9; -146.7 [1]
2149-07-05 5 July 2149 07:59:34 129 Total 1.0408 3.38 03m 38s 36.3 36°18′S 62°24′E / 36.3°S 62.4°E / -36.3; 62.4 264 km (164 mi) [1]
2149-12-30 30 December 2149 01:13:04 134 Annular 0.9245 10.42 10m 42s 8.6 8°36′N 164°42′E / 8.6°N 164.7°E / 8.6; 164.7 334 km (208 mi) [1]
2150-06-25 25 June 2150 00:17:25 139 Total 1.0802 7.14 07m 14s 18.3 18°18′N 178°06′E / 18.3°N 178.1°E / 18.3; 178.1 260 km (160 mi) [1]
2150-12-19 19 December 2150 00:17:02 144 Annular 0.9211 9.46 09m 46s 32.3 32°18′S 175°00′E / 32.3°S 175.0°E / -32.3; 175.0 302 km (188 mi) [1]
2151-06-14 14 June 2151 17:13:45 149 Total 1.0569 3.48 03m 48s 63.7 63°42′N 89°24′W / 63.7°N 89.4°W / 63.7; -89.4 249 km (155 mi) [1]
2151-12-08 8 December 2151 02:18:31 154 Annular 0.9526 3.22 03m 22s 75.1 75°06′S 103°06′E / 75.1°S 103.1°E / -75.1; 103.1 314 km (195 mi) [1]
2152-05-04 4 May 2152 18:14:02 121 Partial 0.5044 62.3 62°18′S 36°48′W / 62.3°S 36.8°W / -62.3; -36.8 [1]
2152-06-03 3 June 2152 06:11:19 159 Partial 0.1478 64.5 64°30′N 61°30′W / 64.5°N 61.5°W / 64.5; -61.5 [1]
2152-10-28 28 October 2152 00:57:34 126 Partial 0.5926 61.9 61°54′N 133°18′W / 61.9°N 133.3°W / 61.9; -133.3 [1]
2152-11-26 26 November 2152 11:41:08 164 Partial 0.1409 63.8 63°48′S 138°24′W / 63.8°S 138.4°W / -63.8; -138.4 [1]
2153-04-23 23 April 2153 20:29:24 131 Annular 0.9364 7.31 07m 31s 17.9 17°54′S 111°48′W / 17.9°S 111.8°W / -17.9; -111.8 279 km (173 mi) [1]
2153-10-17 17 October 2153 17:12:18 136 Total 1.0560 4.36 04m 36s 18.8 18°48′N 65°42′W / 18.8°N 65.7°W / 18.8; -65.7 214 km (133 mi) [1]
2154-04-12 12 April 2154 20:43:01 141 Annular 0.9478 5.42 05m 42s 18.2 18°12′N 134°12′W / 18.2°N 134.2°W / 18.2; -134.2 195 km (121 mi) [1]
2154-10-07 7 October 2154 08:03:50 146 Total 1.0234 2.05 02m 05s 15.1 15°06′S 52°06′E / 15.1°S 52.1°E / -15.1; 52.1 81 km (50 mi) [1]
2155-04-02 2 April 2155 02:06:34 151 Annular 0.9844 1.07 01m 07s 55.6 55°36′N 101°18′E / 55.6°N 101.3°E / 55.6; 101.3 123 km (76 mi) [1]
2155-09-26 26 September 2155 17:14:27 156 Annular 0.9593 2.55 02m 55s 58.6 58°36′S 143°00′W / 58.6°S 143.0°W / -58.6; -143.0 570 km (350 mi) [1]
2156-02-21 21 February 2156 04:36:02 123 Partial 0.8230 61.6 61°36′S 133°42′W / 61.6°S 133.7°W / -61.6; -133.7 [1]
2156-08-16 16 August 2156 03:41:28 128 Partial 0.6912 61.9 61°54′N 116°06′W / 61.9°N 116.1°W / 61.9; -116.1 [1]
2157-02-09 9 February 2157 20:25:36 133 Total 1.0362 2.49 02m 49s 37.7 37°42′S 108°24′W / 37.7°S 108.4°W / -37.7; -108.4 135 km (84 mi) [1]
2157-08-05 5 August 2157 06:14:20 138 Annular 0.9792 1.59 01m 59s 37.1 37°06′N 99°36′E / 37.1°N 99.6°E / 37.1; 99.6 80 km (50 mi) [1]
2158-01-30 30 January 2158 08:54:37 143 Annular 0.9863 1.27 01m 27s 3.4 3°24′S 45°30′E / 3.4°S 45.5°E / -3.4; 45.5 50 km (31 mi) [1]
2158-07-25 25 July 2158 15:49:17 148 Total 1.0356 3.32 03m 32s 3.4 3°24′S 61°48′W / 3.4°S 61.8°W / -3.4; -61.8 131 km (81 mi) [1]
2159-01-19 19 January 2159 14:23:27 153 Annular 0.9600 63.4 63°24′N 74°12′W / 63.4°N 74.2°W / 63.4; -74.2 [1]
2159-06-16 16 June 2159 00:42:44 120 Partial 0.3124 66.5 66°30′N 17°00′W / 66.5°N 17.0°W / 66.5; -17.0 [1]
2159-07-15 15 July 2159 07:20:50 158 Partial 0.7743 64.0 64°00′S 36°42′E / 64.0°S 36.7°E / -64.0; 36.7 [1]
2159-12-09 9 December 2159 18:58:33 125 Partial 0.3392 67.2 67°12′S 74°24′E / 67.2°S 74.4°E / -67.2; 74.4 [1]
2160-06-04 4 June 2160 16:58:36 130 Total 1.0428 2.58 02m 58s 64.5 64°30′N 74°54′W / 64.5°N 74.9°W / 64.5; -74.9 192 km (119 mi) [1]
2160-11-27 27 November 2160 22:58:32 135 Annular 0.9734 2.12 02m 12s 60.1 60°06′S 171°36′W / 60.1°S 171.6°W / -60.1; -171.6 123 km (76 mi) [1]
2161-05-25 25 May 2161 04:05:43 140 Annular 0.9898 1.12 01m 12s 15.7 15°42′N 119°48′E / 15.7°N 119.8°E / 15.7; 119.8 36 km (22 mi) [1]
2161-11-17 17 November 2161 10:19:30 145 Total 1.0325 3.13 03m 13s 13.4 13°24′S 23°36′E / 13.4°S 23.6°E / -13.4; 23.6 110 km (68 mi) [1]
2162-05-14 14 May 2162 07:52:46 150 Annular 0.9396 6.37 06m 37s 42.3 42°18′S 72°48′E / 42.3°S 72.8°E / -42.3; 72.8 468 km (291 mi) [1]
2162-11-07 7 November 2162 01:59:40 155 Total 1.0489 4.05 04m 05s 34.1 34°06′N 158°18′E / 34.1°N 158.3°E / 34.1; 158.3 258 km (160 mi) [1]
2163-04-03 3 April 2163 16:41:51 122 Partial 0.4698 71.9 71°54′N 175°00′W / 71.9°N 175.0°W / 71.9; -175.0 [1]
2163-09-28 28 September 2163 06:34:34 127 Partial 0.6377 72.1 72°06′S 15°36′W / 72.1°S 15.6°W / -72.1; -15.6 [1]
2163-10-27 27 October 2163 17:20:52 165 Partial 0.0888 70.8 70°48′N 33°54′W / 70.8°N 33.9°W / 70.8; -33.9 [1]
2164-03-23 23 March 2164 00:02:47 132 Hybrid 1.0051 0.29 00m 29s 30.4 30°24′N 172°06′E / 30.4°N 172.1°E / 30.4; 172.1 20 km (12 mi) [1]
2164-09-16 16 September 2164 13:48:20 137 Annular 0.9583 4.42 04m 42s 25.7 25°42′S 36°18′W / 25.7°S 36.3°W / -25.7; -36.3 172 km (107 mi) [1]
2165-03-12 12 March 2165 13:45:50 142 Total 1.0495 4.27 04m 27s 14.9 14°54′S 18°48′W / 14.9°S 18.8°W / -14.9; -18.8 168 km (104 mi) [1]
2165-09-05 5 September 2165 14:52:45 147 Annular 0.9406 7.22 07m 22s 20.7 20°42′N 37°30′W / 20.7°N 37.5°W / 20.7; -37.5 227 km (141 mi) [1]
2166-03-02 2 March 2166 05:53:21 152 Total 1.0388 2.26 02m 26s 65.4 65°24′S 134°24′E / 65.4°S 134.4°E / -65.4; 134.4 294 km (183 mi) [1]
2166-08-25 25 August 2166 16:13:35 157 Annular 0.9531 3.00 03m 00s 74.4 74°24′N 41°30′E / 74.4°N 41.5°E / 74.4; 41.5 [1]
2167-01-21 21 January 2167 05:56:25 124 Partial 0.6413 68.9 68°54′N 75°30′E / 68.9°N 75.5°E / 68.9; 75.5 [1]
2167-07-16 16 July 2167 15:17:48 129 Total 1.0410 3.19 03m 19s 46.8 46°48′S 52°24′W / 46.8°S 52.4°W / -46.8; -52.4 368 km (229 mi) [1]
2168-01-10 10 January 2168 09:19:03 134 Annular 0.9230 10.55 10m 55s 10.3 10°18′N 42°06′E / 10.3°N 42.1°E / 10.3; 42.1 344 km (214 mi) [1]
