Solar Saros 116

Saros cycle 116, repeating every 18 years, 11 days, containing 70 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1161June 23, 72722:34:35Partial65.4S 161.5W-1.47630.1082
1162July 4, 7455:53:18Partial64.5S 78.2E-1.40850.2381
1163July 15, 76313:14:24Partial63.7S 42.4W-1.34320.3625
1164July 25, 78120:37:53Partial62.9S 163.3W-1.28020.4816
1165August 6, 7994:06:08Partial62.2S 74.8E-1.22170.591
1166August 16, 81711:38:18Partial61.7S 47.8W-1.1670.6921
1167August 27, 83519:17:30Partial61.3S 172W-1.11860.7805
1168September 7, 8533:02:42Partial61S 62.3E-1.07550.8578
1169September 18, 87110:54:51Partial60.9S 64.9W-1.03890.9224
11610September 28, 88918:54:00Partial61S 166.1E-1.00860.9748
11611October 10, 9073:00:37Annular62.7S 54.1E-0.98510.98692910m 47s
11612October 20, 92511:14:00Annular64.9S 67W-0.96770.98272501m 3s
11613October 31, 94319:32:08Annular67.8S 166.7E-0.95480.97832651m 19s
11614November 11, 9613:56:16Annular71.3S 35.8E-0.94750.97392981m 35s
11615November 22, 97912:23:31Annular75S 98.4W-0.94390.96993351m 49s
11616December 2, 99720:53:29Annular78.7S 123.3E-0.94290.96633742m 2s
11617December 14, 10155:22:20Annular82.5S 19.5W-0.9420.96334072m 14s
11618December 24, 103313:51:14Annular85.6S 179.6W-0.94180.96094342m 24s
11619January 4, 105222:16:17Annular86.3S 14.2W-0.93950.95914462m 33s
11620January 15, 10706:37:03Annular83.3S 174.7E-0.93460.9584402m 42s
11621January 26, 108814:50:56Annular78.9S 29.2E-0.92490.95754152m 50s
11622February 5, 110622:58:18Annular73.6S 106.6W-0.91060.95753782m 59s
11623February 17, 11246:56:07Annular67.5S 123E-0.88930.95813353m 8s
11624February 27, 114214:45:00Annular60.8S 2.9W-0.86150.95892933m 17s
11625March 9, 116022:23:38Annular53.5S 124.9W-0.82590.95992563m 28s
11626March 21, 11785:53:15Annular46S 116.4E-0.78380.9612253m 39s
11627March 31, 119613:11:09Annular38.1S 1.4E-0.73260.96212003m 52s
11628April 11, 121420:20:49Annular30.2S 110.8W-0.67510.96291804m 5s
11629April 22, 12323:20:16Annular22.2S 140.3E-0.60970.96361654m 18s
11630May 3, 125010:13:11Annular14.6S 33.6E-0.53970.96391554m 32s
11631May 13, 126816:56:23Annular7.2S 69.9W-0.46220.96381484m 44s
11632May 24, 128623:36:15Annular0.4S 171.9W-0.38250.96321444m 55s
11633June 4, 13046:09:36Annular5.9N 88.6E-0.29770.96221445m 4s
11634June 15, 132212:41:47Annular11.4N 9.8W-0.21270.96071465m 11s
11635June 25, 134019:10:38Annular16N 106.7W-0.12530.95861515m 17s
11636July 7, 13581:41:45Annular19.6N 156.6E-0.04040.95621605m 22s
11637July 17, 13768:13:14Annular22.2N 60.3E0.04390.95331715m 30s
11638July 28, 139414:48:17Annular23.7N 36.5W0.12490.95011845m 40s
11639August 7, 141221:27:46Annular24.4N 134.5W0.20180.94652015m 55s
11640August 19, 14304:13:52Annular24.2N 125.7E0.27290.94282196m 13s
11641August 29, 144811:07:05Annular23.4N 23.8E0.3380.93892396m 37s
11642September 9, 146618:07:54Annular22.2N 80.5W0.39660.93512607m 5s
11643September 20, 14841:17:55Annular20.8N 172.4E0.44740.93132837m 39s
11644October 1, 15028:36:17Annular19.3N 62.8E0.49130.92773068m 16s
11645October 11, 152016:03:20Annular17.8N 49.4W0.52770.92443298m 57s
11646October 22, 153823:38:41Annular16.6N 164.1W0.55720.92143519m 41s
11647November 2, 15567:22:13Annular15.5N 78.9E0.57980.91937010m 24s
11648November 13, 157415:12:17Annular14.8N 40W0.5970.917138711m 3s
11649December 3, 159223:07:16Annular14.5N 160.2W0.61020.915940111m 36s
11650December 15, 16107:06:48Annular14.7N 78.2E0.61950.915340911m 56s
11651December 25, 162815:08:47Annular15.4N 44W0.62650.915341312m 2s
11652January 5, 164723:10:59Annular16.9N 166.5W0.63360.916141311m 50s
11653January 16, 16657:11:51Annular19.1N 71.2E0.6420.917440911m 24s
11654January 27, 168315:10:09Annular22.1N 50.6W0.65260.919540110m 44s
11655February 7, 170123:04:53Annular25.9N 171.7W0.66630.92193939m 55s
11656February 19, 17196:52:57Annular30.5N 68.6E0.68560.9253849m 1s
11657March 1, 173714:35:17Annular36N 50.1W0.70990.92833788m 4s
11658March 12, 175522:09:32Annular42.2N 167.4W0.74130.93193757m 7s
11659March 23, 17735:36:58Annular49.3N 76.2E0.77850.93573786m 13s
11660April 3, 179112:55:13Annular57.1N 39.5W0.82360.93943945m 21s
11661April 14, 180920:07:11Annular65.8N 157.3W0.87420.94294354m 35s
11662April 26, 18273:11:14Annular74.8N 73.4E0.93160.94585593m 53s
11663May 6, 184510:09:00Annular73.4N 110.6W0.99450.9462-3m 15s
11664May 17, 186317:00:45Partial69.2N 126.8E1.06270.8606
11665May 27, 188123:48:41Partial68.2N 13.3E1.13450.737
11666June 8, 18996:33:43Partial67.2N 98.9W1.20890.6076
11667June 19, 191713:16:21Partial66.2N 150.1E1.28570.4729
11668June 30, 193519:59:46Partial65.2N 39.1E1.36230.3375
11669July 11, 19532:44:14Partial64.3N 71.7W1.43880.2015
11670July 22, 19719:31:55Partial63.5N 177E1.5130.0689

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.