1936–37 Boston Bruins season

1936–37 Boston Bruins
Division 2nd American
1936–37 record 23–18–7
Goals for 120
Goals against 110
Team information
General Manager Art Ross
Coach Art Ross
Captain Dit Clapper
Team leaders
<1935–36 1937–38>

Regular season

Final standings

American Division
GP W L T GF GA PTS
Detroit Red Wings 48 25 14 9 128 102 59
Boston Bruins 48 23 18 7 120 110 53
New York Rangers 48 19 20 9 117 106 47
Chicago Black Hawks 48 14 27 7 99 131 35

[1]

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against
Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
2WNovember 15, 19362–1 Montreal Canadiens (1936–37) 1–1–0
4WNovember 21, 19364–3 @ Toronto Maple Leafs (1936–37) 2–2–0
5WNovember 22, 19362–1 @ Chicago Black Hawks (1936–37) 3–2–0
6TNovember 24, 19361–1 OT Chicago Black Hawks (1936–37) 3–2–1
7WNovember 26, 19363–2 OT Montreal Maroons (1936–37) 4–2–1
8TNovember 28, 19362–2 OT @ New York Rangers (1936–37) 4–2–2
9LDecember 5, 19363–4 @ Montreal Canadiens (1936–37) 4–3–2
10LDecember 8, 19363–4 Detroit Red Wings (1936–37) 4–4–2
11WDecember 13, 19364–3 @ New York Americans (1936–37) 5–4–2
12WDecember 15, 19365–3 OT New York Americans (1936–37) 6–4–2
13WDecember 17, 19365–0 @ Montreal Maroons (1936–37) 7–4–2
14LDecember 20, 19363–4 @ Detroit Red Wings (1936–37) 7–5–2
15LDecember 22, 19362–4 Toronto Maple Leafs (1936–37) 7–6–2
16WDecember 26, 19362–1 @ Toronto Maple Leafs (1936–37) 8–6–2
17WDecember 29, 19363–0 Montreal Maroons (1936–37) 9–6–2
18TDecember 31, 19362–2 OT @ New York Rangers (1936–37) 9–6–3
19WJanuary 3, 19373–2 New York Rangers (1936–37) 10–6–3
20LJanuary 5, 19372–3 Detroit Red Wings (1936–37) 10–7–3
21WJanuary 7, 19372–0 @ Chicago Black Hawks (1936–37) 11–7–3
22LJanuary 10, 19372–4 @ Detroit Red Wings (1936–37) 11–8–3
23LJanuary 12, 19372–4 Chicago Black Hawks (1936–37) 11–9–3
24WJanuary 17, 19373–0 @ New York Americans (1936–37) 12–9–3
25LJanuary 19, 19372–6 Toronto Maple Leafs (1936–37) 12–10–3
26WJanuary 21, 19372–1 @ Montreal Maroons (1936–37) 13–10–3
27TJanuary 23, 19376–6 OT New York Americans (1936–37) 13–10–4
28LJanuary 26, 19370–3 New York Rangers (1936–37) 13–11–4
29TJanuary 28, 19371–1 OT @ New York Rangers (1936–37) 13–11–5
30LJanuary 31, 19371–2 Detroit Red Wings (1936–37) 13–12–5
31LFebruary 2, 19370–1 Montreal Canadiens (1936–37) 13–13–5
32WFebruary 4, 19376–2 @ Montreal Canadiens (1936–37) 14–13–5
33LFebruary 7, 19370–8 @ Detroit Red Wings (1936–37) 14–14–5
34LFebruary 9, 19370–2 Montreal Maroons (1936–37) 14–15–5
35WFebruary 13, 19373–0 @ Toronto Maple Leafs (1936–37) 15–15–5
36WFebruary 14, 19372–1 @ Chicago Black Hawks (1936–37) 16–15–5
37WFebruary 16, 19373–2 New York Rangers (1936–37) 17–15–5
38WFebruary 18, 19372–1 @ Montreal Maroons (1936–37) 18–15–5
39TFebruary 21, 19372–2 OT Montreal Canadiens (1936–37) 18–15–6
40WFebruary 23, 19375–2 New York Americans (1936–37) 19–15–6
41LFebruary 25, 19371–3 @ New York Americans (1936–37) 19–16–6
42LMarch 2, 19372–4 Chicago Black Hawks (1936–37) 19–17–6
43WMarch 7, 19371–0 @ New York Rangers (1936–37) 20–17–6
44WMarch 9, 19376–1 Detroit Red Wings (1936–37) 21–17–6
45WMarch 11, 19376–2 @ Chicago Black Hawks (1936–37) 22–17–6
46LMarch 14, 19371–2 @ Detroit Red Wings (1936–37) 22–18–6
47TMarch 16, 19371–1 OT Toronto Maple Leafs (1936–37) 22–18–7
48WMarch 21, 19376–1 Chicago Black Hawks (1936–37) 23–18–7

Playoffs

The Boston Bruins lost the Quarter-Finals to the Montreal Maroons 2–1 and have lost the Quarter-Finals two years in a row.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Cowley, BillBill Cowley C 46 13 22 35 4
Getliffe, RayRay Getliffe C/LW 48 16 15 31 28
Clapper, DitDit Clapper RW/D 48 17 8 25 25
Sands, CharlieCharlie Sands C/RW 47 18 5 23 6
Smith, HooleyHooley Smith C/RW 44 8 10 18 36
Beattie, RedRed Beattie LW 48 8 7 15 10
Weiland, CooneyCooney Weiland C 48 6 9 15 6
Goldsworthy, LeroyLeroy Goldsworthy RW 47 8 6 14 8
Hollett, FlashFlash Hollett D 48 3 7 10 22
Schmidt, MiltMilt Schmidt C/D 26 2 8 10 15
Cook, BunBun Cook LW 40 4 5 9 8
Dumart, WoodyWoody Dumart LW 17 4 4 8 2
Jerwa, JoeJoe Jerwa D 26 3 5 8 30
Portland, JackJack Portland D 46 2 4 6 58
Stewart, NelsNels Stewart C 11 3 2 5 6
Shore, EddieEddie Shore D 20 3 1 4 12
Shields, AlAl Shields D 18 0 4 4 15
O'Neil, JimJim O'Neil C/RW 21 0 2 2 6
Bauer, BobbyBobby Bauer RW 1 1 0 1 0
Duguid, LorneLorne Duguid LW 1 1 0 1 2
Graham, TedTed Graham D 1 0 0 0 0
Kalbfleisch, WalterWalter Kalbfleisch D 1 0 0 0 0
Mantha, SylvioSylvio Mantha D 4 0 0 0 2
McManus, SammySammy McManus LW 1 0 0 0 0
Thompson, TinyTiny Thompson G 48 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Thompson, TinyTiny Thompson 2970 48 23 18 7 110 2.22 6
Team: 2970 48 23 18 7 110 2.22 6

Playoffs

Scoring
Player Pos GP G A Pts PIM
Getliffe, RayRay Getliffe C/LW 3 2 1 3 2
Sands, CharlieCharlie Sands C/RW 3 1 2 3 0
Cowley, BillBill Cowley C 3 0 3 3 0
Clapper, DitDit Clapper RW/D 3 2 0 2 5
Beattie, RedRed Beattie LW 3 1 0 1 0
Bauer, BobbyBobby Bauer RW 1 0 0 0 0
Dumart, WoodyWoody Dumart LW 3 0 0 0 0
Goldsworthy, LeroyLeroy Goldsworthy RW 3 0 0 0 0
Hollett, FlashFlash Hollett D 3 0 0 0 2
Portland, JackJack Portland D 3 0 0 0 4
Schmidt, MiltMilt Schmidt C/D 3 0 0 0 0
Shields, AlAl Shields D 3 0 0 0 2
Smith, HooleyHooley Smith C/RW 3 0 0 0 0
Thompson, TinyTiny Thompson G 3 0 0 0 0
Weiland, CooneyCooney Weiland C 3 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Thompson, TinyTiny Thompson 180 3 1 2 8 2.67 1
Team: 180 3 1 2 8 2.67 1

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 147. ISBN 978-1-894801-14-0.
  2. "1936-37 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-11.

External links

This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.