1961–62 Boston Bruins season

1961–62 Boston Bruins
Division 6th NHL
1961–62 record 15–47–8
Goals for 177
Goals against 306
Team information
General Manager Lynn Patrick
Coach Phil Watson
Captain Don McKenney
Team leaders
<1960–61 1962–63>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 42 14 14 259 166 +93 98
2 Toronto Maple Leafs 70 37 22 11 232 180 +52 85
3 Chicago Black Hawks 70 31 26 13 217 186 +31 75
4 New York Rangers 70 26 32 12 195 207 −12 64
5 Detroit Red Wings 70 23 33 14 184 219 −35 60
6 Boston Bruins 70 15 47 8 177 306 −129 38

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 11, 19612–6 New York Rangers (1961–62) 0–1–0
2LOctober 12, 19613–6 @ New York Rangers (1961–62) 0–2–0
3LOctober 14, 19612–3 @ Toronto Maple Leafs (1961–62) 0–3–0
4TOctober 15, 19615–5 Montreal Canadiens (1961–62) 0–3–1
5LOctober 17, 19613–5 @ Chicago Black Hawks (1961–62) 0–4–1
6LOctober 19, 19613–7 @ Detroit Red Wings (1961–62) 0–5–1
7LOctober 21, 19612–6 @ Montreal Canadiens (1961–62) 0–6–1
8LOctober 22, 19611–9 Toronto Maple Leafs (1961–62) 0–7–1
9WOctober 26, 19614–0 Detroit Red Wings (1961–62) 1–7–1
10TOctober 29, 19612–2 Chicago Black Hawks (1961–62) 1–7–2
11WNovember 2, 19615–2 @ Montreal Canadiens (1961–62) 2–7–2
12LNovember 5, 19613–4 Chicago Black Hawks (1961–62) 2–8–2
13TNovember 8, 19614–4 @ New York Rangers (1961–62) 2–8–3
14LNovember 9, 19611–2 @ Detroit Red Wings (1961–62) 2–9–3
15WNovember 12, 19614–3 Toronto Maple Leafs (1961–62) 3–9–3
16WNovember 16, 19613–2 Montreal Canadiens (1961–62) 4–9–3
17LNovember 19, 19612–6 Detroit Red Wings (1961–62) 4–10–3
18LNovember 23, 19613–4 New York Rangers (1961–62) 4–11–3
19LNovember 25, 19610–5 @ Montreal Canadiens (1961–62) 4–12–3
20LNovember 26, 19611–4 Toronto Maple Leafs (1961–62) 4–13–3
21LNovember 29, 19614–7 @ Chicago Black Hawks (1961–62) 4–14–3
22LNovember 30, 19611–3 @ Detroit Red Wings (1961–62) 4–15–3
23WDecember 2, 19613–1 New York Rangers (1961–62) 5–15–3
24LDecember 3, 19611–3 @ New York Rangers (1961–62) 5–16–3
25LDecember 7, 19612–5 Chicago Black Hawks (1961–62) 5–17–3
26LDecember 9, 19612–9 @ Toronto Maple Leafs (1961–62) 5–18–3
27LDecember 10, 19613–4 Montreal Canadiens (1961–62) 5–19–3
28TDecember 13, 19612–2 @ Chicago Black Hawks (1961–62) 5–19–4
29LDecember 14, 19610–5 @ Detroit Red Wings (1961–62) 5–20–4
30LDecember 16, 19614–8 @ Montreal Canadiens (1961–62) 5–21–4
31LDecember 17, 19611–4 Toronto Maple Leafs (1961–62) 5–22–4
32WDecember 21, 19614–2 Detroit Red Wings (1961–62) 6–22–4
33WDecember 23, 19617–4 @ Toronto Maple Leafs (1961–62) 7–22–4
34LDecember 25, 19612–5 Montreal Canadiens (1961–62) 7–23–4
35WDecember 31, 19617–4 @ New York Rangers (1961–62) 8–23–4
36LJanuary 1, 19622–4 New York Rangers (1961–62) 8–24–4
37LJanuary 6, 19622–6 @ Detroit Red Wings (1961–62) 8–25–4
38WJanuary 7, 19622–0 @ Chicago Black Hawks (1961–62) 9–25–4
39LJanuary 10, 19625–7 @ Toronto Maple Leafs (1961–62) 9–26–4
40LJanuary 11, 19620–6 Chicago Black Hawks (1961–62) 9–27–4
41LJanuary 13, 19623–5 @ Montreal Canadiens (1961–62) 9–28–4
42LJanuary 14, 19621–4 Montreal Canadiens (1961–62) 9–29–4
43WJanuary 18, 19625–3 Detroit Red Wings (1961–62) 10–29–4
44WJanuary 20, 19625–4 @ Toronto Maple Leafs (1961–62) 11–29–4
45LJanuary 21, 19621–5 Toronto Maple Leafs (1961–62) 11–30–4
46WJanuary 27, 19625–3 Chicago Black Hawks (1961–62) 12–30–4
47LJanuary 28, 19621–5 Montreal Canadiens (1961–62) 12–31–4
48LJanuary 31, 19620–5 @ New York Rangers (1961–62) 12–32–4
49LFebruary 1, 19623–5 New York Rangers (1961–62) 12–33–4
50LFebruary 3, 19623–6 @ Chicago Black Hawks (1961–62) 12–34–4
51LFebruary 4, 19620–6 @ Detroit Red Wings (1961–62) 12–35–4
52TFebruary 7, 19622–2 @ Toronto Maple Leafs (1961–62) 12–35–5
53LFebruary 8, 19622–6 Chicago Black Hawks (1961–62) 12–36–5
54TFebruary 10, 19622–2 Detroit Red Wings (1961–62) 12–36–6
55LFebruary 11, 19623–5 New York Rangers (1961–62) 12–37–6
56LFebruary 15, 19621–9 @ Montreal Canadiens (1961–62) 12–38–6
57LFebruary 18, 19620–6 @ Chicago Black Hawks (1961–62) 12–39–6
58LFebruary 21, 19622–4 @ New York Rangers (1961–62) 12–40–6
59LFebruary 24, 19622–7 @ Toronto Maple Leafs (1961–62) 12–41–6
60LFebruary 25, 19620–8 @ Chicago Black Hawks (1961–62) 12–42–6
61TFebruary 28, 19622–2 @ New York Rangers (1961–62) 12–42–7
62LMarch 1, 19624–5 Chicago Black Hawks (1961–62) 12–43–7
63LMarch 4, 19621–5 Toronto Maple Leafs (1961–62) 12–44–7
64LMarch 8, 19620–3 Detroit Red Wings (1961–62) 12–45–7
65LMarch 10, 19622–5 @ Montreal Canadiens (1961–62) 12–46–7
66TMarch 11, 19622–2 Detroit Red Wings (1961–62) 12–46–8
67WMarch 15, 19624–0 @ Detroit Red Wings (1961–62) 13–46–8
68WMarch 18, 19626–2 Montreal Canadiens (1961–62) 14–46–8
69LMarch 22, 19623–4 New York Rangers (1961–62) 14–47–8
70WMarch 25, 19625–4 Toronto Maple Leafs (1961–62) 15–47–8

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Bucyk, JohnJohn Bucyk LW 67 20 40 60 32
McKenney, DonDon McKenney C 70 22 33 55 10
Toppazzini, JerryJerry Toppazzini RW 70 19 31 50 26
Oliver, MurrayMurray Oliver C 70 17 29 46 21
Mohns, DougDoug Mohns LW/D 69 16 29 45 74
Pennington, CliffCliff Pennington C 70 9 32 41 2
Burns, CharlieCharlie Burns C 70 11 17 28 43
Pronovost, AndreAndre Pronovost LW 70 15 8 23 74
Boivin, LeoLeo Boivin D 65 5 18 23 70
Connelly, WayneWayne Connelly C 61 8 12 20 34
Gray, TerryTerry Gray RW 42 8 7 15 15
Williams, TommyTommy Williams RW 26 6 6 12 2
Green, TedTed Green D 66 3 8 11 116
Westfall, EdEd Westfall D/RW 63 2 9 11 53
Beckett, BobBob Beckett C 34 7 2 9 14
Leach, LarryLarry Leach C 28 2 5 7 18
Stapleton, PatPat Stapleton D 69 2 5 7 42
Meissner, DickDick Meissner RW 66 3 3 6 13
Armstrong, BobBob Armstrong D 9 2 1 3 20
Chadwick, EdEd Chadwick G 4 0 0 0 0
Gamble, BruceBruce Gamble G 28 0 0 0 4
Head, DonDon Head G 38 0 0 0 14
Kurtenbach, OrlandOrland Kurtenbach C 8 0 0 0 6
Smith, DallasDallas Smith D 7 0 0 0 10
Goaltending
Player MIN GP W L T GA GAA SO
Head, DonDon Head 2280 38 9 26 3 158 4.16 2
Gamble, BruceBruce Gamble 1680 28 6 18 4 121 4.32 1
Chadwick, EdEd Chadwick 240 4 0 3 1 22 5.50 0
Team: 4200 70 15 47 8 301 4.30 3

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

Boston Bruins 1961–1962 Roster
Goaltenders Defensemen Wingers Centers


See also

References

External links

This article is issued from Wikipedia - version of the 5/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.