1947–48 Boston Bruins season

1947–48 Boston Bruins
Division 3rd NHL
1947–48 record 23–24–13
Goals for 167
Goals against 168
Team information
General Manager Art Ross
Coach Dit Clapper
Captain Jack Crawford
Team leaders
<1946–47 1948–49>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Toronto Maple Leafs 60 32 15 13 182 143 +39 77
2 Detroit Red Wings 60 30 18 12 187 148 +39 72
3 Boston Bruins 60 23 24 13 167 168 −1 59
4 New York Rangers 60 21 26 13 176 201 −25 55
5 Montreal Canadiens 60 20 29 11 147 169 −22 51
6 Chicago Black Hawks 60 20 34 6 195 225 −30 46

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 19, 19473–1 New York Rangers (1947–48) 1–0–0
2WOctober 22, 19473–1 Montreal Canadiens (1947–48) 2–0–0
4WOctober 26, 19473–2 Chicago Black Hawks (1947–48) 3–1–0
5WOctober 29, 19473–1 @ New York Rangers (1947–48) 4–1–0
6TNovember 1, 19471–1 @ Toronto Maple Leafs (1947–48) 4–1–1
7LNovember 2, 19472–3 @ Detroit Red Wings (1947–48) 4–2–1
8WNovember 5, 19472–1 @ Chicago Black Hawks (1947–48) 5–2–1
9WNovember 12, 19478–2 @ New York Rangers (1947–48) 6–2–1
10WNovember 15, 19479–1 @ Montreal Canadiens (1947–48) 7–2–1
11LNovember 16, 19471–2 Detroit Red Wings (1947–48) 7–3–1
12WNovember 19, 19477–2 Toronto Maple Leafs (1947–48) 8–3–1
13LNovember 22, 19473–4 @ Toronto Maple Leafs (1947–48) 8–4–1
14TNovember 23, 19472–2 Montreal Canadiens (1947–48) 8–4–2
15LNovember 26, 19473–5 @ Chicago Black Hawks (1947–48) 8–5–2
16LNovember 27, 19471–4 @ Detroit Red Wings (1947–48) 8–6–2
17TNovember 30, 19470–0 Toronto Maple Leafs (1947–48) 8–6–3
18TDecember 3, 19474–4 Chicago Black Hawks (1947–48) 8–6–4
19TDecember 6, 19475–5 New York Rangers (1947–48) 8–6–5
20WDecember 7, 19471–0 Montreal Canadiens (1947–48) 9–6–5
21LDecember 10, 19475–6 @ Chicago Black Hawks (1947–48) 9–7–5
22TDecember 14, 19471–1 Toronto Maple Leafs (1947–48) 9–7–6
23LDecember 17, 19472–5 @ New York Rangers (1947–48) 9–8–6
24WDecember 20, 19474–2 @ Montreal Canadiens (1947–48) 10–8–6
25LDecember 21, 19475–6 Detroit Red Wings (1947–48) 10–9–6
26LDecember 25, 19471–6 Chicago Black Hawks (1947–48) 10–10–6
27LDecember 27, 19471–2 @ Toronto Maple Leafs (1947–48) 10–11–6
28LDecember 28, 19470–3 @ Detroit Red Wings (1947–48) 10–12–6
29LDecember 31, 19473–7 @ New York Rangers (1947–48) 10–13–6
30WJanuary 1, 19484–1 New York Rangers (1947–48) 11–13–6
31TJanuary 3, 19482–2 @ Montreal Canadiens (1947–48) 11–13–7
32WJanuary 10, 19484–1 @ Detroit Red Wings (1947–48) 12–13–7
33LJanuary 11, 19481–4 @ Chicago Black Hawks (1947–48) 12–14–7
34TJanuary 14, 19483–3 Detroit Red Wings (1947–48) 12–14–8
35LJanuary 17, 19481–4 @ Toronto Maple Leafs (1947–48) 12–15–8
36TJanuary 18, 19481–1 Montreal Canadiens (1947–48) 12–15–9
37WJanuary 21, 19482–1 Toronto Maple Leafs (1947–48) 13–15–9
38WJanuary 25, 19486–4 New York Rangers (1947–48) 14–15–9
39LJanuary 28, 19482–4 Detroit Red Wings (1947–48) 14–16–9
40LJanuary 31, 19484–7 Chicago Black Hawks (1947–48) 14–17–9
41LFebruary 1, 19480–3 Montreal Canadiens (1947–48) 14–18–9
42LFebruary 4, 19482–4 Toronto Maple Leafs (1947–48) 14–19–9
43WFebruary 8, 19483–1 @ Detroit Red Wings (1947–48) 15–19–9
44LFebruary 11, 19480–3 Chicago Black Hawks (1947–48) 15–20–9
45TFebruary 14, 19484–4 New York Rangers (1947–48) 15–20–10
46WFebruary 15, 19483–1 Detroit Red Wings (1947–48) 16–20–10
47WFebruary 18, 19484–2 @ Chicago Black Hawks (1947–48) 17–20–10
48WFebruary 21, 19483–1 @ Montreal Canadiens (1947–48) 18–20–10
49LFebruary 22, 19481–4 @ New York Rangers (1947–48) 18–21–10
50LFebruary 25, 19482–4 @ Toronto Maple Leafs (1947–48) 18–22–10
51LFebruary 29, 19481–5 @ Chicago Black Hawks (1947–48) 18–23–10
52TMarch 3, 19484–4 Chicago Black Hawks (1947–48) 18–23–11
53TMarch 4, 19481–1 @ Montreal Canadiens (1947–48) 18–23–12
54WMarch 7, 19483–1 Toronto Maple Leafs (1947–48) 19–23–12
55WMarch 10, 19486–3 New York Rangers (1947–48) 20–23–12
56LMarch 13, 19482–5 @ Toronto Maple Leafs (1947–48) 20–24–12
57WMarch 14, 19485–1 @ Detroit Red Wings (1947–48) 21–24–12
58WMarch 16, 19486–2 @ New York Rangers (1947–48) 22–24–12
59TMarch 17, 19480–0 Detroit Red Wings (1947–48) 22–24–13
60WMarch 21, 19484–3 Montreal Canadiens (1947–48) 23–24–13

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Dumart, WoodyWoody Dumart LW 59 21 16 37 14
Babando, PetePete Babando LW 60 23 11 34 52
Gallinger, DonDon Gallinger C 54 10 21 31 37
Peters, JimmyJimmy Peters RW 37 12 15 27 38
Schmidt, MiltMilt Schmidt C/D 33 9 17 26 28
Sandford, EdEd Sandford LW 59 10 15 25 25
Smith, KenKen Smith LW 60 11 12 23 14
Taylor, BillyBilly Taylor C 39 4 16 20 25
Wilson, WallyWally Wilson C 53 11 8 19 18
Egan, PatPat Egan D 60 8 11 19 81
Martin, ClareClare Martin D 59 5 13 18 34
Carveth, JoeJoe Carveth RW 22 8 9 17 2
Henderson, MurrayMurray Henderson D 49 6 8 14 50
Crawford, JackJack Crawford D 45 3 11 14 10
Ronty, PaulPaul Ronty C 24 3 11 14 0
Harrison, EdEd Harrison C/LW 52 6 7 13 8
Warwick, GrantGrant Warwick RW 18 6 5 11 8
Flaman, FernFern Flaman D 56 4 6 10 69
Peirson, JohnnyJohnny Peirson RW 15 4 2 6 0
Quilty, JohnJohn Quilty C 6 3 2 5 2
Brimsek, FrankFrank Brimsek G 60 0 0 0 0
Kullman, ArnieArnie Kullman C 1 0 0 0 0
Manson, RayRay Manson LW 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Brimsek, FrankFrank Brimsek 3600 60 23 24 13 168 2.80 3
Team: 3600 60 23 24 13 168 2.80 3

Playoffs

Scoring
Player Pos GP G A Pts PIM
Schmidt, MiltMilt Schmidt C/D 5 2 5 7 2
Peirson, JohnnyJohnny Peirson RW 5 3 2 5 0
Smith, KenKen Smith LW 5 2 3 5 0
Ronty, PaulPaul Ronty C 5 0 4 4 0
Peters, JimmyJimmy Peters RW 5 1 2 3 2
Warwick, GrantGrant Warwick RW 5 0 3 3 4
Babando, PetePete Babando LW 5 1 1 2 2
Egan, PatPat Egan D 5 1 1 2 2
Harrison, EdEd Harrison C/LW 5 1 0 1 2
Henderson, MurrayMurray Henderson D 3 1 0 1 5
Sandford, EdEd Sandford LW 5 1 0 1 0
Crawford, JackJack Crawford D 4 0 1 1 2
Brimsek, FrankFrank Brimsek G 5 0 0 0 0
Dumart, WoodyWoody Dumart LW 5 0 0 0 0
Flaman, FernFern Flaman D 5 0 0 0 12
Lund, PenttiPentti Lund RW 2 0 0 0 0
Martin, ClareClare Martin D 5 0 0 0 6
Wilson, WallyWally Wilson C 1 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Brimsek, FrankFrank Brimsek 317 5 1 4 20 3.79 0
Team: 317 5 1 4 20 3.79 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 11/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.