1939–40 Boston Bruins season

1939–40 Boston Bruins
Prince of Wales Trophy Winners
Division 1st NHL
1939–40 record 31–12–5
Team information
General Manager Art Ross
Coach Cooney Weiland
Captain Dit Clapper
Team leaders
<1938–39 1940–41>

The 1939–40 Boston Bruins season was the Boston Bruins' 16th season of operation in the National Hockey League. The Bruins finished first over-all, but could not repeat as Stanley Cup champions, losing in the playoff semi-final to the New York Rangers.

Regular season

Final standings

National Hockey League
GP W L T GF GA PIM Pts
Boston Bruins48 31 12 5 170 98 330 67
New York Rangers 48 27 11 10 136 77 520 64
Toronto Maple Leafs48 25 17 6 134 110 485 56
Chicago Black Hawks 4823 19 6 112 120 351 52
Detroit Red Wings 48 16 26 6 90 126 250 38
New York Americans 48 15 29 4 106 140 236 34
Montreal Canadiens 48 10 33 5 90 167 338 25

[1]

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, PIM = Penalty Minutes, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LNovember 4, 19390–5 @ Toronto Maple Leafs (1939–40) 0–1–0
2LNovember 12, 19391–2 @ Detroit Red Wings (1939–40) 0–2–0
3WNovember 14, 19393–1 OT Chicago Black Hawks (1939–40) 1–2–0
4TNovember 16, 19393–3 OT @ Montreal Canadiens (1939–40) 1–2–1
5WNovember 19, 19392–0 @ Chicago Black Hawks (1939–40) 2–2–1
6LNovember 21, 19391–2 Montreal Canadiens (1939–40) 2–3–1
7TNovember 26, 19392–2 OT New York Rangers (1939–40) 2–3–2
8WNovember 28, 19396–2 Toronto Maple Leafs (1939–40) 3–3–2
9WDecember 3, 19396–2 @ New York Americans (1939–40) 4–3–2
10WDecember 5, 19392–1 New York Americans (1939–40) 5–3–2
11WDecember 8, 19393–0 @ Detroit Red Wings (1939–40) 6–3–2
12LDecember 10, 19392–3 @ New York Rangers (1939–40) 6–4–2
13WDecember 12, 19393–1 Detroit Red Wings (1939–40) 7–4–2
14TDecember 14, 19391–1 OT @ Toronto Maple Leafs (1939–40) 7–4–3
15WDecember 17, 19394–2 @ Chicago Black Hawks (1939–40) 8–4–3
16WDecember 19, 19393–2 OT Toronto Maple Leafs (1939–40) 9–4–3
17WDecember 21, 19393–2 @ Montreal Canadiens (1939–40) 10–4–3
18WDecember 24, 19393–2 @ New York Americans (1939–40) 11–4–3
19WDecember 25, 19396–3 Chicago Black Hawks (1939–40) 12–4–3
20LDecember 29, 19390–4 @ New York Rangers (1939–40) 12–5–3
21WDecember 31, 19396–1 Montreal Canadiens (1939–40) 13–5–3
22LJanuary 2, 19404–6 New York Rangers (1939–40) 13–6–3
23WJanuary 7, 19406–2 New York Americans (1939–40) 14–6–3
24WJanuary 9, 19403–1 Detroit Red Wings (1939–40) 15–6–3
25WJanuary 11, 19405–2 @ Toronto Maple Leafs (1939–40) 16–6–3
26WJanuary 14, 19404–2 Montreal Canadiens (1939–40) 17–6–3
27WJanuary 16, 19406–1 @ Montreal Canadiens (1939–40) 18–6–3
28LJanuary 21, 19402–4 @ New York Rangers (1939–40) 18–7–3
29WJanuary 23, 19404–1 Toronto Maple Leafs (1939–40) 19–7–3
30TJanuary 25, 19402–2 OT @ Chicago Black Hawks (1939–40) 19–7–4
31LJanuary 28, 19402–4 @ Detroit Red Wings (1939–40) 19–8–4
32WJanuary 30, 19405–0 Chicago Black Hawks (1939–40) 20–8–4
33WFebruary 4, 19407–1 New York Americans (1939–40) 21–8–4
34WFebruary 6, 19406–2 New York Rangers (1939–40) 22–8–4
35WFebruary 11, 19404–2 @ New York Americans (1939–40) 23–8–4
36WFebruary 13, 194010–3 Detroit Red Wings (1939–40) 24–8–4
37WFebruary 20, 19405–0 Toronto Maple Leafs (1939–40) 25–8–4
38LFebruary 24, 19401–3 @ Toronto Maple Leafs (1939–40) 25–9–4
39LFebruary 25, 19401–3 @ Chicago Black Hawks (1939–40) 25–10–4
40WFebruary 27, 19406–0 Chicago Black Hawks (1939–40) 26–10–4
41WFebruary 29, 19404–2 @ Montreal Canadiens (1939–40) 27–10–4
42LMarch 3, 19403–6 @ Detroit Red Wings (1939–40) 27–11–4
43WMarch 5, 19407–2 Detroit Red Wings (1939–40) 28–11–4
44WMarch 7, 19402–1 @ New York Americans (1939–40) 29–11–4
45LMarch 9, 19402–4 New York Americans (1939–40) 29–12–4
46WMarch 12, 19402–1 New York Rangers (1939–40) 30–12–4
47TMarch 14, 19400–0 OT @ New York Rangers (1939–40) 30–12–5
48WMarch 17, 19407–2 Montreal Canadiens (1939–40) 31–12–5

Playoffs

The Boston Bruins lost the Semi-Finals to the New York Rangers 4–2

Boston Bruins 2, New York Rangers 4

# Date Visitor Score Home Record
1 March 19 Boston Bruins 0–4 New York Rangers 0–1
2 March 21 New York Rangers 3–4 Boston Bruins 1–1
3 March 24 New York Rangers 2–4 Boston Bruins 2–1
4 March 26 Boston Bruins 0–1 New York Rangers 2–2
5 March 28 New York Rangers 1–0 Boston Bruins 2–3
6 March 30 Boston Bruins 1–4 New York Rangers 2–4

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Schmidt, MiltMilt Schmidt C/D 48 22 30 52 37
Dumart, WoodyWoody Dumart LW 48 22 21 43 16
Bauer, BobbyBobby Bauer RW 48 17 26 43 2
Cowley, BillBill Cowley C 48 13 27 40 24
Cain, HerbHerb Cain LW 48 21 10 31 30
Conacher, RoyRoy Conacher LW 31 18 12 30 9
Clapper, DitDit Clapper RW/D 44 10 18 28 25
Hollett, FlashFlash Hollett D 44 10 18 28 18
Jackson, ArtArt Jackson C 46 7 18 25 6
Hill, MelMel Hill RW 38 9 11 20 19
Hamill, RedRed Hamill LW 30 10 8 18 16
Pettinger, GordGord Pettinger C 24 2 6 8 2
Wiseman, EddieEddie Wiseman RW 18 2 6 8 0
Shewchuk, JackJack Shewchuk D 47 2 4 6 55
Crawford, JackJack Crawford D 35 1 4 5 26
Portland, JackJack Portland D 28 0 5 5 16
Smith, DesDes Smith D 20 2 2 4 23
Shore, EddieEddie Shore D 4 2 1 3 4
Brimsek, FrankFrank Brimsek G 48 0 0 0 0
McReavy, PatPat McReavy C 2 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SO
Brimsek, FrankFrank Brimsek 2950 48 31 12 5 98 1.99 6
Team: 2950 48 31 12 5 98 1.99 6

Playoffs

Scoring
Player Pos GP G A Pts PIM
Cain, HerbHerb Cain LW 6 1 3 4 2
Conacher, RoyRoy Conacher LW 6 2 1 3 0
Wiseman, EddieEddie Wiseman RW 6 2 1 3 2
Hollett, FlashFlash Hollett D 5 1 2 3 2
Jackson, ArtArt Jackson C 5 1 2 3 0
Clapper, DitDit Clapper RW/D 5 0 2 2 2
Bauer, BobbyBobby Bauer RW 6 1 0 1 2
Dumart, WoodyWoody Dumart LW 6 1 0 1 0
Cowley, BillBill Cowley C 6 0 1 1 7
Hamill, RedRed Hamill LW 5 0 1 1 5
Reardon, TerryTerry Reardon C/RW 1 0 1 1 0
Brimsek, FrankFrank Brimsek G 6 0 0 0 0
Crawford, JackJack Crawford D 6 0 0 0 0
Hill, MelMel Hill RW 3 0 0 0 0
Schmidt, MiltMilt Schmidt C/D 6 0 0 0 0
Shewchuk, JackJack Shewchuk D 6 0 0 0 0
Smith, DesDes Smith D 6 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Brimsek, FrankFrank Brimsek 360 6 2 4 15 2.50 0
Team: 360 6 2 4 15 2.50 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 147. ISBN 978-1-894801-14-0.
  2. "1939-40 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-11.
This article is issued from Wikipedia - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.